2015 All-State – Private School
2015 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2015 Private School All-State
The Private School All-State team is comprised of players from non-MPSSAA programs. Player honors are determined through a vote by Maryland media members. The Private School All-State first-team honorees are eligible for Consensus All-State team.2015 Private School All-State (Non-MPSSAA) | ||||||
---|---|---|---|---|---|---|
Players are listed with position, name, school, year, height, weight, and college commitment — if any — as of Dec. 31, 2015. | ||||||
FIRST TEAM | ||||||
Offense | ||||||
QB | Dwayne Haskins | Bullis | Sr. | 6-2 | 190 | Maryland |
QB | Kurt Rawlings | John Carroll | Sr. | 6-3 | 195 | Yale |
RB | Antonio Dupree | Gilman | Sr. | 5-11 | 225 | |
RB | Lorenzo Harrison | DeMatha | Sr. | 5-8 | 185 | Maryland |
RB | Mohamed Ibrahim | Good Counsel | Jr. | 5-9 | 175 | |
OL | Terrance Davis | DeMatha | Sr. | 6-4 | 305 | |
OL | Devery Hamilton | Gilman | Sr. | 6-7 | 295 | Michigan |
OL | Jordan McNair | McDonogh | Jr. | 6-3 | 310 | |
OL | Wes Mehl | Gilman | Sr. | 6-4 | 265 | Navy |
OL | Stephan Spanellis | Gilman | Sr. | 6-5 | 315 | Virginia |
WR | Jadan Blue | Mount St. Joseph | Sr. | 6-1 | 175 | |
WR | Trevon Diggs | Avalon School | Sr. | 6-0 | 190 | Alabama |
WR | Ky'el Hemby | John Carroll | Sr. | 6-1 | 195 | |
AP | Dorian Maddox | Gilman | Sr. | 5-9 | 195 | |
PK | Mike Shinksy | McDonogh | Sr. | 5-10 | 165 | |
Defense | ||||||
DL | Ellison Jordan | Gilman | Sr. | 6-0 | 280 | Penn State |
DL | Chinedu Odeugu | Georgetown Prep | Sr. | 6-4 | 240 | California |
DL | Shane Simmons | DeMatha | Sr. | 6-3 | 225 | Penn State |
DL | Taron Vincent | Gilman | So. | 6-3 | 295 | |
DL | Chase Young | DeMatha | Jr. | 6-5 | 220 | |
LB | Cameron Brown | Bullis | Sr. | 6-6 | 210 | Penn State |
LB | Tyshon Fogg | Calvert Hall | Jr. | 6-2 | 215 | |
LB | Dele Harding | Eastern Christian | Sr. | 6-1 | 230 | |
LB | Keandre Jones | Good Counsel | Sr. | 6-3 | 210 | Maryland |
DB | Eric Burrell | McDonogh | Sr. | 6-0 | 180 | Wisconsin |
DB | Zechariah McPhearson | Riverdale Baptist | Sr. | 5-11 | 175 | Penn State |
DB | Robbie Robinson | DeMatha | Sr. | 5-9 | 175 | Arizona State |
DB | Sir Patrick Scott | Riverdale Baptist | Sr. | 6-1 | 170 | Michigan |
DB | Korey Stevens | Gilman | Sr. | 5-10 | 175 | Villanova |
P | Dom Maggio | Boys' Latin | Sr. | 6-3 | 160 | Wake Forest |
SECOND TEAM | ||||||
Offense | ||||||
QB | Ramar Williams | Bishop McNamara | Sr. | 6-1 | 170 | |
QB | Evan Fotchman | Archbishop Spalding | Jr. | 6-0 | 175 | |
RB | Josh Chase | Archbishop Spalding | Sr. | 6-0 | 190 | Morgan State |
RB | Mylique McGriff | McDonogh | Jr. | 5-10 | 180 | |
RB | Owen Wright | Georgetown Prep | Jr. | 5-10 | 205 | |
OL | Sean Clark | Georgetown Prep | Sr. | 6-4 | 220 | |
OL | Andrew Garnett | Riverdale Baptist | Sr. | 6-6 | 300 | Towson |
OL | Calvin Montgomery | Mount St. Joseph | Sr. | 5-11 | 270 | |
OL | Ike Schurman | Good Counsel | Sr. | 6-1 | 250 | |
OL | Cody Winokur | Archbishop Spalding | So. | 6-3 | 250 | |
WR | Isaiah Esdale | Eastern Christian | Sr. | 60 | 190 | |
WR | Anthony McFarland | DeMatha | Jr. | 5-9 | 180 | |
WR | Camari Murray | Bishop McNamara | Sr. | 5-9 | 150 | |
AP | B.J. Farrare | McDonogh | So | 5-9 | 170 | |
PK | Brian Dolan | Georgetown Prep | Sr. | 6-4 | 195 | |
Defense | ||||||
DL | Austin Fontaine | DeMatha | So. | 6-3 | 280 | |
DL | B'amad Miller | Eastern Christian | Jr. | 6-3 | 235 | |
DL | P.J. Mustipher | McDonogh | So. | 6-4 | 265 | |
DL | Seun Oluwatimi | DeMatha | Sr. | 6-2 | 285 | |
DL | Izon Pulley | Good Counsel | Sr. | 6-4 | 250 | |
DL | David Wilson | Archbishop Curley | Sr. | 6-2 | 220 | |
LB | Wesley Bowers | Bishop McNamara | Jr. | 6-0 | 230 | |
LB | John Fitzgerald | Gilman | Sr. | 6-4 | 225 | Cornell |
LB | Damon Lloyd | John Carroll | Sr. | 5-11 | 235 | |
LB | Alvonte Thompson | Mount St. Joseph | Sr. | 5-10 | 205 | |
LB | Jamar Watson | Bishop McNamara | Sr. | 6-3 | 225 | Kentucky |
DB | Tino Ellis | DeMatha | Sr. | 6-1 | 185 | Maryland |
DB | Nijuel Hill | Calvert Hall | Sr. | 5-10 | 175 | Delaware |
DB | Damien Jones | St. Mary's Ryken | Sr. | 6-0 | 185 | |
P | Alex Cohill | Gilman | Sr. | 5-11 | 190 | |
HONORABLE MENTIONS | ||||||
Quarterbacks: Alex Barker, Eastern Christian; Bryan Costabile, Mount St. Joseph; Jansen Durham, McDonogh; Beau English, DeMatha; D.J. Golatt, Annapolis Area Christian; Kasin Hill, Gilman; Bryce Johnson, St. John's Catholic Prep; Logan Wisnauskas, Boys' Latin. | ||||||
Running Backs: Leddie Brown, Eastern Christian; Devin Darrington, John Carroll; Patrick Hines, St. Mary's-AA; Darnell Ivey, Bishop McNamara; Devin Montgomery, St. Mary's Ryken; Biafra Okoronkwo, Loyola; Rodeny Petitt, Archbishop Curley. | ||||||
Offensive Linemen: John Berard, DeMatha; Kojo Dingle, Good Counsel; Brian Ferrigno, Georgetown Prep; Shamar Hardin, Eastern Christian; Ben Hoffner, Calvert Hall; Stewart Keener, Gilman; Stephen Klotz, St. Mary's Ryken; Marcus Minor, DeMatha; Mark Murphy, Bishop McNamara; Victor Oluwatimi, DeMatha; Anthony Ruffin, Mount St. Joseph; Robert Smoloski, St. Mary's-AA; Jack Stubbs, Good Counsel; Derrick Tangelo, Bullis. | ||||||
Receivers/Tight Ends: Braden Atkinson, Boys' Latin; Mark Ebo, Landon; David Harding, Archbishop Spalding; Jarrett Hackert, Annapolis Area Christian; Christian Heyward, Mount St. Joseph; Jalen Hill, Bullis; Jamari Jones, Archbishop Spalding; Davy Lizana, Boys' Latin; Josh Payne-White, John Carroll; Owen Peters, Good Counsel; Alex Rasmussen, John Carroll; Niko Rice, John Carroll; Tyler Rockhill, St. Paul's; Morgan Scroggins, Calvert Hall; Cameron Sullivan-Brown, St. Vincent Pallotti; Kellon Taylor, DeMatha; Brian Thompson, Bishop McNamara; Tavion Washington, Eastern Christian; B.J. Watson, Calvert Hall; Jaron Woodyard, Avalon School; Miles Wright, St. Frances. | ||||||
All-Purpose: Griffin Brown, Landon; Jaret Patterson, St. Vincent Pallotti. | ||||||
Kickers/Punters: Matt Battaglia, John Carroll; Kyle Butts, Archbishop Spalding; Grant Donaldson, DeMatha; Sam Kwon, Good Counsel; Gavin Rowley, Loyola. | ||||||
Defensive Linemen: Michael Berry, St. Frances; Bryant Boswell, Georgetown Prep; Dylan Budroni, St. Mary's-AA; Victor Dimukeje, Boys' Latin; Kyle Godlewski, St. Mary's-AA; Alton Lacks, McDonogh; Jeff Oxner, Bullis; Joushua Paschal, Good Counsel; Vinnie Shaffer, Archbishop Curley; Jahmel Wiley, Eastern Christian. | ||||||
Linebackers: Riley Bartlett, Georgetown Prep; Matt Bowe, Eastern Christian; Theo Devine, Archbishop Curley; Jalen Lea, Good Counsel; Myles Olufemi, DeMatha; James Patterson, St. Vincent Pallotti; Joe Pollard, St. Paul's; Andrew Rothstein, St. Mary's Ryken; Rob Saylor, Georgetown Prep; Darren Seward, Loyola; Shamar Shanks, Gilman; Davon Williams, St. Frances. | ||||||
Defensive Backs: Kevin Cullen, Georgetown Prep; Bradeon Domino, Bishop McNamara; Montes Jones, St. Mary's-AA; Devin Judd, Good Counsel; Mike Mancuso, Archbishop Spalding; Errance Meeks, St. John's Catholic Prep; Damani Neal, Bullis; Brenton Nelson, DeMatha; Manny Patterson, Mount St. Joseph; Andrew Robertson, DeMatha; Jordan Swan, Eastern Christian. | ||||||
If you enjoyed this article, get email updates