2016 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Good Counsel | 2 | 2 | 2 | 2 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 |
McDonogh | 3 | 3 | 3 | 5 | 4 | 4 | 4 | 7 | 7 | 7 | 7 | 7 |
Quince Orchard | 4 | 8 | 8 | 7 | 7 | 9 | 9 | 9 | 9 | 8 | 8 | 11 |
Eleanor Roosevelt | 5 | 14 | 17 | 15 | 16 | 20 | 19 | 23 | — | — | — | — |
Northwest | 6 | 6 | 6 | 18 | 18 | — | 25 | — | — | — | 25 | — |
Damascus | 7 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 |
Wise | 8 | 5 | 5 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Archbishop Spalding | 9 | 7 | 7 | 6 | 6 | 7 | 7 | 6 | 5 | 6 | 6 | 6 |
Bullis | 10 | 9 | 11 | 23 | 23 | 21 | — | — | — | — | — | 13 |
Riverdale Baptist | 11 | 13 | 15 | 12 | 13 | 18 | 18 | 22 | 22 | — | — | — |
Bishop McNamara | 12 | 11 | 14 | 11 | 12 | 12 | 17 | 21 | 21 | — | — | — |
Howard | 13 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 19 | 20 | 16 |
Mt. St. Joseph | 14 | 10 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 11 | 15 | 12 |
St. Frances | 15 | 16 | 13 | 9 | 9 | 5 | 5 | 4 | 4 | 4 | 4 | 4 |
Calvert Hall | 16 | 15 | 10 | 13 | 14 | 19 | 24 | 24 | 24 | — | — | — |
Broadneck | 17 | 17 | 18 | — | — | — | — | — | — | — | — | 19 |
Fort Hill | 18 | 18 | 16 | 14 | 11 | 11 | 11 | 11 | 11 | 10 | 9 | 8 |
Franklin | 19 | 24 | 24 | 24 | 24 | 22 | 20 | 16 | 16 | 15 | 14 | 10 |
Old Mill | 20 | 19 | 19 | 16 | 15 | 13 | 12 | 13 | 13 | 12 | 10 | 20 |
Patuxent | 21 | 21 | 21 | 19 | 19 | — | — | — | — | — | 22 | — |
Potomac | 22 | — | — | — | — | — | — | — | — | — | — | 23 |
Gilman | 23 | 20 | — | — | — | — | — | — | — | — | — | — |
Georgetown Prep | 24 | 22 | 20 | 21 | 21 | 14 | 13 | 12 | 12 | 9 | 13 | 14 |
Walkersville | 25 | 25 | 22 | 20 | 20 | 17 | 15 | 15 | 15 | 14 | 12 | 9 |
Sherwood | — | 23 | 23 | 22 | 22 | 15 | 14 | 14 | 14 | 13 | 11 | 22 |
North Point | — | — | 25 | — | — | — | — | — | 25 | 20 | 18 | — |
Montgomery Blair | — | — | — | 17 | 17 | 16 | 16 | 20 | 20 | 18 | 19 | — |
Tuscarora | — | — | — | 25 | 25 | 23 | — | — | — | — | — | — |
Oxon Hill | — | — | — | — | — | 24 | 23 | 18 | 18 | 17 | 16 | 24 |
Annapolis | — | — | — | — | — | 25 | 22 | 17 | 17 | 16 | 17 | 15 |
Oakdale | — | — | — | — | — | — | 21 | 19 | 19 | — | — | — |
Long Reach | — | — | — | — | — | — | — | 25 | 23 | — | — | — |
Kent Island | — | — | — | — | — | — | — | — | — | 21 | — | — |
Allegany | — | — | — | — | — | — | — | — | — | 22 | — | — |
Middletown | — | — | — | — | — | — | — | — | — | 23 | — | — |
Hereford | — | — | — | — | — | — | — | — | — | 24 | 24 | — |
Milford Mill | — | — | — | — | — | — | — | — | — | 25 | 21 | 17 |
Calvert | — | — | — | — | — | — | — | — | — | — | 23 | — |
St. Vincent Pallotti | — | — | — | — | — | — | — | — | — | — | — | 18 |
Mervo | — | — | — | — | — | — | — | — | — | — | — | 21 |
Elkton | — | — | — | — | — | — | — | — | — | — | — | 25 |
If you enjoyed this article, get email updates