All-Time MSA champions
The Maryland Scholastic Association was formed in 1919 and dissolved in 1994, giving way to the current MIAA. The MSA was a storied athletic conference comprised of Baltimore City and County public and private schools. Once the City public schools joined the MPSSAA in the early 1990s, the MSA ceased to exist. The original information below was compiled by Mac Kennedy and has been updated by Sheldon Shealer. The list remains in need of additional research and documentation, especially on the level below the A Conference, where a majority of the City’s public school programs played.
All-Time MSA Champions | |||
Year | A Conference | B Conference | C Conference |
1993 | McDonogh | Cardinal Gibbons | —– |
1992 | City College | —– | —– |
1991 | City College | —– | —– |
1990 | Gilman | Lake Clifton/Eastern | —– |
1989 | Poly | Patterson | —– |
1988 | City College | —– | —– |
1987 | Gilman, Mount St. Joseph | —– | —– |
1986 | Poly | —– | —– |
1985 | Poly | —– | —– |
1984 | Poly | —– | —– |
1983 | Loyola? | —– | —– |
1982 | Calvert Hall, Gilman | —– | —– |
1981 | Calvert Hall | Edmondson | —– |
1980 | Poly | —– | —– |
1979 | Calvert Hall | —– | —– |
1978 | Calvert Hall | —– | —– |
1977 | Poly | —– | —– |
1976 | Calvert Hall, City College, Gilman | —– | —– |
1975 | Calvert Hall, Northwestern-Balt. | —– | —– |
1974 | Poly | Gilman, Walbrook | —– |
1973 | Northwestern-Balt. | Gilman | —– |
1972 | Calvert Hall | Northwestern-Balt. | —– |
1971 | Poly | —– | —– |
1970 | Poly | —– | —– |
1969 | Loyola | —– | —– |
1968 | City College | Forest Park | —– |
1967 | City College, Edmondson | Gilman | —– |
1966 | City College, Calvert Hall | —– | St. Paul’s |
1965 | City College | Edmondson | —– |
1964 | City College | Edmondson | —– |
1963 | Poly | —– | —– |
1962 | Poly | McDonogh | —– |
1961 | City College | —– | —– |
1960 | Loyola | —– | —– |
1959 | McDonogh-Private | Poly-Public | —– |
1958 | Loyola | —– | —– |
1957 | Calvert Hall | —– | —– |
1956 | Patterson | —– | —– |
1955 | Loyola | —– | —– |
1954 | Patterson | —– | —– |
1953 | McDonogh | —– | —– |
1952 | Patterson | —– | —– |
1951 | Patterson | —– | —– |
1950 | Poly | —– | —– |
1949 | Mount St. Joseph | —– | —– |
1948 | Patterson | —– | —– |
1947 | Patterson | —– | —– |
1946 | Patterson | —– | —– |
1945 | Poly | —– | —– |
1944 | Loyola | —– | —– |
1943 | Loyola | —– | —– |
1942 | City College | —– | —– |
1941 | City College, Gilman | —– | —– |
1940 | City College, Gilman | —– | —– |
1939 | City College | —– | —– |
1938 | City College | —– | —– |
1937 | City College | —– | —– |
1936 | McDonogh-b | Boys’ Latin | —– |
1935 | Severn School | —– | —– |
1934 | McDonogh | —– | —– |
1933 | McDonogh | —– | —– |
1932 | Calvert Hall | —– | —– |
1931 | Gilman | —– | —– |
1930 | Severn School | —– | —– |
1929 | Severn School | —– | —– |
1928 | Poly, Severn School-a | —– | —– |
1927 | Loyola (Princeton Cup) | —– | —– |
1926 | Tome School (Princeton Cup) | —– | —– |
1925 | Mount St. Joseph (Princeton Cup) | —– | —– |
1924 | Tome School (Princeton Cup) | —– | —– |
1923 | Gilman (Princeton Cup) | —– | —– |
1922 | —– | —– | —– |
NOTES:
a-Poly was awarded the Princeton Cup in 1928.
b-City College vacated the 1936 title after it was ruled the school used an ineligible player. McDonogh, which lost 12-0 to City College, was named the champion for 1936.