2016 All-State – Private School
2016 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2016 Private School All-State
The Private School All-State team is comprised of players from non-MPSSAA programs. Player honors are determined through a vote by Maryland media members. The Private School All-State first-team honorees are eligible for Consensus All-State team.2016 Private School All-State (Non-MPSSAA) | ||||||
---|---|---|---|---|---|---|
Players are listed with position, name, school, year, height, weight, and college commitment — if any — as of March 1, 2017. | ||||||
FIRST TEAM | ||||||
Offense | ||||||
QB | Beau English | DeMatha | Sr. | 6-2 | 210 | Air Force |
RB | Gary Brightwell | St. Frances | Sr. | 5-11 | 195 | Arizona |
RB | Mohamed Ibrahim | Good Counsel | Sr. | 5-9 | 180 | Minnesota |
RB | Jaret Patterson | St. Vincent Pallotti | Sr. | 5-8 | 185 | Buffalo |
OL | Aiden Brown | Bullis | Sr. | 6-3 | 285 | Virginia Tech |
OL | Josh Contee | Good Counsel | Sr. | 6-2 | 330 | Wofford |
OL | Austin Fontaine | DeMatha | Jr. | 6-3 | 320 | Maryland |
OL | Jordan McNair | McDonogh | Sr. | 6-6 | 320 | Maryland |
OL | Marcus Minor | DeMatha | Sr. | 6-5 | 290 | Maryland |
WR | Randy Fields | St. Frances | Jr. | 6-3 | 200 | |
WR | Niko Rice | John Carroll | Sr. | 6-0 | 185 | Penn |
TE | Thomas Booker | Gilman | Jr. | 6-4 | 260 | |
TE | Myles Wright | St. Frances | Sr. | 6-3 | 225 | Towson |
AP | Evan Fochtman | Archbishop Spalding | Sr. | 6-1 | 185 | Navy |
PK | Dylan Gergar | Severn | Jr. | 5-11 | 185 | |
Defense | ||||||
DL | B'Ahmad Miller | St. Frances | Sr. | 6-3 | 275 | Maryland |
DL | P.J. Mustipher | McDonogh | Jr. | 6-5 | 295 | |
DL | Victor Dimukeje | Boys' Latin | Sr. | 6-2 | 250 | Duke |
DL | Joshua Paschal | Good Counsel | Sr. | 6-4 | 255 | Kentucky |
DL | Derrick Tangelo | Bullis | Sr. | 6-4 | 295 | Duke |
DL | Chase Young | DeMatha | Sr. | 6-5 | 250 | Ohio State |
LB | James Patterson | St. Vincent Pallotti | Sr. | 6-0 | 225 | Buffalo |
LB | Tyshon Fogg | Calvert Hall | Sr. | 6-2 | 215 | Rutgers |
LB | Sam Thomas | St. Frances | Sr. | 6-0 | 215 | Kent State |
LB | Anthony Toro | DeMatha | Jr. | 6-3 | 230 | |
DB | Tariq Castro-Fields | Riverdale Baptist | Sr. | 6-1 | 175 | Penn State |
DB | Damani Neal | Bullis | Sr. | 5-11 | 195 | Duke |
DB | Cameron Sullivan-Brown | St. Vincent Pallotti | Sr. | 6-2 | 180 | Penn State |
DB | Jordan Swann | St. Frances | Sr. | 5-10 | 175 | Connecticut |
DB | Marquis Thornes | McDonogh | Sr. | 6-3 | 190 | Albany |
SECOND TEAM | ||||||
Offense | ||||||
QB | Christian Carter | Mount St. Joseph | Sr. | 6-1 | 195 | |
QB | DeJuan Ellis | McDonogh | Jr. | 5-10 | 150 | Virginia Tech |
RB | Devin Darrington | Bullis | Sr. | 5-9 | 200 | Harvard |
RB | Mylique McGriff | McDonogh | Sr. | 5-9 | 185 | |
RB | Khory Spruill | DeMatha | Sr. | 5-11 | 200 | Delaware |
RB | B.J. Watson | Calvert Hall | Sr. | 5-9 | 185 | Harvard |
OL | Chris Darrisaw | Riverdale Baptist | Sr. | 6-5 | 290 | Virginia Tech |
OL | Tyler Hamilton | St. Vincent Pallotti | Sr. | 6-2 | 285 | Maryland |
OL | Anthony Ruffin | Mount St. Joseph | Sr. | 6-4 | 335 | Lincoln |
OL | Brock Sassler | Boys' Latin | Sr. | 6-0 | 215 | Maryland |
OL | Nassir Watkins | Good Counsel | Sr. | 6-6 | 295 | Kentucky |
OL | Cody Winokur | Archbishop Spalding | Jr. | 6-2 | 260 | |
WR | Delante Hellams | DeMatha | Sr. | 6-1 | 190 | Stony Brook |
WR | D.J. Pratt | Good Counsel | Sr. | 6-4 | 180 | Virginia |
AP | Tremayn Stott | Good Counsel | Jr. | 5-10 | 170 | |
Defense | ||||||
DL | Eyabi Anoma | St. Frances | Jr. | 6-5 | 225 | |
DL | Evan Boozer | Loyola | Jr. | 6-4 | 235 | |
DL | Axel Nyembwe | Avalon School | Sr. | 6-2 | 310 | Duke |
DL | Chris Smith | McDonogh | Jr. | 6-0 | 230 | |
LB | Wesley Bowers | Bishop McNamara | Sr. | 5-11 | 230 | |
LB | Chance Campbell | Calvert Hall | Jr. | 6-2 | 225 | Maryland |
LB | Andrew Frailer | McDonogh | Sr. | 6-2 | 235 | |
LB | Corey Gaines | Archbishop Spalding | Sr. | 6-1 | 205 | UMBC (lax) |
LB | Jonathan Kingsley | St. Frances | Sr. | 6-4 | 250 | Syracuse |
LB | Rob Saylor | Georgetown Prep | Sr. | 6-0 | 220 | |
DB | Myles Canton | DeMatha | Sr. | 6-0 | 180 | |
DB | Braden Domino | Bishop McNamara | Sr. | 6-1 | 165 | |
DB | Darren Dunmoodie | Mount St. Joseph | Sr. | 5-8 | 160 | |
DB | Drew Ehrlich | Gilman | Sr. | 6-1 | 185 | |
P | J.T. Mitchell | Good Counsel | Sr. | 6-2 | 195 | |
HONORABLE MENTIONS | ||||||
Offense | ||||||
QB | Ben Bedard | Severn | ||||
QB | Dion Golatt | Riverdale Baptist | ||||
QB | Cole Menas | St. James | ||||
QB | Isaiah Robinson | St. Frances | ||||
QB | Isiah Williams | Annapolis Area Christian | ||||
RB | Sam Akinmukomi | Annapolis Area Christian | ||||
RB | Julius Chestnut | Archbishop Spalding | ||||
RB | Sam James | Mount St. Joseph | ||||
RB | Brandon Madison | Gilman | ||||
RB | Brad Perry | MSD | ||||
RB | Tyrone Roper | Archbishop Curley | ||||
RB | Omar Whiting | Loyola | ||||
RB | Xavier Williams | Bishop McNamara | ||||
RB | Owen Wright | Georgetown Prep | ||||
OL | Jake Brown | Archbishop Curley | ||||
OL | Cody Copinger | John Carroll | ||||
OL | Thomas Gates | Georgetown Prep | ||||
OL | Eli Hall | Annapolis Area Christian | ||||
OL | Branden Johnson | Good Counsel | ||||
OL | Devin Miller | Archbishop Spalding | ||||
OL | Patrick Norman | DeMatha | ||||
OL | Idris Patterson | Avalon School | ||||
OL | Reggie Sutton | Calvert Hall | ||||
WR | Gary Augrs | Mount St. Joseph | ||||
WR | Chris Cooper | Calvert Hall | ||||
WR | Jarrett Heckett | Annapolis Area Christian | ||||
WR | Avery Jones | John Carroll | ||||
WR | Jamari Jones | Archbishop Spalding | ||||
WR | Charles Kelly | Bishop McNamara | ||||
WR | Kenneth Lewis | Loyola | ||||
WR | Matt McDonald | Mount St. Joseph | ||||
WR | John Metchie | St. James | ||||
WR | Dylan Powell | St. Vincent Pallotti | ||||
WR | Bryson Shaw | Bullis | ||||
WR | Jason Smith | Loyola | ||||
WR | DaeSean Winston | Archbishop Spalding | ||||
TE | Braden Atkinson | Boys' Latin | ||||
TE | Xavier Francis | Georgetown Prep | ||||
AP | Justin Allen | Georgetown Prep | ||||
AP | John Geppert | Landon | ||||
AP | John Makell | St. Mary's Ryken | ||||
PK | Joseph Hood | DeMatha | ||||
PK | Camden Price | Archbishop Spalding | ||||
Defense | ||||||
DL | Imani Bey | Bishop McNamara | ||||
DL | Bryant Boswell | Georgetown Prep | ||||
DL | Marcus Coleman | Riverdale Baptist | ||||
DL | Eric Duquay | Severn | ||||
DL | Chris Ford | Archbishop Spalding | ||||
DL | Jehlani Gray | St. Vincent Pallitto | ||||
DL | Jacon Hagy | Georgetown Prep | ||||
DL | Luke Hickey | Calvert Hall | ||||
DL | Michael Kraeker | St. James | ||||
DL | B.J. Morgan | Mount St. Joseph | ||||
DL | Vinnie Shaffer | Archbishop Curley | ||||
DL | Brandon Shure | McDonogh | ||||
DL | D'Angelo Thompson | Good Counsel | ||||
DL | Jamehl Wiley | St. Frances | ||||
LB | Jebreel Adonis | Bullis | ||||
LB | Ricky Aufderheide | St. Mary's-AA | ||||
LB | Gerard Berzins | St. Mary's-AA | ||||
LB | Elijah DeShields | Riverdale Baptist | ||||
LB | Antonio Dicerbo | Gilman | ||||
LB | Grant Donaldson | DeMatha | ||||
LB | Ayinde Eley | Good Counsel | ||||
LB | Joey Epstein | Landon | ||||
LB | Daniel Hood | Archbishop Spalding | ||||
LB | Aaron Johnson | Mount St. Joseph | ||||
LB | Jalen Lea | Good Counsel | ||||
LB | Justin Looney | Mount St. Joseph | ||||
LB | Ahmad McCullough | Mount St. Joseph | ||||
LB | Nick Vermillion | Archbishop Spalding | ||||
DB | Desmond Banks | Boys' Latin | ||||
DB | Terrell Blount | Riverdale Baptist | ||||
DB | Anthony Budd | Good Counsel | ||||
DB | B.J. Farrare | McDonogh | ||||
DB | Zechariah Gordon | Archbishop Curley | ||||
DB | DeMarco Hellams | DeMatha | ||||
DB | Logic Hudgens | Archbishop Spalding | ||||
DB | Matthew Kane | Georgetown Prep | ||||
DB | Rob Levine | Gilman | ||||
DB | Noah Nicholson | Good Counsel | ||||
DB | Sean Spencer | Archbishop Spalding | ||||
DB | Isaiah Watson | Calvert Hall | ||||
P | Jeff Kordenbrock | Calvert Hall |
If you enjoyed this article, get email updates