2016 All-State – Consensus
2016 Consensus All-State | Players of the Year | Coaches of the Year
All-State Teams: Big School | Small School | Private School
See more All-State history on the All-State Historical Page.
2016 Consensus All-State Team
The Consensus All-State team represents the top 30 vote-getters from the Big School, Small School and Private School all-state teams, which were determined through a vote by Maryland media members. This marks the 25th year of the Maryland Consensus All-State selection process.2016 Consensus All-State | |||||
---|---|---|---|---|---|
Players are listed with position, name, school, year, height, weight, and college commitment — if any — as of March 1, 2017. | |||||
Offense | |||||
QB | Beau English | DeMatha | Sr. | 6-2 | 190 |
Washington Post All-Metro first team. ... Completed 75 percent of his passes and accounted for 28 touchdowns for WCAC and state No. 1 DeMatha. | |||||
QB | Jabari Laws | Wise | Sr. | 5-9 | 165 |
Washington Post Offensive Player of the Year. ... Completed 131 of 196 passes for 2,424 yards and 38 touchdowns, leading Wise to a 14-0 state title season. ... Rushed for 669 yards and 14 scored on 63 carries, gving him more than 3,000 offensive yards for the season. ... Laws committed to Army. | |||||
RB | Gary Brightwell | St. Frances | Sr. | 5-11 | 195 |
Baltimore Sun All-Metro first team. ... Rushed for 1,715 yards and 18 touchdowns as St. Frances won the MIAA A Conference title. ... Scored four touchdowns in the title-clinching game. Signed with Arizona. | |||||
RB | Raiquon Estep | Elkton | Jr. | 5-8 | 160 |
Cecil Whig Player of the Year. ... Rushed for 2,594 yards and 33 touchdowns on 262 carries while helping Elkton to a state runner-up finish. ... Added 17 catches for 263 yards and two touchdowns, for a total of 2,857 offensive yards in 2016. | |||||
RB | Adrian Feliz-Platt | Seneca Valley | Sr. | 5-7 | 185 |
Washington Post All-Metro first team. ... All-MoCoFootball selection. ... Rushed for 2,579 and 42 touchdowns. ... Set a state record with nine touchdowns in a game. ... Signed with Towson. | |||||
RB | Travis Levy | Sherwood | Sr. | 6-0 | 195 |
Washington Post All-Metro first team. ... Maryland's Gatorade Player of the Year. ... All-MoCoFootball selection. ... Levy rushed for 1,809 yards and 29 touchdowns. ... Signed with Boston College. | |||||
OL | Dakota Davis | Glenelg | Sr. | 6-5 | 315 |
Washington Post All-Metro first team. ... Led the way for Glenelg's second straight 2,000-yard rusher. ... Helped Glenelg to the Class 3A state semifinals. ... Signed with Syracuse. | |||||
OL | Austin Fontaine | DeMatha | Jr. | 6-3 | 320 |
Washington Post All-Metro honorable mention. | |||||
OL | Jordan McNair | McDonogh | Sr. | 6-6 | 320 |
Baltimore Sun All-Metro first team. ... Only Baltimore Sun repeat first-team pick on offense. ... Two-time Consensus All-State pick. ... Signed with Maryland. | |||||
OL | Marcus Minor | DeMatha | Sr. | 6-5 | 290 |
Washington Post All-Metro second team. | |||||
OL | Rasheed Walker | North Point | Jr. | 6-5 | 290 |
Washington Post All-Metro second team. ... One of only two players to earn All-SMAC on OL and DL. | |||||
WR | Daniel George | Oxon Hill | Jr. | 6-2 | 205 |
Washington Post All-Metro first team. ... Caught 45 passes for 873 yards and 15 touchdowns. ... Led Oxon Hill to its best season in 20 years. | |||||
AP | Brayden Brown | Fort Hill | Sr. | 6-2 | 195 |
Led Fort Hill with 1,309 rushing yards and 16 touchdowns. ... On defense, had 55 tackles and three interceptions. ... Averaged more than 30 yards per punt return and more than 40 yards per kickoff return. ... Signed with Connecticut. | |||||
AP | Evan Fochtman | Archbishop Spalding | Sr. | 6-1 | 185 |
Baltimore Sun All-Metro Offensive Player of the Year. ... The dual-threat quarterback completed 128-of-207 passes for 1,747 yards and 20 touchdowns. He added 1,120 rushing yards and 14 scored on 153 carries. ... Guided Spalding to a runner-up finish in the MIAA A Conference. | |||||
PK | Clay Harris | Havre de Grace | Jr. | 6-0 | 155 |
Baltimore Sun All-Met first team. ... Converted 13 of 16 field goal attempts with a long of 41. ... Tied a state record with four field goals in one game. ... Tied a state record with 13 field goals in a season. | |||||
Defense | |||||
DL | B'Ahmad Miller | St. Frances | Sr. | 6-3 | 275 |
Baltimore Sun All-Metro second team. ... Top defensive lineman for a team that went from worst to first in the MIAA A Conference. ... Signed with Maryland. | |||||
DL | P.J. Mustipher | McDonogh | Jr. | 6-5 | 295 |
Baltimore Sun All-Metro first team. ... Had 15 sacks, 47 tackles, four pass breakups and four forced fumbles. | |||||
DL | Victor Dimukeje | Boys' Latin | Sr. | 6-2 | 250 |
Baltimore Sun All-Metro first team. ... Had 10.5 sacks, two forced fumbles and 20 of his 50 tackles were for losses. ... Signed with Duke. | |||||
DL | Jamion Franklin | North Caroline | Jr. | 6-3 | 310 |
Bayside Conference first-team selection. ... Committed to Notre Dame. | |||||
DL | Joshua Paschal | Good Counsel | Sr. | 6-4 | 255 |
Washington Post All-Metro first team. ... Had 64 tackles and eight sacks. ... Signed with Kentucky. | |||||
DL | Chase Young | DeMatha | Sr. | 6-5 | 250 |
Washington Post All-Metro Player of the Year. ... Two-time Consensus All-State pick. ... Had 118 tackles, 19 sacks and 37 tackles for loss while leading DeMatha to a state No. 1 ranking. ... Signed with Ohio State. | |||||
LB | Tayon Fleet-Davis | Potomac | Sr. | 6-0 | 210 |
Washington Post All-Metro second team. ... Signed with Maryland. | |||||
LB | James Patterson | St. Vincent Pallotti | Sr. | 6-0 | 225 |
Baltimore Sun All-Metro first team. ... Led Pallotti to an MIAA B Conference title. ... Had 167 tackles to finish his career with 601. ... Had 22 tackles for loss, nine sacks, three interceptions and eight pass breakups. ... Signed with Buffalo. | |||||
LB | Nathan Proctor | Lackey | Sr. | 6-3 | 220 |
Washington Post All-Metro first team. ... Two-time Consensus All-State pick. ... Had 66 tackles and eight sacks. ... Signed with Virginia Tech. | |||||
LB | Sam Thomas | St. Frances | Sr. | 6-0 | 215 |
Baltimore Sun All-Metro Defensive Player of the Year. ... Led St. Frances with 113 tackles. ... Previously played at Eastern Christian. ... Signed with Kent State. | |||||
DB | Fofie Bazzie | Quince Orchard | Sr. | 6-1 | 180 |
All-MoCoFootball selection. ... Helped Quince Orchard to a 4A tate runner-up finish. ... Signed with Maryland. | |||||
DB | Tariq Castro-Fields | Riverdale Baptist | Sr. | 6-1 | 175 |
Washington Post All-Metro first team. ... No one completed a pass against this defensive back in 2016. ... Signed with Penn State. | |||||
DB | Anthony Lytton | Wise | Jr. | 5-11 | 170 |
Washington Post All-Metro second team. ... Had 26 tackles and three interceptions as Wise went 14-0 for a second straight season. ... Caught 33 passes for a team-high 683 yards. ... Committed to Florida State. | |||||
DB | Cameron Sullivan-Brown | St. Vincent Pallotti | Sr. | 6-2 | 180 |
Baltimore Sun All-Metro first team. ... Had 64 tackles, 23 pass breakups, two forced fumbles. ... Caught 51 passes for 751 yards as a wide receiver. ... Signed with Penn State. | |||||
DB | Markus Vinson | Damascus | Sr. | 6-0 | 180 |
Washington Post All-Metro first team. All-MoCoFootball MVP. ... Two-way standout who led Damascus to a second straight state title. ... Rushed for 1,976 yards and scored 36 rushing touchdowns. ... Scored 42 overall touchdowns. ... Signed with Richmond. | |||||
COACHES OF THE YEAR | |||||
Joe Polce | Walkersville | ||||
Henry Russell | St. Frances | ||||
OFFENSIVE PLAYER OF THE YEAR | |||||
QB | Jabari Laws | Wise | Sr. | ||
DEFENSIVE PLAYER OF THE YEAR | |||||
DL | Chase Young | DeMatha | Sr. |
If you enjoyed this article, get email updates