2017 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 2 | 1 | 1t | 1t | 2 | 4 | 9 | 8 | 7 | 7 | 6 |
St. Frances | 2 | 1 | 2 | 1t | 1t | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Wise | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 |
McDonogh | 4 | 4 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 10 | 17 | 20 |
Archbishop Spalding | 5 | 5 | 5 | 17 | 17 | 19 | 18 | 14 | 14 | 14 | 20 | 22 |
Damascus | 6 | 6 | 6 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 3 | 3 |
Good Counsel | 7 | 7 | 21 | 14 | 12 | 12 | 13 | 8 | 7 | 5 | 5 | 5 |
Quince Orchard | 8 | 8 | 7 | 6 | 16 | 13 | 10 | 11 | 10 | 9 | 9 | 10 |
Oxon Hill | 9 | — | 25 | 22 | 25 | 25 | — | — | — | — | — | — |
Walkersville | 10 | 9 | 8 | 7 | 6 | 6 | 6 | 5 | 4 | 4 | 4 | 4 |
Northwest | 11 | 12 | 10 | 9 | 8 | 18 | 19 | 17 | 18 | 22 | 22 | — |
Franklin | 12 | 10 | 19 | 19 | 20 | 17 | 17 | — | — | — | — | — |
Calvert Hall | 13 | 11 | 11 | 10 | 14 | 8 | 16 | 23 | 22 | 17 | 15 | 19 |
Fort Hill | 14 | 14 | 12 | 12 | 10 | 10 | 8 | 6 | 15 | 15 | 13 | 16 |
Georgetown Prep | 15 | 15 | 13 | 23 | — | — | 25 | 22 | — | — | 24 | 8 |
Old Mill | 16 | — | — | — | — | — | — | — | — | — | — | — |
North Point | 17 | 13 | 9 | 8 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 13 |
Sherwood | 18 | 16 | — | — | — | — | — | — | — | — | — | — |
Howard | 19 | 17 | 17 | 18 | 18 | 15 | 14 | 15 | 13 | 13 | 12 | 18 |
Bullis | 20 | 18 | 14 | 15 | 13 | 11 | 9 | 10 | 9 | 8 | 8 | 9 |
Linganore | 21 | 19 | 16 | 16 | 15 | 21 | — | — | — | — | — | 14 |
Seneca Valley | 22 | 23 | 22 | — | — | — | — | — | — | — | — | — |
Riverdale Baptist | 23 | 20 | — | — | — | — | — | — | — | — | — | — |
Annapolis | 24 | — | — | — | — | — | — | — | — | — | — | — |
Broadneck | 25 | 21 | 20 | 20 | 19 | 16 | 15 | 16 | 12 | 12 | 11 | 17 |
St. Mary’s Ryken | — | 22 | 15 | 11 | 9 | 9 | 11 | 12 | 11 | 11 | 10 | 11 |
Chopticon | — | 24 | 24 | 21 | 23 | 24 | 23 | 24 | 25 | 25 | — | — |
Tuscarora | — | 25 | 23 | — | — | — | — | — | — | — | — | — |
Mount St. Joseph | — | — | 18 | 13 | 11 | 14 | 12 | 13 | 17 | 20 | 18 | 21 |
Oakdale | — | — | — | 24 | 21 | 20 | 20 | 18 | 16 | 16 | 14 | 12 |
North Caroline | — | — | — | 25 | 24 | 23 | 22 | 20 | 20 | 19 | 19 | — |
Northern Calvert | — | — | — | — | 22 | 22 | 21 | 19 | 19 | 23 | 23 | — |
Flowers | — | — | — | — | — | — | 24 | 21 | 21 | 18 | 16 | 25 |
River Hill | — | — | — | — | — | — | — | 25 | 24 | 24 | 25 | — |
Landon | — | — | — | — | — | — | — | — | 23 | 21 | 21 | 7 |
Dunbar | — | — | — | — | — | — | — | — | — | — | — | 15 |
Milford Mill | — | — | — | — | — | — | — | — | — | — | — | 23 |
Eleanor Roosevelt | — | — | — | — | — | — | — | — | — | — | — | 24 |
If you enjoyed this article, get email updates