2021 MPSSAA State Semifinal Results
Final Record | Seed | State Quarterfinal | State Semifinal | State Final | |
---|---|---|---|---|---|
4A West | |||||
1. Quince Orchard | 1 | def. 8. Old Mill, 41-6 | def. 4. Northwest, 14-13 | vs. 2. Wise | |
2. Northwest | 11-2 | 4 | def. 5. Paint Branch, 33-26 | lost to 1. Quince Orchard, 14-13 | |
3. Churchill | 8-3 | ||||
4. Bethesda-CC | 6-4 | ||||
5. Walter Johnson | 6-5 | ||||
6. Richard Montgomery | 4-6 | ||||
7. Clarksburg | 3-7 | ||||
8. Gaithersburg | 2-8 | ||||
4A North | |||||
1. Paint Branch | 9-2 | 5 | lost to 4. Northwest, 33-26 | ||
2. Montgomery Blair | 9-3 | 7 | lost to 2. Wise, 62-2 | ||
3. Laurel | 8-3 | ||||
4. Albert Einstein | 7-4 | ||||
5. High Point | 2-8 | ||||
6. Wheaton | 1-9 | ||||
7. Bladensburg | 0-10 | ||||
4A South | |||||
1. Wise | 2 | def. 7. Montgomery Blair, 62-2 | def. 3. Flowers, 28-6 | vs. 1. Quince Orchard | |
2. Flowers | 11-2 | 3 | def. 6. Broadneck, 43-36 (OT) | lost to 2 Wise, 28-6 | |
3. Bowie | 8-3 | ||||
4. Eleanor Roosevelt | 7-4 | ||||
5. Suitland | 5-5 | ||||
6. DuVal | 4-6 | ||||
7. Parkdale | 2-8 | ||||
8. Northwestern-PG | 1-9 | ||||
4A East | |||||
1. Broadneck | 8-2 | 6 | lost to 3. Flowers, 43-36 (OT) | ||
2. Old Mill | 8-3 | 8 | lost to 1. Quince Orchard, 41-6 | ||
3. Annapolis | 5-4 | ||||
4. Parkville | 6-5 | ||||
5. Glen Burnie | 3-6 | ||||
6. North County | 2-7 | ||||
7. Meade | 0-8 | ||||
4A/3A West | |||||
1. Seneca Valley | 8-4 | 4 | lost to 5. Arundel, 29-21 | ||
2. Mount Hebron | 5-6 | ||||
3. Urbana | 5-7 | 8 | lost to 1. Dundalk, 20-15 | ||
4. Reservoir | 3-6 | ||||
5. Howard | 4-7 | ||||
6. Tuscarora | 1-9 | ||||
7. Thomas Johnson | 1-9 | ||||
8. Watkins Mill | 0-10 | ||||
4A/3A North | |||||
1. Dundalk | 1 | def. 8. Urbana, 20-15 | def. 5. Arundel, 40-6 | vs. 3. Mervo | |
2. Mervo | 3 | def. 6. North Point, 34-7 | def. 2. Sherwood, 34-7 | vs. 1. Dundalk | |
3. Perry Hall | 6-5 | ||||
4. Kenwood | 6-5 | ||||
5. Catonsville | 5-5 | ||||
6. Woodlawn | 1-9 | ||||
7. Dulaney | 0-9 | ||||
4A/3A South | |||||
1. Sherwood | 9-3 | 2 | def. 7. Blake, 41-21 | lost to 3. Mervo, 34-7 | |
2. Blake | 5-6 | 7 | lost to 2. Sherwood, 41-21 | ||
3. Magruder | 4-7 | ||||
4. Springbrook | 4-7 | ||||
5. Kennedy | 3-7 | ||||
6. Wootton | 2-8 | ||||
7. Northwood | 0-9 | ||||
8. Whitman | 0-9 | ||||
4A/3A East | |||||
1. Severna Park | 6-3 | ||||
2. Great Mills | 6-4 | ||||
3. Arundel | 8-4 | 5 | def 4. Seneca Valley, 29-21 | lost to 1. Dundalk, 40-6 | |
4. North Point | 7-4 | 6 | lost to 3. Mervo, 34-7 | ||
5. Leonardtown | 5-5 | ||||
6. Chopticon | 2-8 | ||||
7. South River | 3-7 | ||||
3A West | |||||
1. Linganore | 1 | def. 8. City College, 50-6 | def. 5. Frederick, 23-14 | vs. 2. Northern Calvert | |
2. Frederick | 10-3 | 5 | def. 4. Franklin, 49-38 | lost to 1. Linganore, 23-14 | |
3. Damascus | 7-4 | ||||
4. Rockville | 6-4 | ||||
5. Oakdale | 6-5 | ||||
6. South Hagerstown | 5-5 | ||||
7. North Hagerstown | 2-8 | ||||
3A North | |||||
1. Franklin | 9-3 | 4 | lost to 5. Frederick, 49-38 | ||
2. Edgewood | 7-4 | ||||
3. Westminster | 8-4 | 7 | lost to 2. Northern Calvert, 40-7 | ||
4. Manchester Valley | 7-4 | ||||
5. Patapsco | 6-4 | ||||
6. Bel Air | 4-6 | ||||
7. Aberdeen | 3-6 | ||||
8. Towson | 1-9 | ||||
3A South | |||||
1. Atholton | 10-2 | 3 | lost to 6. Chesapeake-AA, 27-0 | ||
2. City College | 8-4 | 8 | lost to 1. Linganore, 50-6 | ||
3. Poly | 7-4 | ||||
4. River Hill | 6-5 | ||||
5. Wilde Lake | 4-6 | ||||
6. Digital Harbor | 2-7 | ||||
7. Centennial | 1-9 | ||||
8. Marriotts Ridge | 0-9 | ||||
3A East | |||||
1. Northern Calvert | 2 | def. 7. Westminster, 40-7 | def. 6. Chesapeake-AA, 16-13 | vs. 1. Linganore | |
2. Long Reach | 8-3 | ||||
3. Chesapeake-AA | 9-3 | 6 | def. 3. Atholton, 27-0 | lost to 2. Northern Calvert, 16-13 | |
4. St. Charles | 6-5 | ||||
5. Oxon Hill | 3-7 | ||||
6. Crofton | 2-7 | ||||
7. James M. Bennett | 0-9 | ||||
2A West | |||||
1. Oakland Mills | 10-2 | 3 | def. 6. Owings Mills, 22-14 | lost to 7. Douglass-PG, 22-15 | |
2. Glenelg | 10-2 | 5 | lost to 4. Milford Mill, 35-3 | ||
3. Middletown | 8-3 | ||||
4. Walkersville | 7-4 | ||||
5. Poolesville | 5-5 | ||||
6. Hammond | 1-8 | ||||
7. Century | 1-8 | ||||
2A South | |||||
1. Huntingtown | 10-2 | 1 | def. 8. Stephen Decatur, 28-14 | lost to 4. Milford Mill, 14-7 | |
2. Douglass-PG | 7 | def. 2. Kent Island, 20-14 | def. 3. Oakland Mills, 22-15 | vs. 4. Milford Mill | |
3. Potomac | 8-3 | ||||
4. Northeast-AA | 4-5 | ||||
5. La Plata | 5-6 | ||||
6. Westlake | 3-7 | ||||
7. Thomas Stone | 0-10 | ||||
2A North | |||||
1. Milford Mill Academy | 4 | def. 5. Glenelg, 35-3 | def. 1. Huntingtown, 14-7 | vs. 7. Douglass-PG | |
2. Owings Mills | 10-2 | 6 | lost to 3. Oakland Mills, 22-14 | ||
3. New Town | 7-4 | ||||
4. Hereford | 7-4 | ||||
5. Overlea | 4-6 | ||||
6. Patterson | 3-6 | ||||
7. Lansdowne | 3-7 | ||||
8. Eastern Tech | 0-10 | ||||
2A East | |||||
1. Kent Island | 10-1 | 2 | lost to 7. Douglass-PG, 20-14 | ||
2. Wicomico | 9-2 | ||||
3. Stephen Decatur | 8-4 | 8 | lost to 1. Huntingtown, 28-14 | ||
4. North Harford | 5-5 | ||||
5. North Caroline | 6-5 | ||||
6. Queen Anne’s | 5-3 | ||||
7. Easton | 3-6 | ||||
8. C. M. Wright | 3-7 | ||||
2A/1A West | |||||
1. South Carroll | 2 | def. 7. Williamsport, 27-7 | def. 3. Harford Tech, 14-13 | vs. 1. Dunbar | |
2. Francis Scott Key | 7-4 | ||||
3. Williamsport | 7-5 | 7 | lost to 2. South Carroll, 27-7 | ||
4. Boonsboro | 6-5 | ||||
5. Liberty | 3-7 | ||||
6. Western Tech | 3-7 | ||||
7. Winters Mill | 1-9 | ||||
8. Randallstown | 1-8 | ||||
2A/1A North | |||||
1. Dunbar | 1 | vs. 8. Gwynn Park, 64-6 | def. 4. Lackey, 50-17 | vs. 2. South Carroll | |
2. Sparrows Point | 8-3 | ||||
3. Largo | 8-4 | 6 | lost to 3. Harford Tech, 42-6 | ||
4. Fairmont Heights | 6-5 | ||||
5. Chesapeake-BC | 3-6 | ||||
6. Carver Vo-Tech | 1-7 | ||||
7. Central-PG | 0-8 | ||||
2A/1A South | |||||
1. Lackey | 10-3 | 4 | def. 5. Elkton, 58-28 | lost to 1. Dunbar, 50-17 | |
2. Calvert | 6-5 | ||||
3. Gwynn Park | 6-6 | 8 | lost to 1. Dunbar, 64-6 | ||
4. Patuxent | 4-7 | ||||
5. Southern-AA | 2-7 | ||||
6. Crossand | 2-8 | ||||
7. McDonough | 1-9 | ||||
8. Friendly | 1-9 | ||||
2A/1A East | |||||
1. Harford Tech | 9-2 | 3 | def. 6. Largo, 42-6 | lost to 2. South Carroll, 14-13 | |
2. Fallston | 9-2 | ||||
3. Elkton | 7-4 | 5 | lost to 4. Lackey, 58-28 | ||
4. Parkside | 4-5 | ||||
5. Cambridge-S.D. | 5-5 | ||||
6. Rising Sun | 3-7 | ||||
7. North East-Cecil | 1-9 | ||||
1A West | |||||
1. Fort Hill | 1 | def. 8. Joppatowne, 54-0 | def. 4. Edmondson, 43-14 | vs. 2. Mountain Ridge | |
2. Mountain Ridge | 2 | def. 7. Forest Park, 55-20 | def. 3. Perryville, 63-14 | vs. 1. Fort Hill | |
3. Allegany | 8-3 | ||||
4. Northern Garrett | 5-6 | ||||
5. Smithsburg | 3-7 | ||||
6. Southern Garrett | 1-9 | ||||
7. Hancock | 1-7 | ||||
8. Clear Spring | 1-8 | ||||
1A North | |||||
1. Havre de Grace | 7-3 | ||||
2. Brunswick | 7-5 | 6 | lost to 3. Perryville, 14-3 | ||
3. Pikesville | 6-5 | ||||
4. Joppatowne | 5-5 | 8 | lost to 1. Fort Hill, 54-0 | ||
5. Patterson Mill | 2-7 | ||||
6. Loch Raven | 2-8 | ||||
7. Catoctin | 1-9 | ||||
8. SEED School | 1-5 | ||||
1A South | |||||
1. Edmondson | 8-5 | 4 | def. 5. Col. Richardson, 42-20 | lost to 1. Fort Hill, 43-14 | |
2. Forest Park | 7-5 | 7 | lost to 2. Mountain Ridge, 55-20 | ||
3. Reginald Lewis | 4-6 | ||||
4. New Era Academy | 6-1 | ||||
5. Lake Clifton | 1-8 | ||||
6. Douglass-Balt. | 2-7 | ||||
7. NAF | 1-3 | ||||
8. Benjamin Franklin | 0-4 | ||||
1A East | |||||
1. Perryville | 7-5 | 3 | def. 6. Brunswick, 14-3 | lost to 2. Mountain Ridge, 63-14 | |
2. Col. Richardson | 8-4 | 5 | lost to 4. Edmondson, 42-20 | ||
3. Surrattsville | 6-5 | ||||
4. Bohemia Manor | 5-6 | ||||
5. Snow Hill | 3-6 | ||||
6. Kent County | 2-8 | ||||
7. Washington | 0-7 | ||||
MPSSAA Regional Playoff Results
Final Record | Regional Quarterfnal | Regional Semifinal | State Quarterfinal | |
---|---|---|---|---|
4A West | ||||
1. Quince Orchard | def. 8. Gaithersburg, 49-6 | def. 5. Walter Johnson, 51-7 | vs. 8. Old Mill | |
2. Northwest | def. 7. Clarksburg, 38-6 | def. 3. Churchill, 42-6 | vs. 5. Paint Branch | |
3. Churchill | 8-3 | def. 6. Richard Montgomery, 20-14 | lost to 2. Northwest, 42-6 | |
4. Bethesda-CC | 6-4 | lost to 5. Walter Johnson, 28-20 | ||
5. Walter Johnson | 6-5 | def. 4. Bethesda-CC, 28-20 | lost to 1. Quince Orchard, 51-7 | |
6. Richard Montgomery | 4-6 | lost to 3. Churchill, 20-14 | ||
7. Clarksburg | 3-7 | lost to 2. Northwest, 38-6 | ||
8. Gaithersburg | 2-8 | lost to 1. Quince Orchard, 49-6 | ||
4A North | ||||
1. Paint Branch | bye | def. 4. Albert Einstein, 56-20 | at 4. Northwest | |
2. Montgomery Blair | def. 7. Bladensburg, COVID forfeit | def. 3. Laurel, 56-35 | at 2. Wise | |
3. Laurel | 8-3 | def. 6. Wheaton, 49-0 | lost to 2. Montgomery Blair, 56-35 | |
4. Albert Einstein | 7-4 | def. 5. High Point, 48-0 | lost to 1. Paint Branch, 56-20 | |
5. High Point | 2-8 | lost to 4. Albert Einstein, 48-0 | ||
6. Wheaton | 1-9 | lost to 3. Laurel, 49-0 | ||
7. Bladensburg | 0-10 | lost to 2. Mont. Blair, COVID forfeit | ||
4A South | ||||
1. Wise | def. 8. Northwestern-PG, 77-0 | def. 4. Eleanor Roosevelt, 39-15 | vs. 7. Montgomery Blair | |
2. Flowers | def. 7. Parkdale, 48-6 | def. 3. Bowie, 38-6 | vs. 6. Broadneck | |
3. Bowie | 8-3 | def. 6. DuVal, 35-0 | lost to 2. Flowers, 38-6 | |
4. Eleanor Roosevelt | 7-4 | def. 5. Suitland, 29-8 | lost to 1. Wise, 39-15 | |
5. Suitland | 5-5 | lost to 4. Eleanor Roosevelt, 29-8 | ||
6. DuVal | 4-6 | lost to 3. Bowie, 35-0 | ||
7. Parkdale | 2-8 | lost to 2. Flowers, 48-6 | ||
8. Northwestern-PG | 1-9 | lost to 1. Wise, 77-0 | ||
4A East | ||||
1. Broadneck | bye | def. 4. Parkville, 45-0 | at 3. Flowers | |
2. Old Mill | def. 7. Meade, 70-0 | def. 6. North County, 46-6 | at 1. Quince Orchard | |
3. Annapolis | 5-4 | lost to 6. North County, 35-21 | ||
4. Parkville | 6-5 | def. 5. Glen Burnie, 34-14 | lost to 1. Broadneck, 45-0 | |
5. Glen Burnie | 3-6 | lost to 4. Parkville, 34-14 | ||
6. North County | 2-7 | def. 3. Annapolis, 35-21 | lost to 2. Old Mill, 46-6 | |
7. Meade | 0-8 | lost to 2. Old Mill, 70-0 | ||
4A/3A West | ||||
1. Seneca Valley | def. 8. Watkins Mill, 40-0 | def. 5. Howard, 45-9 | vs. 5. Arundel | |
2. Mount Hebron | 5-6 | def. 7. Thomas Johnson, 50-24 | lost to 3. Urbana, 38-14 | |
3. Urbana | def. 6. Tuscarora, 49-14 | def. 2. Mount Hebron, 38-14 | at 1. Dundalk | |
4. Reservoir | 3-6 | lost to 5. Howard, 18-14 | ||
5. Howard | 4-7 | def. 4. Reservoir, 18-14 | lost to 1. Seneca Valley, 45-9 | |
6. Tuscarora | 1-9 | lost to 3. Urbana, 49-14 | ||
7. Thomas Johnson | 1-9 | lost to 2. Mount Hebron, 50-24 | ||
8. Watkins Mill | 0-10 | lost to 1. Seneca Valley, 40-0 | ||
4A/3A North | ||||
1. Dundalk | bye | def. 4. Kenwood, 35-0 | vs. 8. Urbana | |
2. Mervo | bye | def. 3. Perry Hall, 42-3 | vs. 6. North Point | |
3. Perry Hall | 6-5 | def. 6. Woodlawn, 49-8 | lost to 2. Mervo, 42-3 | |
4. Kenwood | 6-5 | def. 5. Catonsville, 38-3 | lost to 1. Dundalk, 35-0 | |
5. Catonsville | 5-5 | lost to 4. Kenwood, 38-3 | ||
6. Woodlawn | 1-9 | lost to 3. Perry Hall, 49-8 | ||
7. Dulaney | 0-9 | opted out | ||
4A/3A South | ||||
1. Sherwood | bye | def. 4. Springbrook, 22-16 | vs. 7. Blake | |
2. Blake | bye | def. 3. Magruder, 16-0 | at 2. Sherwood | |
3. Magruder | 4-7 | def. 6. Wootton, 16-0 | lost to 2. Blake, 16-0 | |
4. Springbrook | 4-7 | def. 5. Kennedy, 28-8 | lost to 1. Sherwood, 22-16 | |
5. Kennedy | 3-7 | lost to 4. Springbrook, 28-8 | ||
6. Wootton | 2-8 | lost to 3. Magruder, 16-0 | ||
7. Northwood | 0-9 | opted out | ||
8. Whitman | 0-9 | opted out | ||
4A/3A East | ||||
1. Severna Park | 6-3 | bye | lost to 4. North Point, 28-0 | |
2. Great Mills | 6-4 | lost to 7. South River, 7-6 | ||
3. Arundel | def. 6. Chopticon, 36-15 | def. 7. South River, 17-16 | at 4. Seneca Valley | |
4. North Point | def. 5. Leonardtown, 34-21 | def. 1. Severna Park, 28-0 | at 3. Mervo | |
5. Leonardtown | 5-5 | lost to 4. North Point, 34-21 | ||
6. Chopticon | 2-8 | lost to 3. Arundel, 36-15 | ||
7. South River | 3-7 | def. 2. Great Mills, 7-6 | lost to 3. Arundel, 17-16 | |
3A West | ||||
1. Linganore | bye | def. 5. Oakdale, 44-27 | vs. 8. City College | |
2. Frederick | def. 7. North Hagerstown, 55-8 | def. 3. Damascus, 43-12 | at 4. Franklin | |
3. Damascus | 7-4 | def. 6. South Hagerstown, 54-13 | lost to 2. Frederick, 43-12 | |
4. Rockville | 6-4 | lost to 5. Oakdale, 43-6 | ||
5. Oakdale | 6-5 | def. 4. Rockville, 43-6 | lost to 1. Linganore, 44-27 | |
6. South Hagerstown | 5-5 | lost to 3. Damascus, 54-13 | ||
7. North Hagerstown | 2-8 | lost to 2. Frederick, 55-8 | ||
3A North | ||||
1. Franklin | def. 8. Towson, 49-0 | def. 4. Manchester Valley, 38-13 | vs. 5. Frederick | |
2. Edgewood | 7-4 | def. 7. Aberdeen, 30-14 | lost to 3. Westminster, 28-14 | |
3. Westminster | def. 6. Bel Air, 44-7 | def. 2. Edgewood, 28-14 | at 2. Northern Calvert | |
4. Manchester Valley | 7-4 | def. 5. Patapsco, 41-12 | lost to 1. Franklin, 38-13 | |
5. Patapsco | 6-4 | lost to 4. Manchester Valley, 41-12 | ||
6. Bel Air | 4-6 | lost to 3. Westminster, 44-7 | ||
7. Aberdeen | 3-6 | lost to 2. Edgewood, 30-14 | ||
8. Towson | 1-9 | lost to 1. Franklin, 49-0 | ||
3A South | ||||
1. Atholton | def. 8. Marriotts Ridge, 28-7 | def. 4. River Hill, 28-3 | vs. 6. Chesapeake-AA | |
2. City College | def. 7. Centennial, 58-13 | def. 3. Poly, 24-12 | at 1. Linganore | |
3. Poly | 7-4 | def. 6. Digital Harbor, 46-6 | lost to 2. City College, 24-12 | |
4. River Hill | 6-5 | def. 5. Wilde Lake, 3-0 | lost to 1. Atholton, 28-3 | |
5. Wilde Lake | 4-6 | lost to 4. River Hill, 3-0 | ||
6. Digital Harbor | 2-7 | lost to 3. Poly, 46-6 | ||
7. Centennial | 1-9 | lost to 2. City College, 58-13 | ||
8. Marriotts Ridge | 0-9 | lost to 1. Atholton, 28-7 | ||
3A East | ||||
1. Northern Calvert | bye | def. 4. St. Charles, 48-34 | vs. 7. Westminster | |
2. Long Reach | 8-3 | def. 7. James M. Bennett, 48-8 | lost to 3. Chesapeake-AA, 39-12 | |
3. Chesapeake-AA | def. 6. Crofton, 57-16 | def. 2. Long Reach, 39-12 | at 3. Atholton | |
4. St. Charles | 6-5 | def. 5. Oxon Hill, 46-0 | lost to 1. Northern Calvert, 48-34 | |
5. Oxon Hill | 3-7 | lost to 4. St. Charles, 46-0 | ||
6. Crofton | 2-7 | lost to 3. Chesapeake-AA, 57-16 | ||
7. James M. Bennett | 0-9 | lost to 2. Long Reach, 48-8 | ||
2A West | ||||
1. Oakland Mills | bye | def. 4. Walkersville, 42-41 (OT) | vs. 6. Owings Mills | |
2. Glenelg | def. 7. Century, 42-0 | def. 3. Middletown, 21-3 | at 4. Milford Mill | |
3. Middletown | 8-3 | def. 6. Hammond, 48-12 | lost to 2. Glenelg, 21-3 | |
4. Walkersville | 7-4 | def. 5. Poolesville, 35-28 | lost to 1. Oakland Mills, 42-41 (OT) | |
5. Poolesville | 5-5 | lost to 4. Walkersville, 35-28 | ||
6. Hammond | 1-8 | lost to 3. Middletown, 48-12 | ||
7. Century | 1-8 | lost to 2. Glenelg, 42-0 | ||
2A South | ||||
1. Huntingtown | bye | def. 5. La Plata, 41-0 | vs. 8. Stephen Decatur | |
2. Douglass-PG | def. 7. Thomas Stone, 34-6 | def. 3. Potomac, 38-0 | at 2. Kent Island | |
3. Potomac | 8-3 | def. 6. Westlake, 34-12 | lost to 2. Douglass-PG, 38-0 | |
4. Northeast-AA | 4-5 | lost to 5. La Plata, 26-18 | ||
5. La Plata | 5-6 | def. 4. Northeast-AA, 26-18 | lost to 1. Huntingtown, 41-0 | |
6. Westlake | 3-7 | lost to 3. Potomac, 34-12 | ||
7. Thomas Stone | 0-10 | lost to 2. Douglass-PG, 34-6 | ||
2A North | ||||
1. Milford Mill Academy | def. 8. Eastern Tech, 42-0 | def. 4. Hereford, 49-13 | vs. 5. Glenelg | |
2. Owings Mills | def. 7. Lansdowne, 56-0 | def. 3. New Town, 28-25 | at 3. Oakland Mills | |
3. New Town | 7-4 | def. 6. Patterson, 20-6 | lost to 2. Owings Mills, 28-25 | |
4. Hereford | 7-4 | def. 5. Overlea, 28-0 | lost to 1. Hereford, 49-13 | |
5. Overlea | 4-6 | lost to 4. Hereford, 28-0 | ||
6. Patterson | 3-6 | lost to 3. New Town, 20-6 | ||
7. Lansdowne | 3-7 | lost to 2. Owings Mills, 56-0 | ||
8. Eastern Tech | 0-10 | lost to 1. Milford Mill, 42-0 | ||
2A East | ||||
1. Kent Island | def. 8. C.M. Wright, 51-8 | def. 5. North Caroline, 28-12 | vs. 7. Douglass-PG | |
2. Wicomico | 9-2 | def. 7. Easton, 34-27 | lost to 3. Stephen Decatur, 30-27 | |
3. Stephen Decatur | def. 6. Queen Anne’s, 42-6 | def. 2. Wicomico, 30-27 | at 1. Huntington | |
4. North Harford | 5-5 | lost to 5. North Caroline, 48-6 | ||
5. North Caroline | 6-5 | def. 4. North Harford, 48-6 | lost to 1. Kent Island, 28-12 | |
6. Queen Anne’s | 5-3 | lost to 3. Stephen Decatur, 42-6 | ||
7. Easton | 3-6 | lost to 2. Wicomico, 34-27 | ||
8. C. M. Wright | 3-7 | lost to 1. Kent Island, 51-8 | ||
2A/1A West | ||||
1. South Carroll | bye | def. 4. Boonsboro, 35-0 | vs. 7. Williamsport | |
2. Francis Scott Key | 7-4 | def. 7. Winters Mills, 34-12 | lost to 3. Williamsport, 50-20 | |
3. Williamsport | def. 6. Western Tech, 59-0 | def. 2. Francis Scott Key, 50-20 | at 2. South Carroll | |
4. Boonsboro | 6-5 | def. 5. Liberty, 42-12 | lost to 1. South Carroll, 35-0 | |
5. Liberty | 3-7 | lost to 4. Boonsboro, 42-12 | ||
6. Western Tech | 3-7 | lost to 3. Williamsport, 59-0 | ||
7. Winters Mill | 1-9 | lost to 2. Francis Scott Key, 34-12 | ||
8. Randallstown | 1-8 | opted out | ||
2A/1A North | ||||
1. Dunbar | bye | def. 4. Fairmont Heights, 40-7 | vs. 8. Gwynn Park | |
2. Sparrows Point | 8-3 | def. 7. Central-PG, 48-0 | lost to 3. Largo, 38-30 | |
3. Largo | def. 6. Carver Vo-Tech, 20-0 | def. 2. Sparrows Point, 38-30 | at 3. Harford Tech | |
4. Fairmont Heights | 6-5 | def. 5. Chesapeake-BC, 30-0 | lost to 1. Dunbar, 40-7 | |
5. Chesapeake-BC | 3-6 | lost to 4. Fairmont Heights, 30-0 | ||
6. Carver Vo-Tech | 1-7 | lost to No. 3 Largo, 20-0 | ||
7. Central-PG | 0-8 | lost to 2. Sparrows Point, 48-0 | ||
2A/1A South | ||||
1. Lackey | def. 8. Friendly, 51-14 | def. 4. Patuxent, 21-0 | vs. 5. Elkton | |
2. Calvert | 6-5 | def. 7. McDonough, 28-0 | lost to 3. Gwynn Park, 28-0 | |
3. Gwynn Park | def. 6. Crossland, 21-0 | def. 2. Calvert, 28-0 | at 1. Dunbar | |
4. Patuxent | 4-7 | def. 5. Southern-AA, 42-6 | lost to 1. Lackey, 21-0 | |
5. Southern-AA | 2-7 | lost to 4. Patuxent, 42-6 | ||
6. Crossand | 2-8 | lost to 3. Gwynn Park, 21-0 | ||
7. McDonough | 1-9 | lost to 2. Calvert, 28-0 | ||
8. Friendly | 1-9 | lost to 1. Lackey, 51-14 | ||
2A/1A East | ||||
1. Harford Tech | bye | def. 5. Cambridge-S.D., 27-17 | vs. 6. Largo | |
2. Fallston | 9-2 | def. 7. North East-Cecil, 45-16 | lost to 3. Elkton, 49-21 | |
3. Elkton | def. 6. Rising Sun, 58-40 | def. 2. Fallston, 49-21 | at 4. Lackey | |
4. Parkside | 4-5 | lost to 5. Cambridge-S.D., 24-12 | ||
5. Cambridge-S.D. | 5-5 | def. 4. Parkside, 24-12 | lost to 1. Harford Tech, 27-17 | |
6. Rising Sun | 3-7 | lost to 3. Elkton, 58-40 | ||
7. North East-Cecil | 1-9 | lost to 2. Fallston, 45-16 | ||
1A West | ||||
1. Fort Hill | bye | def. 4. Northern Garrett, 40-14 | vs. 8. Joppatowne | |
2. Mountain Ridge | bye | def. 3. Allegany, 35-6 | vs. 7. Forest Park | |
3. Allegany | 8-3 | def. 6. Southern Garrett, 55-6 | lost to 2. Mountain Ridge, 35-6 | |
4. Northern Garrett | 5-6 | def. 5. Smithsburg, 45-9 | lost to 1. Fort Hill, 40-14 | |
5. Smithsburg | 3-7 | lost to 4. Northern Garrett, 45-9 | ||
6. Southern Garrett | 1-9 | lost to 3. Allegany, 55-6 | ||
7. Hancock | 1-7 | opted out | ||
8. Clear Spring | 1-8 | opted out | ||
1A North | ||||
1. Havre de Grace | 7-3 | def. 8. SEED, which withdrew | lost to 4. Joppatowne, 22-3 | |
2. Brunswick | def. 7. Catoctin, 13-0 | def. 3. Pikesville, 36-0 | at 3. Perryville | |
3. Pikesville | 6-5 | def. 6. Loch Raven, 27-14 | lost to 2. Brunswick, 36-0 | |
4. Joppatowne | def. 5. Patterson Mill, 50-14 | def 1. Havre de Grace, 22-3 | at 1. Fort Hill | |
5. Patterson Mill | 2-7 | lost to 4. Joppatowne, 50-14 | ||
6. Loch Raven | 2-8 | lost to 3. Pikesville, 27-14 | ||
7. Catoctin | 1-9 | lost to 2. Brunswick, 13-0 | ||
8. SEED School | 1-5 | lost to 1. Havre de Grace, withdraw | ||
1A South | ||||
1. Edmondson | def. 8. Benjamin Franklin, 60-0 | def. 4. New Era Academy, 52-20 | vs. Col. Richardson | |
2. Forest Park | def. 7. NAF, 50-0 | def. 6. Douglass-Balt., 14-0 | at 2. Mountain Ridge | |
3. Reginald Lewis | 4-6 | lost to 6. Douglass-Balt., 26-12 | ||
4. New Era Academy | 6-1 | def. 5. Lake Clifton, 22-14 | lost to 1. Edmondson, 52-20 | |
5. Lake Clifton | 1-8 | lost to 4. New Era Academy, 22-14 | ||
6. Douglass-Balt. | 2-7 | def. 3. Reginald Lewis, 26-12 | lost to 2. Forest Park, 14-0 | |
7. NAF | 1-3 | lost to 2. Forest Park, 50-0 | ||
8. Benjamin Franklin | 0-4 | lost to 1. Edmondson, 60-0 | ||
1A East | ||||
1. Perryville | bye | def. 4. Bohemia Manor, 24-14 | vs. 6. Brunswick | |
2. Col. Richardson | def. 7. Washington, 72-0 | def. 3. Surrattsville, 57-28 | at 4. Edmondson | |
3. Surrattsville | 6-5 | def. 6. Kent County, 35-12 | lost to 2. Col. Richardson, 57-28 | |
4. Bohemia Manor | 5-6 | def. 5. Snow Hill, 41-14 | lost to 1. Perryville, 24-14 | |
5. Snow Hill | 3-6 | lost to 4. Bohemia Manor, 41-14 | ||
6. Kent County | 2-8 | lost to 3. Surrattsville, 35-12 | ||
7. Washington | 0-7 | lost to 2. Col. Richardson, 72-0 | ||
If you enjoyed this article, get email updates