2013 Standings — SMAC
Southern Maryland Athletic Conference – 4A/3A | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Huntingtown | 6-0 | 153 | 59 | 11-2 | 304 | 206 | |
Leonardtown | 4-2 | 147 | 99 | 8-2 | 240 | 163 | |
Westlake | 4-2 | 174 | 90 | 6-5 | 255 | 170 | |
North Point | 4-2 | 199 | 95 | 6-4 | 310 | 209 | |
Chopticon | 2-4 | 101 | 170 | 2-8 | 184 | 310 | |
La Plata | 1-5 | 147 | 233 | 2-8 | 196 | 369 | |
Great Mills | 0-6 | 58 | 233 | 0-10 | 76 | 370 |
Southern Maryland Athletic Conference – 3A/2A | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Patuxent | 5-0 | 172 | 103 | 13-1 | 462 | 234 | |
Lackey | 4-1 | 111 | 53 | 9-3 | 287 | 133 | |
Thomas Stone | 3-2 | 153 | 104 | 6-4 | 298 | 205 | |
Northern Calvert | 2-3 | 129 | 129 | 5-5 | 280 | 249 | |
Calvert | 1-4 | 67 | 161 | 4-6 | 170 | 231 | |
McDonough | 0-5 | 48 | 130 | 1-9 | 141 | 276 |
If you enjoyed this article, get email updates