2013 Standings — Baltimore City
Baltimore City Division I | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Dunbar | 5-1 | 180 | 64 | 9-3 | 435 | 107 | |
City College | 4-2 | 152 | 103 | 8-3 | 308 | 172 | |
Patterson | 4-2 | 144 | 72 | 9-4 | 360 | 139 | |
Edmondson | 3-3 | 102 | 53 | 7-5 | 252 | 101 | |
Polytechnic | 3-3 | 72 | 115 | 6-4 | 171 | 149 | |
Mergenthaler | 2-4 | 85 | 84 | 4-6 | 176 | 120 | |
Southwestern-Balt. | 0-6 | 6 | 250 | 1-9 | 70 | 294 |
Baltimore City Division II | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Douglass-Balt. | 6-0 | 206 | 12 | 13-1 | 480 | 94 | |
Digital Harbor | 5-1 | 113 | 77 | 8-2 | 199 | 105 | |
Northwestern-Balt. | 4-2 | 118 | 48 | 5-6 | 162 | 186 | |
Reginald Lewis | 3-3 | 101 | 167 | 4-6 | 113 | 307 | |
WEB DuBois | 2-4 | 60 | 100 | 5-6 | 122 | 191 | |
Forest Park | 1-5 | 49 | 158 | 2-8 | 57 | 254 | |
Lake Clifton | 0-6 | 66 | 151 | 2-7 | 108 | 171 |
Baltimore City Division III | |||||||
Team | League | PF | PA | Overall | PF | PA | |
Carver Vo-Tech | 6-0 | 175 | 28 | 8-3 | 223 | 170 | |
Friendship Academy E&T (FAET) | 5-1 | 126 | 42 | 7-3 | 168 | 143 | |
Benjamin Franklin (at MC) | 3-2 | 72 | 74 | 3-5 | 72 | 157 | |
Maritime Industries | 3-2 | 82 | 109 | 3-6 | 96 | 255 | |
National Academy (NAF) | 1-5 | 40 | 106 | 1-8 | 40 | 235 | |
New Era Academy | 1-5 | 30 | 126 | 1-8 | 30 | 231 | |
Bluford Drew Jemison | 1-5 | 54 | 94 | 1-9 | 69 | 170 |
If you enjoyed this article, get email updates