State Poll – 2010 Final
MDVarsity.com High School Football State Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Dec. 7, 2010 — FINAL POLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK, Md. — The Maryland High School Football State Poll, in its 21st year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. The rankings are compiled by Sheldon Shealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Record | Points | Accomplishment | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Calvert Hall (7) | 11-1 | 290 | MIAA A champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Urbana (5) | 13-0 | 286 | Class 4A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Gilman | 7-2 | 279 | MIAA A second place | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Good Counsel | 10-2 | 263 | WCAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Wise | 12-2 | 247 | Class 4A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | DeMatha | 9-3 | 223 | WCAC runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Broadneck | 10-3 | 212 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Arundel | 10-2 | 194 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | McDonough | 13-1 | 193 | Class 2A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Wilde Lake | 11-3 | 181 | Class 3A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Damascus | 12-1 | 179 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Old Mill | 9-2 | 163 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Eleanor Roosevelt | 9-3 | 149 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Gaithersburg | 11-2 | 129 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Sherwood | 10-2 | 126 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Suitland | 9-2 | 120 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Quince Orchard | 9-3 | 92 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | River Hill | 10-2 | 85 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | North Point | 9-2 | 77 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Archbishop Spalding | 9-3 | 60 | MIAA B champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Middletown | 12-2 | 51 | Class 2A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Dunbar | 13-1 | 50 | Class 1A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Franklin | 11-3 | 40 | Class 3A state unner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Huntingtown | 9-4 | 33 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Westlake | 9-2 | 32 | Class 3A region semifinalist |
Others Receiving Votes: North Harford (11-1, 31 points), Hammond (10-2, 12), Seneca Valley (8-3, 12), Havre de Grace (11-3, 11), Linganore (7-3, 11), Queen Anne’s (12-1, 11), Georgetown Prep (7-4, 9), Eastern Tech (11-2, 8), Flowers (8-3, 8), Fort Hill (9-4, 8), Loyola (6-5, 4), Maryland Christian (13-0, 4), South Carroll (11-1, 4), Archbishop Curley (9-3, 3), McDonogh (6-4, 2).
If you enjoyed this article, get email updates