State Poll – 2007 Final
MDVarsity.com High School Football State Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Dec. 11, 2007 — FINAL POLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK, Md. — The Maryland High School Football State Poll, in its 18th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes. The rankings are compiled by Sheldon Shealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Record | Points | Accomplishment | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | Quince Orchard (12) | 14-0 | 300 | Class 4A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | DeMatha | 10-2 | 278 | WCAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | River Hill | 14-0 | 275 | Class 2A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Good Counsel | 10-2 | 260 | WCAC runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Dunbar | 14-0 | 253 | Class 1A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Damascus | 13-1 | 229 | Class 3A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Arundel | 13-1 | 226 | Class 4A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Suitland | 12-1 | 218 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Sherwood | 10-2 | 216 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Loyola | 9-1 | 192 | MIAA A co-champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Eastern Tech | 13-1 | 184 | Class 2A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Hereford | 13-1 | 164 | Class 3A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Thomas Johnson | 10-3 | 145 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Linganore | 9-2 | 127 | Class 4A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Patuxent | 11-1 | 114 | Class 2A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Allegany | 13-1 | 98 | Class 1A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Mount St. Joseph | 6-4 | 81 | MIAA A co-champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | John F. Kennedy | 8-3 | 78 | Class 3A regio semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | Seneca Valley | 9-3 | 69 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Wilde Lake | 10-3 | 66 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Frederick | 8-2* | 39 | league champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Parkdale | 10-2* | 33 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Urbana | 7-4* | 31 | Class 3A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Broadneck | 9-3 | 27 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Perry Hall | 10-2 | 24 | Class 4A region runnr-up |
Others Receiving Votes:Â Lackey (7-6*, 20 points), Westlake (10-2, 19), Fort Hill (10-2, 17), Douglass-PG (8-3, 14), Surrattsville (10-2, 13), Clarksburg (12-1, 13), Wicomico (10-1, 13), North Carroll (8-3, 11), McDonogh (6-4, 9), Friendly (4-6*, 7), Eleanor Roosevelt (5-5*, 6), Joppatowne (11-2, 6), Elkton (9-4, 5), North Harford (10-2, 5), City College (8-3, 4), Edmondson (9-3, 4), Maryland School for the Deaf (11-0, 4), Parkside (8-4, 3).
*-Frederick was 9-1 on the field. Parkdale was 8-4 on the field. Urbana was 6-5 on the field. All three Top 25 programs have forfeit games reflected on their record, as do several teams in the receiving votes category.
If you enjoyed this article, get email updates