State Poll – 2004 Final
Maryland Media High School Football State Poll | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tuesday, Dec. 7, 2004 — FINAL POLL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
FREDERICK, Md. — The Maryland High School Football State Poll, in its 15th year, is based on a statewide voting by sports reporters. Schools are ranked by points received. The number in parenthesis reflects first-place votes.The rankings are compiled by Sheldon Shealer. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rk. | Name | Record | Points | Accomplishment | |||||||||||||||||||||||||||||||||||||||||||||||||||
1. | DeMatha (12) | 10-1 | 300 | WCAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
2. | Good Counsel | 11-1 | 288 | WCAC runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
3. | Gilman | 9-1 | 270 | MIAA A champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
4. | Potomac | 14-0 | 263 | Class 2A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
5. | Loyola | 10-1 | 248 | MIAA A second place | |||||||||||||||||||||||||||||||||||||||||||||||||||
6. | Northwest | 13-1 | 243 | Class 3A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
7. | Hereford | 13-1 | 227 | Class 2A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
8. | Suitland | 13-1 | 216 | Class 4A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
9. | Lackey | 13-1 | 207 | Class 3A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
10. | Damascus | 12-2 | 196 | Class 4A state runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
11 | Flowers | 10-2 | 170 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
12. | Landon | 8-2 | 156 | IAC champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
13. | Fort Hill | 11-2 | 139 | Class 2A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
14. | Frederick | 10-2 | 136 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
15. | Dunbar | 13-1 | 130 | Class 1A state champion | |||||||||||||||||||||||||||||||||||||||||||||||||||
16. | Broadneck | 11-2 | 98 | Class 4A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
17. | Linganore | 7-3 | 95 | MVAL league tri-champ | |||||||||||||||||||||||||||||||||||||||||||||||||||
18. | Urbana | 9-2 | 89 | Class 3A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
19. | McDonogh | 6-3 | 87 | MIAA A third place | |||||||||||||||||||||||||||||||||||||||||||||||||||
20. | Churchill | 10-2 | 66 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
21. | Douglass-PG | 10-3 | 53 | Class 3A state semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
22. | Old Mill | 10-2 | 51 | Class 4A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
23. | Gwynn Park | 11-1 | 41 | Class 3A region runner-up | |||||||||||||||||||||||||||||||||||||||||||||||||||
24. | Seneca Valley | 9-2 | 37 | Class 3A region semifinalist | |||||||||||||||||||||||||||||||||||||||||||||||||||
25. | Eleanor Roosevelt | 8-3 | 34 | Class 4A region semifinalist |
Others Receiving Votes:Â Bel Air (11-2, 27), Joppatowne (11-3, 12), Quince Orchard (8-3, 7), Sherwood (7-3, 5), Eastern Tech (10-2, 4), Richard Montgomery (7-4, 4), Westlake (9-3, 3), Patterson (10-3, 3), Stephen Decatur (10-2, 2), Friendly (7-4, 1).
If you enjoyed this article, get email updates