2013 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Good Counsel | 1 | 3 | 3 | 5 | 7 | 7 | 13 | 12 | 12 | 10 | 12 | 12 |
DeMatha | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Gilman | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 6 |
Calvert Hall | 4 | 12 | 17 | 18 | — | — | — | — | — | — | — | — |
Wise | 5 | 4 | 14 | 13 | — | — | — | — | — | — | — | — |
Q. Orchard | 6 | 5 | 4 | 3 | 3 | 3 | 4 | 4 | 4 | 11 | 9 | 9 |
ECA | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 6 | 4 |
Middletown | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 6 | 5 | 3 | 3 |
River Hill | 9 | 9 | 10 | 9 | 9 | 9 | 8 | 16 | 19 | — | — | 24 |
Old Mill | 10 | 8 | 6 | 6 | 5 | 6 | 6 | 6 | 8 | 6 | 4 | 23 |
Dunbar | 11 | 19 | 22 | 21 | 18 | 17 | 17 | 17 | 15 | — | — | — |
Bullis | 12 | — | — | — | 24 | 24 | 23 | 23 | 18 | 17 | 16 | 15 |
Meade | 13 | 10 | 9 | 16 | 15 | 15 | 15 | 14 | 14 | 13 | 18 | 21 |
Douglass-PG | 14 | 16 | 18 | — | — | — | — | — | — | — | — | — |
McDonogh | 15 | 11 | 8 | 8 | 6 | 5 | 5 | 5 | 5 | 4 | 2 | 2 |
Arundel | 16 | 13 | 19 | 19 | 17 | 16 | 16 | 15 | 24 | 20 | 21 | 22 |
Urbana | 17 | 15 | 13 | 10 | 11 | 12 | 11 | 11 | 11 | 9 | 15 | 19 |
Suitland | 18 | 14 | 11 | 11 | 10 | 10 | 10 | 9 | 9 | 7 | 5 | 8 |
Damascus | 19 | 17 | 16 | 15 | 12 | 14 | 14 | 13 | 13 | 15 | 14 | 20 |
Franklin | 20 | 24 | — | — | — | — | — | — | — | — | — | 7 |
Seneca Valley | 21 | 20 | 21 | — | — | — | — | — | — | — | — | — |
Westminster | 22 | 25 | — | — | — | — | — | — | — | — | — | — |
Gwynn Park | 23 | 21 | 20 | 14 | 13 | 13 | 12 | 10 | 10 | 8 | 8 | 14 |
Mt. St. Joseph | 24 | — | — | — | — | — | — | — | — | — | — | — |
North Point | 25 | — | — | — | — | — | — | — | — | — | — | — |
McNamara | — | 18 | 15 | 17 | 16 | — | — | — | — | — | — | — |
St. Paul’s | — | 22 | 24 | 22 | 19 | 19 | 19 | 19 | — | — | — | — |
Patuxent | — | 23 | 25 | 23 | 21 | 20 | 20 | 20 | 16 | 16 | 13 | 11 |
DuVal | — | — | 12 | 12 | 23 | 22 | 21 | 21 | 17 | 14 | 11 | 13 |
Linganore | — | — | 23 | 20 | 14 | 11 | 9 | 8 | 7 | 12 | 10 | 10 |
Absp. Curley | — | — | — | 24 | 22 | 21 | 25 | 25 | — | — | — | — |
Northwest | — | — | — | 25 | — | — | — | — | — | 24 | 23 | 5 |
Gaithersburg | — | — | — | — | 20 | 18 | 18 | 18 | 22 | 19 | — | — |
Huntingtown | — | — | — | — | 25 | 23 | — | — | — | 23 | 20 | 25 |
Flowers | — | — | — | — | — | 25 | 22 | 22 | 21 | 25 | — | — |
Glenelg | — | — | — | — | — | — | 24 | 24 | 25 | 21 | 22 | — |
Broadneck | — | — | — | — | — | — | — | — | 20 | 18 | 17 | — |
Spalding | — | — | — | — | — | — | — | — | 23 | 22 | 19 | 18 |
Paint Branch | — | — | — | — | — | — | — | — | — | — | 24 | 17 |
Fort Hill | — | — | — | — | — | — | — | — | — | — | 25 | 16 |
If you enjoyed this article, get email updates