1990 State Poll Week-By-Week
School | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
Springbrook | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 7 |
Poly | 3 | 3 | 3 | 3 | 2 | 7 | 8 | 8 | 8 | 8 | 8 |
Oxon Hill | 4 | 4 | 4 | 4 | 3 | 2 | 2 | 2 | 2 | 2 | 6 |
Randallstown | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 1 |
Fort Hill | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 15 |
Friendly | 7 | 8 | 9 | 8 | 8 | 9 | 14 | 14 | 12 | — | — |
City College | 8 | — | — | — | — | — | — | — | — | — | — |
Seneca Valley | 9 | 7 | 7 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 14 |
High Point | 10 | 9 | 8 | 7 | 11 | 11 | 10 | 10 | 14 | 13 | — |
Gilman | 11 | 10 | 10 | 15 | — | — | — | 15 | 13 | 11 | 12 |
Magruder | 12 | — | — | — | — | — | — | — | — | — | — |
Old Mill | 13 | 11 | — | — | — | — | — | — | — | — | — |
Damascus | 14 | 13 | 11 | — | — | — | — | — | — | — | 10 |
Forest Park | 15 | 12 | 14 | 13 | 14 | 14 | 13 | 13 | — | — | — |
Wilde Lake | — | 14 | 12 | 9 | 9 | 8 | 7 | 7 | 7 | 7 | 3 |
McNamara | — | 15 | 13 | 11 | 7 | 6 | 6 | 6 | 6 | 6 | 4 |
Northern-C | — | — | 15 | 14 | 13 | 13 | 12 | 12 | 11 | 10 | 13 |
Oakland Mills | — | — | — | 12 | 12 | 12 | 11 | 11 | 10 | 14 | — |
Largo | — | — | — | — | 15 | — | — | — | — | — | — |
Laurel | — | — | — | — | — | 15 | 15 | — | — | — | — |
C.M. Wright | — | — | — | — | — | — | — | — | 15 | 12 | 11 |
Wootton | — | — | — | — | — | — | — | — | — | 15 | 5 |
McDonough | — | — | — | — | — | — | — | — | — | — | 9 |
If you enjoyed this article, get email updates