1994 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 3 | 12 | — | — | — | 20 | 16 | 6 |
Seneca Valley | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
McDonogh | 3 | 17 | 15 | 15 | 16 | 14 | — | — | 20 | — | — | — |
Damascus | 4 | 3 | 3 | 3 | 2 | 2 | 2 | 5 | 6 | 5 | 12 | — |
High Point | 5 | 4 | 4 | 11 | 13 | 13 | 12 | 12 | 11 | — | — | — |
Gaithersburg | 6 | 10 | — | — | — | 19 | 14 | — | — | — | — | — |
Thos. Johnson | 7 | 5 | — | 20 | 20 | 16 | 13 | 13 | 12 | 10 | 8 | 12 |
Camb.-S.D. | 8 | 7 | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 6 | 5 | 4 |
Patterson | 9 | 6 | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 8 |
North County | 10 | 8 | 20 | 19 | 19 | — | — | — | — | — | 20 | 3 |
Churchill | 11 | 9 | 6 | 17 | 17 | 15 | 18 | 17 | — | — | — | — |
City College | 12 | 11 | 10 | 9 | 9 | 8 | 7 | 9 | 14 | 14 | 17 | 20 |
Poly | 13 | 12 | 8 | — | — | — | 15 | 14 | 13 | 11 | 9 | 13 |
Annapolis | 14 | 13 | 11 | — | — | — | — | — | — | — | — | — |
Landon | 15 | 14 | 14 | 8 | 8 | 7 | 8 | 8 | 8 | 7 | 14 | 19 |
Laurel | 16 | 15 | 13 | 12 | 15 | — | — | — | — | — | — | — |
Q. Orchard | 17 | — | — | — | — | — | — | — | — | — | — | — |
Gilman | 18 | — | — | — | — | — | — | — | — | 19 | — | 15 |
Linganore | 19 | — | — | — | — | — | — | — | — | — | — | — |
Severna Park | 20 | 18 | 16 | — | — | 18 | — | — | — | — | — | — |
Potomac | — | 16 | 12 | 7 | 7 | 6 | 5 | 4 | 4 | 4 | 3 | 18 |
Oxon Hill | — | 19 | — | — | — | — | — | — | — | — | — | — |
Fort Hill | — | 20 | 17 | 10 | 10 | 11 | 11 | 11 | 9 | 8 | 4 | 9 |
Allegany | — | — | 9 | 6 | 6 | 4 | 4 | 2 | 2 | 2 | 7 | 11 |
Watkins Mill | — | — | 18 | — | — | — | — | — | — | — | — | — |
Crossland | — | — | 19 | — | — | — | — | — | — | — | — | — |
Springbrook | — | — | — | 13 | 11 | 10 | 10 | 6 | 5 | 12 | 19 | 14 |
Dunbar | — | — | — | 14 | 12 | 9 | 9 | 10 | 10 | 9 | 6 | 12 |
Sherwood | — | — | — | 16 | 14 | 20 | 17 | 15 | — | 15 | 10 | 16 |
Paint Branch | — | — | — | 18 | 18 | 17 | — | — | — | — | — | — |
Loyola | — | — | — | — | — | — | 16 | 16 | — | — | — | — |
Largo | — | — | — | — | — | — | 19 | — | — | — | 18 | 10 |
Fairmont Hgts. | — | — | — | — | — | — | 20 | 18 | — | — | — | — |
Mt. St. Joseph | — | — | — | — | — | — | — | 19 | 15 | 13 | 11 | 7 |
Calvert | — | — | — | — | — | — | — | 20 | — | — | — | — |
La Plata | — | — | — | — | — | — | — | — | 16 | 16 | — | — |
Wheaton | — | — | — | — | — | — | — | — | 17 | 17 | 13 | 5 |
Beall | — | — | — | — | — | — | — | — | 18 | 18 | 15 | — |
Howard | — | — | — | — | — | — | — | — | 19 | — | — | — |
Smithsburg | — | — | — | — | — | — | — | — | — | — | — | 17 |
If you enjoyed this article, get email updates