1996 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Sherwood | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 |
DeMatha | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 7 | 5 | 5 | 6 |
Mt. St. Joseph | 3 | 3 | 3 | 12 | 12 | 11 | 11 | 15 | — | — | — | — |
E. Roosevelt | 4 | 7 | 6 | 7 | 7 | 7 | 8 | 8 | 5 | 4 | 4 | 4 |
Seneca Valley | 5 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 1 | 2 |
Dunbar | 6 | 5 | 15 | 11 | 11 | 10 | 10 | 19 | 17 | 18 | 18 | — |
North County | 7 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 8 | 8 | 19 |
C.M. Wright | 8 | — | — | — | — | — | — | — | — | — | — | — |
Patterson | 9 | — | — | — | — | — | — | — | — | — | — | — |
Fort Hill | 10 | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 10 | 17 | 17 | 16t |
Gaithersburg | 11 | 9 | 8 | 6 | 6 | 6 | 6 | 6 | 9 | 14 | 14 | 11 |
Middletown | 12 | 10 | 10 | — | — | — | — | — | — | 20 | 20 | 16t |
Westlake | 13 | 11 | 9 | 8 | 8 | 8 | 7 | 7 | 4 | 3 | 3 | 10 |
Arundel | 14 | — | — | — | 20 | — | — | — | — | — | — | — |
G’town Prep | 15 | 12 | 11 | 9 | 9 | 18 | 19 | 20 | 18 | 13 | 13 | 5 |
St. Mary’s-AA | 16 | 13 | 12 | 13 | 17 | — | — | — | 19 | 16 | 16 | 12 |
Loyola | 17 | 17 | — | — | — | — | 15 | 13 | — | — | — | — |
Liberty | 18 | — | — | — | — | — | — | — | — | — | — | — |
Linganore | 19 | 14 | 19 | 17 | — | — | — | — | — | — | — | — |
Potomac | 20 | 16 | 16 | 15 | 14 | 13 | 12 | 10 | 8 | 6 | 6 | — |
City College | — | 15 | 14 | 14 | 13 | 12 | — | — | — | — | — | — |
Poly | — | 18 | 17 | 16 | 15 | 15 | — | — | — | — | — | — |
Largo | — | 19 | 18 | — | — | — | — | — | — | — | — | — |
Camb.-S.D. | — | 20 | 20 | 19t | 18 | 17 | 16 | 16 | 16 | 15 | 15 | 13 |
Douglass-PG | — | — | 13 | 10 | 10 | 9 | 9 | 9 | 6 | 9 | 9 | — |
Walkersville | — | — | — | 18 | 16 | 14 | 14 | 14 | 12 | 10 | 10 | — |
Gwynn Park | — | — | — | 19t | 19 | 16 | 13 | 11 | 14 | — | — | — |
Damascus | — | — | — | — | — | 19 | 17 | 12 | 11 | 7 | 7 | 3 |
Suitland | — | — | — | — | — | 20 | 18 | 17 | 13 | 19 | 19 | 14 |
Wilde Lake | — | — | — | — | — | — | 20 | 18 | 15 | 12 | 12 | — |
Oxon Hill | — | — | — | — | — | — | — | — | 20 | 11 | 11 | 7 |
McNamara | — | — | — | — | — | — | — | — | — | — | — | 8 |
Wheaton | — | — | — | — | — | — | — | — | — | — | — | 9 |
Thos. Johnson | — | — | — | — | — | — | — | — | — | — | — | 15 |
Lake Clifton | — | — | — | — | — | — | — | — | — | — | — | 18 |
Good Counsel | — | — | — | — | — | — | — | — | — | — | — | 20 |
If you enjoyed this article, get email updates