2000 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 5 | 5 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 2 |
E. Roosevelt | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 6 |
Gilman | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 10 | 8 |
Suitland | 4 | 3 | 3 | 3 | 3 | 3 | 6 | 16 | — | — | — | — |
Seneca Valley | 5 | 4 | 4 | 16 | 15 | — | — | — | — | — | — | — |
Sherwood | 6 | 6 | 8 | 7 | 7 | 7 | 7 | 10 | 9 | 7 | 6 | 5 |
Urbana | 7 | 7 | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 2 | 1 |
Westlake | 8 | 8 | 7 | 15 | — | — | — | — | — | — | — | — |
Damascus | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 6 | 6 | 8 | 7 | 12 |
Randallstown | 10 | 10 | 12 | 10 | 10 | 10 | 10 | 9 | 8 | 9 | 9 | — |
Watkins Mill | 11 | 13 | — | — | — | — | — | — | — | — | — | — |
Wilde Lake | 12 | 15 | 15 | 17 | 19 | 18 | 19 | — | — | — | — | — |
G’town Prep | 13 | 11 | 10 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 4 | 4 |
Northwest | 14 | 14 | 14 | — | — | 17 | 18 | 18 | 17 | 17 | 15 | — |
Thos. Johnson | 15 | 16 | 18 | — | — | — | — | — | — | — | — | — |
Mt. St. Joseph | 16 | 12 | — | — | — | — | — | — | — | — | — | — |
Oakland Mills | 17 | — | — | — | — | — | — | — | — | — | — | — |
Gaithersburg | 18 | 17 | 16 | 12 | 12 | 11 | 11 | 8 | 7 | 6 | 5 | 3 |
Douglass-PG | 19 | 18 | 17 | 13 | 13 | 12 | 12 | 11 | 12 | 11 | 12 | 11 |
Annapolis | 20 | — | — | — | — | — | — | — | — | — | — | 10 |
Paint Branch | — | 19 | 11 | 9 | 9 | 9 | 9 | 7 | 11 | 10 | 11 | 14 |
Fort Hill | — | 20 | 20 | 19 | 16 | 15 | 15 | 15 | 14 | 13 | 13 | 20 |
McDonogh | — | — | 13 | 14 | 14 | 14 | 14 | 14 | 13 | 12 | 8 | 7 |
Oxon Hill | — | — | 19 | — | — | — | — | — | — | — | — | — |
Calvert | — | — | — | 11 | 11 | 13 | 13 | 13 | 19 | 19 | 16 | 9 |
Einstein | — | — | — | 18 | 18 | 19 | — | — | — | — | — | — |
Hereford | — | — | — | 20 | 17 | 16 | 16 | 17 | 15 | 14 | 14 | — |
McDonough | — | — | — | — | 20 | — | — | — | — | — | — | — |
Parkdale | — | — | — | — | — | 20 | 17 | 12 | 10 | 16 | 18 | 13 |
Broadneck | — | — | — | — | — | — | 20 | 19 | 16 | 15 | — | 18 |
Bullis | — | — | — | — | — | — | — | 20 | 18 | 18 | 17 | 17 |
FSK | — | — | — | — | — | — | — | — | 20 | 20 | — | — |
Edmondson | — | — | — | — | — | — | — | — | — | — | 19 | — |
Gwynn Park | — | — | — | — | — | — | — | — | — | — | 20 | 15 |
Elkton | — | — | — | — | — | — | — | — | — | — | — | 16 |
Chopticon | — | — | — | — | — | — | — | — | — | — | — | 19 |
If you enjoyed this article, get email updates