2002 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 4 | 4 | 4 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | 6 |
G’town Prep | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Seneca Valley | 3 | 3 | 3 | 3 | 3 | 8 | 9 | 9 | 9 | 16 | 14 | 10 |
Gilman | 4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
E. Roosevelt | 5 | 8 | 20 | 20 | 17 | 15 | 16 | 16 | 15 | — | — | — |
Gaithersburg | 6 | 12 | 15 | 14 | 13 | 5 | 5 | 5 | 5 | 3 | 3 | 8 |
Urbana | 7 | 14 | 23 | — | — | — | — | — | — | — | — | — |
Bowie | 8 | 21 | — | — | — | — | — | — | — | — | — | — |
Sherwood | 9 | 7 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 7 |
Damascus | 10 | 6 | 7 | 7 | 6 | 11 | 11 | 11 | 11 | 12 | 11 | 11 |
Hereford | 11 | 9 | 8 | 8 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 4 |
Westlake | 12 | 23 | — | — | — | — | — | — | — | — | — | — |
Suitland | 13 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 3 | 5 | 5 | 9 |
Calvert | 14 | 10 | 9 | 9 | 8 | 19 | 19 | 19 | — | — | — | 19 |
Gwynn Park | 15 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 10 | 9 | 9 | 23 |
Bullis | 16 | 17 | 16 | 15 | 25 | 23 | 23 | 22 | 19 | 19 | 20 | 16 |
Old Mill | 17 | 15 | 13 | 13 | — | — | — | — | — | 23 | 23 | 25 |
McDonogh | 18 | — | — | — | — | — | — | — | — | — | — | — |
Northwest | 19 | — | — | — | — | — | — | — | — | 15 | 13 | 13 |
Paint Branch | 20 | 16 | 24 | 23 | 21 | — | — | — | — | — | — | — |
Joppatowne | 21 | 20 | 19 | 19 | 16 | — | — | — | — | — | — | — |
N’western-PG | 22 | 24 | 11 | 12 | 12 | 14 | 14 | 14 | 13 | 10 | 18 | 17 |
Mt. St. Joseph | 23 | — | — | — | — | — | — | — | — | — | — | — |
Allegany | 24 | — | — | — | — | — | — | — | — | — | — | — |
Calvert Hall | 25 | 19 | 12 | 11 | 11 | 10 | 8 | 8 | 8 | 8 | 8 | 5 |
Largo | — | 13 | 21 | 25 | 22 | 17 | 18 | 18 | 16 | 13 | 21 | 18 |
Magruder | — | 18 | 14 | 22 | — | — | — | — | — | — | — | — |
Annapolis | — | 22 | 18 | 16 | 14 | 12 | 12 | 12 | 12 | 17 | 15 | 21 |
Good Counsel | — | 25 | — | — | — | — | — | — | — | — | — | — |
Parkdale | — | — | 17 | 17 | 19 | 16 | 15 | 15 | 14 | 11 | 10 | 3 |
R.Montgomery | — | — | 22 | 18 | 15 | 13 | 13 | 13 | 25 | — | — | — |
FSK | — | — | 25 | 24 | 20 | 20 | — | — | — | — | — | — |
Whitman | — | — | — | 21 | 18 | 18 | 17 | 17 | 20 | — | — | — |
Broadneck | — | — | — | — | 23 | 22 | 21 | 21 | 18 | 18 | 16 | 22 |
Wilde Lake | — | — | — | — | 24 | 21 | 20 | 20 | 17 | 14 | 12 | 15 |
Linganore | — | — | — | — | — | 24 | 22 | — | — | 25 | 24 | 12 |
Flowers | — | — | — | — | — | 25 | 24 | 23 | 21 | — | 17 | 14 |
Glenelg | — | — | — | — | — | — | 25 | 24 | 22 | 20 | 19 | — |
Edmondson | — | — | — | — | — | — | — | 25 | 23 | 21 | 22 | — |
Watkins Mill | — | — | — | — | — | — | — | — | 24 | — | — | — |
Wicomico | — | — | — | — | — | — | — | — | — | 22 | 25t | — |
Fort Hill | — | — | — | — | — | — | — | — | — | 24 | 25t | 24 |
Middletown | — | — | — | — | — | — | — | — | — | — | — | 20 |
If you enjoyed this article, get email updates