2003 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
G’town Prep | 1 | 1 | 10 | 10 | 9 | 7 | 7 | 7 | 7 | 5 | 4 | 4 |
E. Roosevelt | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 6 |
DeMatha | 3 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Linganore | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 3 | 3 | 3 | 8 | 2 |
Damascus | 5 | 5 | 11 | 11 | 10 | 6 | 6 | 5 | 6 | 14 | 15 | 5 |
Parkdale | 6 | 7 | 5 | 5 | 5 | — | — | — | — | — | — | — |
Gilman | 7 | 9 | 17 | 16 | 14 | 11 | 11 | 21 | 23 | — | — | — |
Northwest | 8 | 6 | 4 | 4 | 4 | 9 | 9 | 9 | 9 | 6 | 5 | 14 |
Flowers | 9 | 8 | 6 | 6 | 6 | 14 | 14 | 11 | 11 | 8 | 6 | 13 |
Wilde Lake | 10 | 11 | 9 | 9 | 25 | — | — | — | — | — | — | — |
Seneca Valley | 11 | 10 | 8 | 8 | 8 | 4 | 4 | 4 | 4 | 9 | 7 | 15 |
Hereford | 12 | 12 | 12 | 12 | — | — | — | — | — | — | — | — |
Gaithersburg | 13 | 13 | 20 | 19 | 19 | 17 | 16 | 24 | 19 | 16 | — | 23 |
Loyola | 14 | — | — | 23 | — | — | 22 | 18 | 17 | 17 | 13 | 8 |
Calvert Hall | 15 | 22 | 21 | 22 | — | — | — | — | — | — | — | — |
Urbana | 16 | 14 | 13 | — | — | — | — | 25 | 20 | 19 | 14 | 9 |
Westlake | 17 | 17 | 16 | 15 | 12 | 8 | 8 | 8 | 8 | 7 | 18 | 17 |
Gwynn Park | 18 | 15 | 14 | 13 | 11 | 10 | 10 | 10 | 10 | 15 | 16 | 11 |
Woodlawn | 19 | 18 | 24 | — | — | — | — | — | — | — | 25t | 25 |
Fort Hill | 20 | 16 | 15 | 14 | 13 | 13 | 13 | 14 | 18 | 18 | 20 | — |
Q. Orchard | 21 | 20 | — | — | — | — | — | — | — | — | — | — |
Annapolis | 22 | 21 | 18 | 17 | — | — | — | — | — | — | — | — |
Broadneck | 23 | 23 | 19 | 18 | 16 | 15 | 15 | 12 | 12 | 12 | 11 | 7 |
Suitland | 24 | 24 | — | — | — | — | — | — | — | — | — | — |
Potomac | 25 | 25 | 25 | 25 | 24 | 22 | — | — | — | — | 24 | 19 |
Good Counsel | — | 19 | 7 | 7 | 7 | 5 | 5 | 6 | 5 | 4 | 3 | 3 |
Forestville | — | — | 22 | 21 | — | — | — | — | — | — | — | — |
Lackey | — | — | 23 | 24 | 20 | — | — | — | — | 25 | 17 | 10 |
Landon | — | — | — | 20 | 18 | 16 | 21 | 17 | 16 | 23 | 19 | 16 |
Old Mill | — | — | — | — | 15 | 12 | 12 | 19 | — | — | — | — |
Douglass-PG | — | — | — | — | 17 | 19 | 18 | 15 | 14 | 11 | 10 | 12 |
Oakland Mills | — | — | — | — | 21 | — | — | — | — | — | — | — |
Thos. Stone | — | — | — | — | 22 | 20 | 19 | 20 | — | — | 25t | 20 |
Eastern Tech | — | — | — | — | 23 | 18 | 17 | 13 | 13 | 10 | 9 | 21 |
McDonogh | — | — | — | — | — | 21 | 25 | — | — | — | — | — |
Whitman | — | — | — | — | — | 23 | 20 | 16 | 15 | 13 | 12 | 24 |
River Hill | — | — | — | — | — | 24 | — | — | — | — | — | — |
Northern-C | — | — | — | — | — | 25 | — | — | — | — | — | — |
Poolesville | — | — | — | — | — | — | 23 | 22 | 24 | 24 | 23 | — |
Glenelg | — | — | — | — | — | — | 24 | 23 | 21 | 21 | — | — |
South Carroll | — | — | — | — | — | — | — | — | 22 | 20 | 21 | 22 |
N. Hagerstown | — | — | — | — | — | — | — | — | 25 | 22 | 22 | — |
Aberdeen | — | — | — | — | — | — | — | — | — | — | — | 18 |
If you enjoyed this article, get email updates