2005 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Good Counsel | 1 | 4 | 16 | 16 | 15 | 13 | 12 | 12 | 12 | 16 | 13 | 10 |
Gilman | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
DeMatha | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 |
Gwynn Park | 4 | 2 | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 |
Damascus | 5 | 5 | 4 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 2 |
Sherwood | 6 | 6 | 5 | 6 | 6 | 6 | 6 | 8 | 8 | 7 | 7 | 5 |
Suitland | 7 | 8 | 19 | 18 | 19 | 25 | 24 | — | — | — | — | — |
Potomac | 8 | 7 | 7 | 7 | 7 | 12 | 17 | 19 | 19 | 19 | 18 | 18 |
E. Roosevelt | 9 | 13 | 12 | 12 | 11 | 8 | 15 | 16 | 16 | — | — | — |
Douglass-PG | 10 | 9 | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 6 |
Loyola | 11 | 12 | 11 | 13 | 12 | 9 | 8 | 13 | 13 | 18 | 17 | 15 |
Westlake | 12 | 10 | 8 | 8 | 8 | 7 | 7 | 6 | 6 | 12 | 24 | — |
Seneca Valley | 13 | 11 | 9 | 9 | 9 | 11 | 10 | 10 | 10 | 8 | 8 | 11 |
Gaithersburg | 14 | 15 | 14 | 14 | 21 | 23 | 20 | 23 | 20 | — | — | — |
Urbana | 15 | 14 | 10 | 10 | 16 | 18 | 14 | 15 | 15 | 11 | 10 | 12 |
Linganore | 16 | 16 | 17 | 22 | 22 | 14 | 11 | 11 | 11 | 9 | 14 | 20 |
McDonogh | 17 | 17 | — | — | 23 | 16 | 16 | 9 | 9 | 17 | 16 | 14 |
Friendly | 18 | 21 | 20 | 17 | 18 | 10 | 9 | 7 | 7 | 6 | 6 | 17 |
Northwest | 19 | 18 | 22 | 21 | 17 | — | — | — | — | — | — | — |
Lackey | 20 | 20 | 18 | 23 | — | — | — | — | — | — | — | 16 |
Q. Orchard | 21 | 19 | 15 | 15 | 14 | 20 | 18 | 17 | 17 | 15 | 15 | 9 |
Eastern Tech | 22 | — | — | — | — | — | — | — | — | — | — | — |
Dunbar | 23 | 23 | 23 | — | — | — | — | — | — | — | — | — |
Old Mill | 24 | 22 | 21 | 19 | 20 | 15 | — | — | — | — | — | — |
Calvert Hall | 25 | 24 | 25 | 25 | — | 19 | 21 | 20 | 21 | 20 | 20 | 23 |
Broadneck | — | 25 | — | — | — | — | — | — | — | — | — | — |
G’town Prep | — | — | 13 | 11 | 10 | 21 | 22 | 21 | 22 | 13 | 11 | 8 |
Flowers | — | — | 24 | 24 | 24 | 22 | 19 | 18 | 18 | 14 | 12 | 13 |
Westminster | — | — | — | 20 | 13 | 17 | 13 | 14 | 14 | 10 | 9 | 7 |
Poolesville | — | — | — | — | 25 | 24 | 23 | 22 | — | — | — | — |
Glenelg | — | — | — | — | — | — | 25 | — | — | — | — | — |
Milford Mill | — | — | — | — | — | — | — | 24 | — | — | — | — |
Severna Park | — | — | — | — | — | — | — | 25 | 24 | 23 | 22 | 25 |
Allegany | — | — | — | — | — | — | — | — | 23 | 21 | 19 | 19 |
Landon | — | — | — | — | — | — | — | — | 25 | 22 | 21 | 21 |
Perry Hall | — | — | — | — | — | — | — | — | — | 24 | 23 | — |
Bowie | — | — | — | — | — | — | — | — | — | 25 | — | — |
Long Reach | — | — | — | — | — | — | — | — | — | — | 25 | 24 |
River Hill | — | — | — | — | — | — | — | — | — | — | — | 22 |
If you enjoyed this article, get email updates