2006 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Friendly | 2 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 |
Gilman | 3 | 8 | 13 | 13 | 12 | 11 | 12 | 11 | 9 | 7 | 17 | 14 |
Good Counsel | 4 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 6 | 6 | 3 |
Damascus | 5 | 4 | 4 | 4 | 5 | 9 | 8 | 8 | 7 | 8 | 7 | 16 |
Northwest | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 8 |
Sherwood | 7 | 6 | 6 | 6 | 6 | 5 | 5 | 10 | 10 | 11 | 10 | 7 |
Seneca Valley | 8 | 9 | 11 | 12 | 11 | 13 | 14 | 13 | 13 | 12 | 13 | — |
Urbana | 9 | 7 | 7 | 7 | 7 | 6 | 11 | 22 | 22 | 23 | 25 | 25 |
Q. Orchard | 10 | 10 | 8 | 8 | 8 | 7 | 6 | 7 | 6 | 5 | 5 | 10 |
Loyola | 11 | 12 | 10 | 10 | 9 | 8 | 7 | 5 | 11 | 9 | 8 | 5 |
Gwynn Park | 12 | 11 | 9 | 9 | 13 | 12 | 13 | 12 | 12 | 10 | 9 | 17 |
McDonogh | 13 | 13 | 16 | 17 | 16 | 22 | 23 | 24 | 24 | 25 | 16 | 13 |
G’town Prep | 14 | 20 | — | — | — | — | — | — | — | — | — | — |
Allegany | 15 | 15 | 15 | 14 | 14 | 14 | 15 | 23 | 23 | 24 | — | — |
Flowers | 16 | 14 | 12 | 11 | 10 | 10 | 9 | 6 | 5 | 4 | 4 | 9 |
Suitland | 17 | — | — | — | — | — | — | — | — | — | 23 | 6 |
Linganore | 18 | — | — | — | — | — | — | 25 | 25 | 20 | 19 | — |
E. Roosevelt | 19 | 17 | 18 | 18 | — | — | — | — | — | — | — | 20 |
Potomac | 20 | — | — | — | — | — | — | — | — | — | — | — |
River Hill | 21 | 19 | 19 | 19 | 17 | 16 | 17 | 15 | 14 | 13 | 11 | 4 |
Westlake | 22 | 18 | 17 | 15 | 21 | 20 | 21 | 19 | 19 | 18 | 20 | 23 |
Landon | 23 | — | — | — | — | — | — | — | — | — | — | — |
Douglass-PG | 24 | 16 | 14 | 16 | 15 | 15 | 16 | 14 | 16 | 15 | 14 | — |
Long Reach | 25 | 21 | — | — | — | — | — | — | — | — | — | — |
Edmondson | — | 22 | 20 | 24 | 23 | 23 | 22 | 20 | 20 | 19 | 18 | 12 |
Eastern Tech | — | 23 | — | — | — | — | — | — | — | — | — | — |
City College | — | 24 | 22 | 20 | 18 | 17 | 18 | 16 | 15 | 14 | 12 | 19 |
Arundel | — | 25 | 21 | — | — | — | — | — | — | — | — | — |
Spalding | — | — | 23 | 22 | 19 | 18 | 19 | 17 | 17 | 16 | 15 | 11 |
Broadneck | — | — | 24 | 21 | — | — | — | — | — | — | — | 15 |
Gaithersburg | — | — | 25 | 23 | — | 25 | 25 | — | — | — | — | — |
St. Mary’s-AA | — | — | — | 25 | 24 | — | — | — | — | — | — | — |
McDonough | — | — | — | — | 20 | 19 | 20 | 18 | 18 | 17 | 24 | 22 |
Thos. Johnson | — | — | — | — | 22 | 21 | 10 | 9 | 8 | 21 | 21 | — |
Severna Park | — | — | — | — | 25 | 24 | 24 | — | — | — | — | — |
Middletown | — | — | — | — | — | — | — | 21 | 21 | 22 | 22 | 24 |
Franklin | — | — | — | — | — | — | — | — | — | — | — | 18 |
Dunbar | — | — | — | — | — | — | — | — | — | — | — | 21 |
If you enjoyed this article, get email updates