2007 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2 |
Friendly | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 10 | 18 | — |
Damascus | 3 | 3 | 3 | 14 | 14 | 16 | 16 | 12 | 11 | 9 | 9 | 6 |
Good Counsel | 4 | 4 | 4 | 9 | 9 | 8 | 8 | 6 | 6 | 4 | 3 | 4 |
Q. Orchard | 5 | 5 | 5 | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 1 | 1 |
Gwynn Park | 6 | 20 | 18 | 18 | — | — | — | — | — | — | — | — |
River Hill | 7 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 3 | 4 | 3 |
Suitland | 8 | 10 | 9 | 7 | 8 | 6 | 6 | 5 | 5 | 2 | 2 | 8 |
E. Roosevelt | 9 | 7 | 8 | 6 | 6 | 10 | 19 | 17 | 17 | 20 | 19 | — |
McDonogh | 10 | 8 | 15 | — | 24 | — | — | 25 | 20 | 21 | — | — |
Loyola | 11 | 9 | 6 | 4 | 4 | 4 | 4 | 11 | 12 | 14 | 12 | 10 |
Sherwood | 12 | 11 | 10 | 8 | 7 | 7 | 7 | 8 | 8 | 7 | 7 | 9 |
Flowers | 13 | 12 | 12 | 11 | 11 | 13 | 12 | 14 | — | — | — | — |
Gilman | 14 | 18 | 25 | — | — | — | — | — | — | — | — | — |
Linganore | 15 | 15 | 14 | 13 | 13 | 12 | 11 | 9 | 9 | 8 | 13 | 14 |
Westlake | 16 | 14 | 13 | 12 | 12 | 11 | 10 | 10 | 10 | 18 | 16 | — |
Edmondson | 17 | 22 | 22 | 23 | 20 | — | — | — | — | — | — | — |
Seneca Valley | 18 | 16 | 16 | 15 | 15 | 14 | 13 | 21 | — | — | — | 19 |
Urbana | 19 | 17 | 20 | 21 | — | — | — | — | — | — | — | 23 |
Gaithersburg | 20 | 19 | 17 | 16 | 16 | 15 | 15 | — | — | — | — | — |
Dunbar | 21 | 13 | 11 | 10 | 10 | 9 | 9 | 7 | 7 | 6 | 6 | 5 |
G’town Prep | 22 | 23 | — | — | — | — | — | — | — | — | — | — |
Northwest | 23 | — | — | — | — | — | — | — | — | — | — | — |
Arundel | 24 | 21 | 19 | 17 | 17 | 17 | 14 | 13 | 13 | 11 | 8 | 7 |
Broadneck | 25 | — | — | — | — | — | — | — | — | — | — | 25 |
Hereford | — | 24 | 21 | 19 | 18 | 18 | 17 | 15 | 14 | 12 | 10 | 12 |
Thos. Johnsn | — | 25 | 23 | 22 | 25 | — | — | — | — | — | 24 | 13 |
Patuxent | — | — | 24 | 20 | 19 | 19 | 18 | 16 | 15 | 13 | 11 | 15 |
Bowie | — | — | — | 24 | 21 | 20 | — | — | — | — | — | — |
Clarksburg | — | — | — | 25 | 22 | 22 | 21 | 23 | 23 | 22 | 20 | — |
Frederick | — | — | — | — | 23 | 21 | 23 | 19 | 18 | 17 | 25 | 21 |
Surrattsville | — | — | — | — | — | 23 | — | — | — | — | — | — |
Fort Hill | — | — | — | — | — | 24 | 20 | 18 | 16 | 15 | 22 | — |
Wicomico | — | — | — | — | — | 25 | 22 | 20 | 19 | 16 | 14 | — |
Eastern Tech | — | — | — | — | — | — | 24 | 24 | 21 | 19 | 15 | 11 |
North Carroll | — | — | — | — | — | — | 25 | 22 | 22 | — | 23 | — |
Kennedy | — | — | — | — | — | — | — | — | 24 | 24 | 21 | 18 |
Allegany | — | — | — | — | — | — | — | — | 25 | 23 | 17 | 16 |
Poly | — | — | — | — | — | — | — | — | — | 25 | — | — |
Mt. St. Joseph | — | — | — | — | — | — | — | — | — | — | — | 17 |
Wilde Lake | — | — | — | — | — | — | — | — | — | — | — | 20 |
Parkdale | — | — | — | — | — | — | — | — | — | — | — | 22 |
Perry Hall | — | — | — | — | — | — | — | — | — | — | — | 25 |
If you enjoyed this article, get email updates