2008 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Q. Orchard | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 7 | 7 | 8 | 8 |
Good Counsel | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 5 |
DeMatha | 3 | 3 | 8 | 8 | 8 | 13 | 13 | 11 | 10 | 9 | 9 | 4 |
Dunbar | 4 | 10 | 12 | 11 | 12 | 11 | 11 | 13 | 13 | 11 | 10 | 10 |
River Hill | 5 | 4 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 1 |
Loyola | 6 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 3 | 3 | 2 |
E. Roosevelt | 7 | 6 | 6 | 6 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 15 |
Sherwood | 8 | 7 | 5 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 3 |
Seneca Valley | 9 | 8 | 10 | 10 | 10 | 8 | 8 | 6 | 6 | 6 | 7 | 9 |
Arundel | 10 | 11 | 25 | 25 | 25 | 23 | 20 | 21 | 18 | 16 | 15 | 12 |
Lackey | 11 | 18 | 18 | 18 | 19 | 21 | — | — | — | — | — | — |
Douglass-PG | 12 | 13 | 13 | 13 | 13 | — | 25 | — | — | — | 23 | 18 |
Thos. Johnson | 13 | 15 | — | — | — | — | — | — | — | — | — | — |
Suitland | 14 | 12 | 11 | 12 | 11 | 10 | 14 | 12 | 11 | 14 | 13 | 24 |
Gwynn Park | 15 | 9 | 9 | 9 | 9 | 7 | 7 | 16 | 12 | 10 | 24 | 22 |
Linganore | 16 | 14 | 14 | 14 | 14 | 12 | 10 | 9 | 8 | 8 | 6 | 6 |
Hereford | 17 | 20 | 22 | 20 | — | — | — | — | — | — | — | — |
Urbana | 18 | 16 | 15 | 15 | 15 | 20 | 22 | 15 | — | — | — | 25 |
Gilman | 19 | 17 | 7 | 7 | 7 | 9 | 9 | 8 | 9 | 21 | — | — |
Flowers | 20 | 19 | 16 | 16 | 16 | 14 | 12 | 10 | 17 | 13 | 12 | 17 |
Wilde Lake | 21 | 22 | 19 | 21 | 22 | 19 | 18 | 19 | 19 | 23 | 19 | 11 |
Mt. St. Joseph | 22 | 25 | 17 | 17 | 17 | — | — | — | — | 19 | 22 | 21 |
Clarksburg | 23 | 24 | 23 | 23 | 21 | 16 | 17 | 17 | 16 | 15 | 14 | — |
Edmondson | 24 | 21 | — | — | — | — | — | — | — | — | — | — |
Damascus | 25 | 23 | 20 | 24 | 24 | 22 | 19 | 20 | 21 | — | — | — |
Old Mill | — | — | 21 | 19 | 18 | 15 | 15 | 24 | 24 | 22 | 17 | — |
Eastern Tech | — | — | 24 | 22 | 20 | 17 | 16 | 14 | 14 | 12 | 11 | 16 |
Westlake | — | — | — | — | 23 | — | — | — | — | — | — | 7 |
Westminster | — | — | — | — | — | 18 | 21 | — | — | — | — | — |
Landon | — | — | — | — | — | 24 | — | — | — | 24 | 20 | 23 |
Perry Hall | — | — | — | — | — | 25 | — | — | — | — | — | — |
Churchill | — | — | — | — | — | — | 23 | — | — | — | — | — |
Friendly | — | — | — | — | — | — | 24 | 25 | 23 | — | — | — |
Century | — | — | — | — | — | — | — | 18 | 15 | 17 | 16 | 19 |
Allegany | — | — | — | — | — | — | — | 22 | 22 | 18 | 21 | 20 |
North County | — | — | — | — | — | — | — | 23 | 20 | 20 | — | — |
Fort Hill | — | — | — | — | — | — | — | — | 25 | 25 | 18 | 13 |
Huntingtown | — | — | — | — | — | — | — | — | — | — | 25 | — |
Wise | — | — | — | — | — | — | — | — | — | — | — | 14 |
If you enjoyed this article, get email updates