2009 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
DeMatha | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 3 |
Linganore | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
Good Counsel | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 2 |
Gilman | 4 | 4 | 5 | 10 | 9 | 9 | — | — | — | — | 17 | 10 |
Arundel | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 5 |
Damascus | 6 | 6 | 14 | 16 | — | — | — | 23 | 19 | 17 | 16 | 17 |
Westlake | 7 | 7 | 8 | 7 | 17 | 17 | 17 | 20 | 18 | 19 | 15 | — |
Suitland | 8 | 11 | 11 | 13 | 13 | 12 | 10 | 9 | 9 | 9 | 8 | 14 |
Wise | 9 | 8 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 11 | 6 |
Loyola | 10 | 9 | 7 | 6 | 6 | 6 | 16 | — | — | — | — | — |
River Hill | 11 | 10 | 10 | 9 | 8 | 8 | 6 | 6 | 6 | 6 | 5 | 8 |
Dunbar | 12 | 12 | — | — | — | — | — | — | — | 25 | 24 | — |
Thos. Johnson | 13 | 13 | 19 | 19 | 19 | 20 | — | — | — | — | — | — |
E. Roosevelt | 14 | 14 | 12 | 11 | 12 | 13 | 12 | — | — | — | — | — |
Q. Orchard | 15 | 15 | 9 | 8 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 9 |
Gwynn Park | 16 | 19 | 17 | 17 | 14 | 14 | 13 | 11 | 11 | 10 | 9 | 22 |
Fort Hill | 17 | 16 | 15 | 14 | 11 | 11 | 9 | 8 | 8 | 8 | 7 | — |
Old Mill | 18 | 20 | 18 | 18 | 15 | 15 | 14 | 12 | 12 | 14 | 23 | 4 |
Mt. St. Joseph | 19 | 21 | 25 | — | — | — | — | — | — | — | — | — |
Hereford | 20 | 17 | 21 | 23 | — | — | — | — | — | — | — | 24 |
Northwest | 21 | — | — | — | — | — | — | — | — | — | — | — |
Sherwood | 22 | 18 | 13 | 12 | 10 | 10 | 8 | 25 | 20 | 18 | 20 | 18 |
Eastern Tech | 23 | 22 | 16 | 15 | — | — | — | — | — | — | — | 15 |
North Point | 24 | 23 | 23 | 21 | 18 | 18 | 18 | 14 | 14 | 13 | 13 | — |
Landon | 25 | 24 | 22 | 22 | 20 | — | — | — | — | 24 | — | — |
Wilde Lake | — | 25 | — | — | — | — | — | — | — | — | — | — |
McDonogh | — | — | 20 | 20 | 24 | 23 | 11 | 10 | 10 | 11 | 18 | 12 |
Patterson | — | — | 24 | 24 | — | — | — | — | — | — | — | — |
Flowers | — | — | — | 25 | 21 | 19 | 20 | 17 | 16 | 15 | 10 | 13 |
Huntingtown | — | — | — | — | 16 | 16 | 15 | 13 | 13 | 12 | 12 | 7 |
Urbana | — | — | — | — | 22 | 21 | 19 | 15 | 15 | — | — | — |
Joppatowne | — | — | — | — | 23 | 22 | 23 | 24 | 21 | 20 | 19 | — |
Clarksburg | — | — | — | — | 25 | 24 | 21 | 16 | — | — | — | — |
Douglass-PG | — | — | — | — | — | 25 | 22 | — | — | — | — | 21 |
McNamara | — | — | — | — | — | — | 24 | 18 | 17 | 16 | 14 | 11 |
Spalding | — | — | — | — | — | — | 25 | 21 | — | — | — | 23 |
Churchill | — | — | — | — | — | — | — | 19 | 22 | — | — | — |
Seneca Valley | — | — | — | — | — | — | — | 22 | — | — | — | — |
Poly | — | — | — | — | — | — | — | — | 23 | — | 25 | — |
Paint Branch | — | — | — | — | — | — | — | — | 24 | 21 | — | — |
Atholton | — | — | — | — | — | — | — | — | 25 | — | — | — |
Boys’ Latin | — | — | — | — | — | — | — | — | — | 22 | 22 | — |
Queen Anne’s | — | — | — | — | — | — | — | — | — | 23 | 21 | 19 |
Catoctin | — | — | — | — | — | — | — | — | — | — | — | 16 |
G’town Prep | — | — | — | — | — | — | — | — | — | — | — | 20 |
Annapolis | — | — | — | — | — | — | — | — | — | — | — | 25 |
If you enjoyed this article, get email updates