North County Franchise
North County Knights |
|||||||
Facts: Public, Anne Arundel County | |||||||
Location: Glen Burnie |
|||||||
School Colors: Red, Black and Silver |
|||||||
Stadium: Unnamed | |||||||
Conference: Anne Arundel County League | |||||||
Highest State Ranking: 1, Weeks 3-4, 1993 | |||||||
Most Recent State Ranking: 20, Week 9, 2008 | |||||||
League Titles: n/a | |||||||
First Game: Sept. 7, 1990, def. Meade, 6-3 | |||||||
All-Time Record: 120-131 (1990-2013) | |||||||
Winningest Coach: Chuck Markiewicz, 79-39 (1990-2000) | |||||||
Year |
School | Record | PF | PA | AACo | Coach | |
2013 | North County | 1-9 | 79 | 475 | 0-9 | Vince Elliott | |
2012 | North County | 1-9 | 153 | 429 | 1-9 | Vince Elliott | |
2011 | North County | 2-8 | 114 | 331 | 2-8 | Gary Liddick | |
2010 | North County | 5-5 | 206 | 264 | 5-5 | Gary Liddick | |
2009 | North County | 6-4 | 221 | 173 | 6-4 | Gary Liddick | |
2008 | North County | 8-3 | 289 | 187 | 8-2 | Gary Liddick | |
2007 | North County | 6-5 | 242 | 186 | 6-4 | Gary Liddick | |
2006 | North County | 0-10 | 92 | 228 | n/a | Gary Liddick | |
2005 | North County | 6-5 | 183 | 210 | n/a | Gary Liddick | |
2004 | North County | 3-7 | 143 | 329 | n/a | Gary Liddick | |
2003 | North County | 1-9 | 54 | 364 | n/a | Gary Liddick | |
2002 | North County | 0-10 | 36 | 426 | n/a | Greg Justice | |
2001 | North County | 2-8 | 189 | 320 | n/a | Greg Justice | |
2000 | North County | 4-6 | 363 | 383 | n/a | Chuck Markiewicz | |
1999 | North County | 7-3 | 298 | 197 | n/a | Chuck Markiewicz | |
1998 | North County | 3-7 | 225 | 282 | n/a | Chuck Markiewicz | |
1997 | North County | 3-7 | 136 | 258 | n/a | Chuck Markiewicz | |
1996 | North County | 9-2 | 330 | 182 | n/a | Chuck Markiewicz | |
1995 | North County | 7-3 | 216 | 151 | n/a | Chuck Markiewicz | |
1994 | North County | 11-2 | 317 | 159 | n/a | Chuck Markiewicz | |
1993 | North County | 9-2 | 317 | 148 | n/a | Chuck Markiewicz | |
1992 | North County | 10-2 | 427 | 149 | n/a | Chuck Markiewicz | |
1991 | North County | 8-3 | 147 | 173 | n/a | Chuck Markiewicz | |
1990 | North County | 8-2 | 212 | 148 | n/a | Chuck Markiewicz |
North County Stat Leaders |
|||||||
All-Time Passing Leader: n/a | |||||||
All-Time Rushing Leader: n/a | |||||||
All-Time Receiving Leader: n/a | |||||||
Season Passing Leader: n/a | |||||||
Season Rushing Leader: n/a | |||||||
Season Receiving Leader: n/a | |||||||
Game Passing Leader: n/a | |||||||
Game Rushing Leader: n/a | |||||||
Game Receiving Leader: n/a | |||||||
Year | Passing | Yards | Rushing | Yards | Receiving | Yards | |
2013 | n/a | n/a | n/a | n/a | n/a | n/a | |
2012 | n/a | n/a | n/a | n/a | n/a | n/a | |
2011 | n/a | n/a | n/a | n/a | n/a | n/a | |
2010 | n/a | n/a | n/a | n/a | n/a | n/a | |
2009 | n/a | n/a | n/a | n/a | n/a | n/a | |
2008 | n/a | n/a | n/a | n/a | n/a | n/a | |
2007 | n/a | n/a | n/a | n/a | n/a | n/a | |
2006 | n/a | n/a | n/a | n/a | n/a | n/a | |
2005 | n/a | n/a | n/a | n/a | n/a | n/a | |
2004 | n/a | n/a | n/a | n/a | n/a | n/a | |
2003 | n/a | n/a | n/a | n/a | n/a | n/a | |
2002 | n/a | n/a | n/a | n/a | n/a | n/a | |
2001 | n/a | n/a | n/a | n/a | n/a | n/a | |
2000 | n/a | n/a | n/a | n/a | n/a | n/a | |
1999 | n/a | n/a | n/a | n/a | n/a | n/a | |
1998 | n/a | n/a | n/a | n/a | n/a | n/a | |
1997 | n/a | n/a | n/a | n/a | n/a | n/a | |
1996 | n/a | n/a | n/a | n/a | n/a | n/a | |
1995 | n/a | n/a | n/a | n/a | n/a | n/a | |
1994 | n/a | n/a | n/a | n/a | n/a | n/a | |
1993 | n/a | n/a | n/a | n/a | n/a | n/a | |
1992 | n/a | n/a | n/a | n/a | n/a | n/a | |
1991 | n/a | n/a | n/a | n/a | n/a | n/a | |
1990 | n/a | n/a | n/a | n/a | n/a | n/a |
If you enjoyed this article, get email updates