1991 State Poll Week-By-Week
School | P | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | F |
Oxon Hill | 1 | 1 | 1 | 9 | 6 | 4 | 3 | 15 | — | — | 11 | 9 |
DeMatha | 2 | 2 | 2 | 1 | 7 | 6 | 5 | 6 | 5 | 4 | 10 | 7 |
Poly | 3 | 3 | 3 | 11 | 10 | — | — | — | — | — | — | — |
Springbrook | 4 | 15 | — | — | — | — | — | — | — | — | — | — |
Fort Hill | 5 | 5 | 6 | 13 | 11 | — | — | — | — | — | — | — |
Gaithersburg | 6 | — | — | — | — | — | — | — | — | — | — | — |
Severna Park | 7 | 13 | 14 | — | — | — | — | — | — | — | — | — |
High Point | 8 | 4 | 4 | 2 | 1 | 9 | 9 | 9 | 9 | 10 | — | 14 |
Loyola | 9 | 7 | 12 | — | — | — | 15 | 14 | 14 | 14 | 15t | 10 |
Wilde Lake | 10 | 8 | 7 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Seneca Valley | 11 | 6 | 5 | 3 | 2 | 8 | 7 | 7 | 7 | 6 | 5 | 8 |
Old Mill | 12 | 9 | 8 | 5 | 4 | 2 | 10 | 10 | 10 | 9 | — | — |
Randallstown | 13 | 10 | 9 | 6 | 13 | — | — | — | — | — | — | — |
Perry Hall | 14 | — | — | — | — | — | — | — | — | — | — | — |
North County | 15 | 11 | 10 | — | — | — | — | — | — | — | — | — |
Q. Orchard | — | 12 | 11 | 8 | 8 | 5 | 11 | 12 | 12 | 11 | 6 | 3 |
McDonough | — | 14 | 13 | 7 | 5 | 3 | 2 | 2 | 2 | 2 | 2 | 6 |
Allegany | — | — | 15 | 12 | — | — | — | — | — | — | 12 | 5 |
Wootton | — | — | — | 10 | 9 | 7 | 4 | 3 | 3 | 7 | 14 | — |
Ches.-BC | — | — | — | 14 | 14 | 11 | — | — | — | — | — | — |
C.M. Wright | — | — | — | 15 | 12 | 10 | 6 | 5 | 6 | 5 | 4 | 12 |
Calvert Hall | — | — | — | — | 15 | 12 | 8 | 4 | 4 | 12 | 7 | 13 |
Largo | — | — | — | — | — | 13 | — | — | — | — | — | — |
Watkins Mill | — | — | — | — | — | 14 | 13 | 11 | 11 | 8 | 9 | 15 |
Overlea | — | — | — | — | — | 15 | 14 | 13 | 13 | 13 | 8 | — |
City College | — | — | — | — | — | — | 12 | 8 | 8 | 3 | 3 | 2 |
Linganore | — | — | — | — | — | — | — | — | 15 | 15 | 13 | 4 |
South River | — | — | — | — | — | — | — | — | — | — | 15t | — |
Middletown | — | — | — | — | — | — | — | — | — | — | — | 11 |
If you enjoyed this article, get email updates