State Records: Points Scored, Career
![Tavon Austin, who starred at West Virginia University before joining the NFL, holds state records for most career touchdowns and most career points. [Photo courtesy WVU/Dale Sparks]](https://i0.wp.com/www.mdprepfootball.com/wp-content/uploads/2014/06/Tavon-Austin1_Dale-Sparks.jpg?resize=610%2C400)
Tavon Austin, who starred at West Virginia University before joining the NFL, holds state records for most career touchdowns and most career points. [Photo courtesy WVU/Dale Sparks]
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Points | Name, School (Details), Years |
---|---|
790 | Tavon Austin, Dunbar (123 TDs, 26 2PT), 2005-2008 |
630 | Jake Funk, Damascus (106 TD, 6 2PT), 2013-2015 |
556 | Martise Colston, Maryland School for the Deaf (81 TDs, 35 2PT), 2001-2004 |
530 | Ryan Callahan, Old Mill (87 TDs, 4 2PT), 2003-2005 |
516 | Dietrich Wright, Eastern Tech, 2001-2003 |
510 | Isiaha Smith, South Hagerstown, 2011-2013 (85 TDs) |
503 | Herschel McLeod, Charlotte Hall, 1959-1962 |
492 | Tyree Foreman, Sherwood, 1994-1996 |
474 | Isiaha Smith, South Hagerstown, 2011-2013 |
450 | Crusoe Gongbay, Rockville, 2008-2010 (75 TDs) |
438 | Josh Page, Fort Hill (71 TDs, 6 2PT), 1995-1997 |
412 | Dennard Melton, Severn (65 TDs, 11 2PT), 1994-1997 |
407 | Skeeter Nichols, Cambridge-S.D., 1978-1979 |
402 | Zach Wech, Middletown, 2010-2012 |
400 | Josh Kenney, Middletown (66 TDs, 2 2PT), 2001-2002 |
386 | Jamaal Johnson, Southside Academy (55 TDs, 28 2PT), 2002-2004 |
384 | Tori Willis, Cambridge-S.D., 1991-1993 |
378 | Rapheal Wall, Wilde Lake, 1987-1990 |
354 | Bruce Green, Kent County (58 TDs, 2 2PT), 1994-1996 |
348 | Walter Cross, Oxon Hill, 1994-1997 |
348 | Sherron Gudger, McDonough, 1989-1991 |
348 | Bob Stach, Southern-AA, 1964-1966 |
345 | Bryan Blessing, Seneca Valley, 1989-1992 |
342 | Larry Washington, Randallstown, 1987-1990 |
340 | Evan Greenwood, Kent Island (56 TDs, 2 2PT), 2011-2013 |
340 | Scott Lehman, Maryland School for the Deaf (53 TDs, 11 2PT), 2003-2006 |
334 | Ryan Bonheyo, Maryland School for the Deaf (47 TDs, 13 2PT, 20 PATs), 2005-07 |
334 | Marcus Whalen, Thomas Stone (52 TDs, 11 2PT), 1997-1999 |
332 | Andy Reid, Smithsburg, 1972-1974 |
322 | Max Morris, St. John's-Prospect Hall (50 TDs, 11 2PT), 2003-2004 |
316 | Troy Turner, Arundel, 1983-1985 |
314 | Antwarn Jones, Cardinal Gibbons, (51 TDs, 4 2PT), 2003-2005 |
312 | Martell Threadgill, Meade, 1995-1998 |
310 | Scott Noble, Franklin (51 TDs, 2 2PT), 2005-2006 |
306 | John Seymour, Linganore, 1991-1992 |
306 | Steve Suter, North Carroll (51TDs), 1997-2000 |
302 | Mark Manges, Fort Hill, 1970-1973 |
301 | Pat Chester, Cambridge-S.D., 1976-1977 |
298 | Rayvon Johnson, Annapolis, 1998-1999 |
278 | Brandon Johnson-Farrell, Arundel (46 TDs, 1 2PT), 2005-2007 |
272 | Marc Badger, Fallston, 2009-2012 |
272 | Brad Stonesifer, Francis Scott Key, 2000-2001 |
270 | Josh Rutter, Francis Scott Key, 2001-2003 |
266 | Davon Cook, Maryland School for the Deaf (37 TDs, 22 2PT), 2001-2004 |
266 | Isaiah Keyes, North Hagerstown, 2011-2013 |
262 | Chuck Foreman, Frederick, 1966-1968 |
262 | Terrence Kerns, Thomas Johnson, 2005-2006 |
261 | Ricky Summerour, Richard Montgomery (41 TDs, 15 PAT), 1970-1971 |
260 | Chad Bradley, Damascus (42 TDs, 4 2PT), 1996 |
258 | Matt Castor, Linganore, 2003-2004 |
262 | Terrence Kerns, Thomas Johnson, 2005-2006 |
252 | Eric Zwilsky, Brunswick, 2003-2005 |
248 | Ryan Finch, Westminster, 2003-2005 |
244 | Tex DeLeon, Towson (37 TDs, 11 2PT), 1991-1993 |
244 | Andre Henry, Frederick, 1985-1987 |
Record Progression | |
503 | Herschel McLeod, Charlotte Hall, 1962 |
516 | Dietrich Wright, Eastern Tech, 2003 |
556 | Martise Colston, Maryland School for the Deaf, 2004 |
558 | Tavon Austin, Dunbar, 2007 |
790 | Tavon Austin, Dunbar, 2008 |
If you enjoyed this article, get email updates