State Records: Points Scored, Season
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Points | Name, School (Details), Year |
---|---|
346 | Jake Funk, Damascus (57 TDs, 2 2PT), 2015 |
296 | Rob Chesson, Old Mill (49 TDs, 1 2PT), 2011 |
260 | Chad Bradley, Damascus (42 TDs, 4 2PT), 1996 |
258 | Tavon Austin, Dunbar (39 TDs, 12 2PT), 2007 |
258 | Skeeter Nichols, Cambridge-S.D., 1979 |
243 | Zach Welch, Middletown, 2011 |
242 | Josh Keeney, Middletown, 2002 |
240 | Isiaha Smith, South Hagerstown, 2013 |
230 | Ryan Smith, Urbana (37 TDs, 4 2PT), 2006 |
228 | Tori Willis, Cambridge-S.D. (38 TDs), 1993 |
226 | Greg Goodwin, Huntingtown (37 TDs, 2 2PT), 2009 |
225 | Pat Chester, Cambridge-S.D., 1977 |
224 | Martise Colston, Md. School for the Deaf (34 TDs, 10 2PT), 2003 |
222 | Aaron Thompson, Mount St. Joseph (37 TDs), 1996 |
218 | Ryan Callahan, Old Mill (36 TDs, 1 2PT), 2004 |
216 | Martise Colston, Md. School for the Deaf (30 TDs, 18 2PT), 2004 |
216 | Larry Washington, Randallstown (36 TDs), 1990 |
212 | Steve Kelley, Kenwood (35 TDs, 1 2PT), 1995 |
208 | Archie Wannamaker, Mount St. Joseph (34 TDs, 2 2PT), 1995 |
206 | Brad Stonesifer, Francis Scott Key, 2001 |
200 | Steve Trimble, Fort Hill (32 TDs, 4 2PT), 1975 |
198 | Bruce Green, Kent County (33 TDs), 1996 |
198 | Ryan Lewis, Patterson (31 TDs, 6 2PT), 1994 |
198 | Aaron Venerable, Annapolis (32 TDs, 3 2PT), 2000 |
195 | Bryan Blessing, Seneca Valley (31 TDs, 3 XP), 1992 |
192 | Jed Yousefi, Maryland Christian (32 TDs), 2009 |
190 | Josh Page, Fort Hill (30 TDs, 5 2PT), 1997 |
186 | Nathan Ayers, Dunbar (28 TDs, 9 2PT), 2009 |
186 | Bruce Dorsey, Frederick, 2004 |
186 | Josh Furman, Old Mill (31 TDs), 2009 |
186 | Raphael Wall, Wilde Lake (31 TDs), 1990 |
182 | Herschel McLeod, Charlotte Hall (30 TDs, 2 XP), 1960 |
182 | Shannon Trimble, Fort Hill (29 TDs, 4 2PT), 1994 |
180 | Tyree Foreman, Sherwood (29 TDs, 3 2PT), 1995 |
180 | Ronnie Harris, Arundel (30 TDs), 2009 |
179 | Mike Somerville, Chopticon, 1967 |
178 | Rayvon Johnson, Annapolis (29 TDs, 2 2PT), 1999 |
178 | Scott Noble, Franklin (29 TDs, 2 2PT), 2006 |
176 | Ryan Bonheyo, Md. School for the Deaf (26 TDs, 8 2PT, 4 XP), 2007 |
176 | Max Morris, St. John's-Prospect Hall (28 TDs, 4 2PT), 2004 |
176 | Jason Murphy, Hereford (29 TDs, 1 2PT), 1997 |
176 | Ryan Smith, Urbana, 2006 |
174 | Robbie Hauff, Centennial (28 TDs, 3 2PT), 1994 |
174 | John Seymour, Linganore (29 TDs), 1992 |
171 | Rich Eyler, Westminster, 1966 |
170 | John Vereen, Severn (27 TDs, 4 2PT), 1994 |
168 | Leonard Green, Springbrook (28 TDs), 1990 |
168 | James Lewis, Catonsville (24 TDs, 12 2PT), 1992 |
164 | Ryan Finch, Westminster, 2005 |
164 | Terrence Kerns, Thomas Johnson, 2006 |
163 | Zach Welch, Middletown, 2011 |
162 | Michael Fields, Allegany (26 TDs, 3 2PT), 1994 |
162 | Ryan Hash, South Carroll, 2005 |
162 | Marvin Reed, Owings Mills, 1997 |
162 | Isiaha Smith, South Hagerstown, 2012 |
162 | Patrick Steele, Boys' Latin (27 TDs), 2009 |
160 | Ray Gray, Urbana, 2013 |
158 | Phillip Butler, North Hagerstown, 2011 |
158 | Josh Keeney, Middletown, 2001 |
157 | Bob Stack, Southern-AA, 1964 |
156 | Reggie Boyce, Dunbar (25 TDs, 3 2PT), 1994 |
156 | Dustin Wharton, Allegany (26 TDs), 2009 |
Record Progression | |
182 | Herschel McLeod, Charlotte Hall, 1960 |
200 | Shannon Trimble, Fort Hill, 1975 |
225 | Pat Chester, Cambridge-S.D., 1977 |
258 | Skeeter Nichols, Cambridge-S.D., 1979 |
260 | Chad Bradley, Damascus, 1996 |
296 | Rob Chesson, Old Mill, 2011 |
346 | Jake Funk, Damascus, 2015 |
If you enjoyed this article, get email updates