State Records: Most Rushing Yards, Game
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Details |
---|---|
446 | Sam Hess, Hancock vs. St. James, 1998 |
436 | Brad Casale, Bel Air vs. C.M. Wright, Oct. 30, 2014 |
418 | Darnell Dennis, Cambridge-S.D. vs. Kent, Dec. 1, 1996 (state title game) |
414 | Josh Furman, Old Mill vs. Arundel, Nov. 20, 2009 (region final) |
411 | Ryan Davis, Catonsville vs. Towson, Nov. 1, 1996 |
409 | Khalil Wilson, Einstein vs. Rockville, Sept. 20, 2013 |
391 | Marcus Coker, DeMatha vs. Gilman, 2009 |
384 | Jeff Smiley, James M. Bennett vs. Easton, Sept. 22, 2000 |
383 | Jason Boyd, Queen Anne's vs. Easton, Oct. 10, 1997 |
383 | David Dudley, Joppatowne vs. Havre de Grace, Sept. 16, 2005 |
376 | Jeremy Sellers, Westmar vs. Beall, Nov. 10, 2000 |
373 | Greg Goodwin, Huntingtown vs. Great Mills, 2009 |
367 | Archie Wannamaker, Mount St. Joseph vs. City, 1995 |
364 | Isiaha Smith, South Hagerstown vs. Catoctin, 2013 |
362 | Anthony Winter, North Hagerstown vs. South Hagerstown, 2010 |
354 | James Garrett, Chopticon vs. Great Mills, Oct. 16, 1998 |
354 | Vinnie Rubbo, Oakland Mills vs. Howard, Oct. 5, 1997 |
354 | Zach Welch, Middletown vs. Oakdale, Sept. 28, 2012 |
353 | Jason Jackson, Oxon Hill vs. H.D. Woodson (D.C.), Sept. 9, 2000 |
352 | Avery Ezell, Walkersville vs. Tuscarora, 2012 |
351 | David Hammond, St. James vs. Bishop Walsh, 2003 |
348 | Umar Ferguson, Einstein vs. Bethesda-Chevy Chase, 1999 |
348 | Isiaha Smith, South Hagerstown vs. Boonsboro, 2013 |
347 | Byron Stewart, Friendly vs. Central, 1972 |
346 | Bryce Beville, DeMatha vs. Gonzaga (D.C.), 1989 |
344 | Isaiah Keyes, North Hagerstown vs. Williamsport, 2013 |
344 | Scott Noble, Franklin vs. Catonsville, 2005 |
342 | Brashaad Mayweather, Old Mill, 2002 |
341 | Ryan Callahan, Old Mill vs. Arundel, Oct. 23, 2004 |
341 | Matt Winger, Atholton vs. Rockville, Sept. 16, 2005 |
340 | Nathan Ayers, Dunbar vs. Forestville, 2009 (region semifinals) |
338 | Anthony Winter, North Hagerstown vs. Smithsburg, 2010 |
337 | Jake Fernandez, Manchester Valley vs. Liberty, Oct. 25, 2013 |
336 | Bill Shaffer, Liberty vs. Mt. Hebron, Sept. 24, 1995 |
335 | Brian Parker, Springbrook vs. Walt Whitman, Sept. 10, 1996 |
334 | Frank Brown, North County vs. Chesapeake-AA, 1992 |
333 | Darren Johnson, Archbishop Spalding vs. Calvert Hall, Sept. 11, 1999 |
330 | Quentin Ezell, Walkersville vs. Frederick, 2010 |
330 | Rayvon Johnson, Annapolis vs. Glen Burnie, 1999 |
329 | Phillip Butler, North Hagerstown vs. Catoctin, 2011 |
329 | D.J. Costello, Middletown vs. Boonsboro, 2000 |
329 | Umar Ferguson, Einstein vs. Walter Johnson, Oct. 31, 1997 |
327 | Zach Zwinak, Linganore vs. Damascus, 2009 (region semifinal) |
326 | Bruce Green, Kent County vs. Stephen Decatur, Oct. 4, 1996 |
326 | Darius Jennings, Gilman vs. Loyola, Oct. 17, 2009 |
325 | Isiaha Smith, South Hagerstown vs. North Hagerstown, Nov. 8, 2013 |
325 | Rayheam Tull, Old Mill vs. Chesapeake-AA, Oct. 13, 2017 |
324 | John Seymour, Linganore vs. Douglass-PG, 1991 (state semifinal) |
324 | Zach Welch, Middletown vs. Urbana, Oct. 5, 2012 |
Record Progression | |
347 | Byron Stewart, Friendly vs. Central, 1972 |
367 | Archie Wannamaker, Mount St. Joseph vs. City, 1995 |
411 | Ryan Davis, Catonsville vs. Towson, Nov. 1, 1996 |
418 | Darnell Dennis, Cambridge-S.D. vs. Kent, Dec. 1, 1996 (state title game) |
446 | Sam Hess, Hancock vs. St. James, 1998 |
If you enjoyed this article, get email updates