State Records: Most Passing Yards, Career
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Years |
---|---|
9,090 | Keith Ricca, St. John's-Prospect Hall, 2002-2004 |
8,659 | Ramar Williams, Bishop McNamara, 2012-2015 |
7,433 | Billy Cosh, Arundel, 2007-2009 |
7,371 | Joe Haden, Friendly, 2003-2006 |
7,069 | Desmond Colby, Montgomery Blair, 2013-2016 |
7,062 | Deontay Twyman, Sherwood, 2004-2006 |
6,522 | Mike Pfisterer, North County, 1997-2000 |
6,448 | Chris Hendershot, Bishop Walsh, 2001-2004 |
6,350 | Reese Crounse, Patuxent (2015-2016)-Northern Calvert (2017), 2015-2017 |
6,286 | Lucas Phillips, Mount St. Joseph, 1993-1996 |
6,241 | Chuck Reese, Rockville, 2013-2014 |
6,229 | Kevin Clancy, Westminster, 2003-2005 |
6,185 | Anthony Pino, St. Paul's, 2011-2014 |
5,859 | Mike Mooney, Thomas Wootton, 2006-2008 |
5,826 | Bobby Sabelhaus, McDonogh, 1992-1994 |
5,780 | Bryce Johnson, St. John's Catholic Prep, 2012-2015 |
5,638 | Zack Mills, Urbana, 1997-1999 |
5,478 | Al Neville, John Carroll, 1967-1969 |
5,167 | Omar Walker, C.M. Wright, 2012-2014 |
5,161 | Nick Elko, Arundel, 2005-2007 |
5,111 | Colton Weaver, Liberty, 2005-2007 |
5,097 | Cameron Wann, Patterson Mill, 2008-2010 |
4,778 | Zack McGuigg, Glenelg, 1997-1999 |
4,771 | Ike Whitaker, Northwest, 2002-2004 |
4,768 | Erik Lipton, Arundel, 1994-1996 |
4,673 | Sam Ellis, Thomas Wootton, 2012-2013 [active] |
4,664 | Matt Main, Middletown, 1994-1996 |
4,599 | Ben Love, Winters Mill, 2007-2008 |
4,570 | Ryan Fleetwood, Cambridge-S.D., 1993-1995 |
4,550 | Nick Tanis, Mount St. Joseph, 2001-2002 |
4,471 | Sean Schaefer, Northern Calvert, 2001-2003 |
4,449 | Sean Rivers, St. Vincent Pallotti, 1985-1987 |
4,443 | Josh Bordner, Century, 2008-2009 |
4,432 | Terry Wolfram, Springbrook, 1986-1988 |
4,371 | Andy Gilford, Westminster, 2007-2009 |
4,360 | Connor Frazier, Damascus, 2008-2010 |
4,264 | Jason Boseck, St. Vincent Pallotti, 1990-1992 |
4,234 | Grant Kelly, Fallston, 2009-2010 |
4,170 | Deryk Kern, Westminster, 2011-2012 |
4,157 | Pat Cilento, Arundel-Sherwood, 1992-1995 |
3,989 | Dewayne Washington, Lake Clifton, 1988-1990 |
3,914 | Joe Urso, Bethesda-CC, 1994-1996 |
3,831 | Brian Shaw, Northwest, 1998-2000 |
3,800 | Kyle Frazier, Damascus, 2005-2007 |
3,657 | Chris Kelley, Seneca Valley, 1997-1999 |
3,633 | Josh Volpe, Northwest, 2005-2006 |
3,610 | Eric Howard, North County, 1991-1992 |
3,607 | Joseph Dorsey, Franklin, 2009-2010 |
3,529 | Andy Stump, Fallston, 2014-2015 |
3,438 | Ben Nardo, South Carroll, 2012-2013 |
3,429 | Willie McGirt, Patterson, 1992-1994 |
3,391 | Bryan Costabile, Mount St. Joseph, 2014-2015 |
3,389 | J.P. Filchock, Walkersville, 1986-1988 |
3,355 | Jackson Thornton, Franklin, 2011-2012 |
3,342 | Alex Calvert, La Plata, 2012-2013 |
3,329 | Craig Ray, St. Vincent Pallotti, 1988-1989 |
3,322 | Liam Butler, Winters Mill, 2013-2014 |
3,271 | Jacquez Adams, Franklin, 2011-2013 [active] |
3,236 | Mike Murray, Urbana, 2004-2005 |
3,228 | Ambrose Wooden, Gilman, 2000-2002 |
3,199 | John Flemming, Mount Hebron, 1981-1983 |
3,190 | Gaston Cooper, Paint Branch, 2013 |
3,120 | Matt Anuszewski, Liberty, 2003-2004 |
3,088 | Kevin Robinson, Linganore, 1985-1986 |
Record Progression | |
5,478 | Al Neville, John Carroll, 1969 |
5,826 | Bobby Sabelhaus, McDonogh, 1994 |
6,286 | Lucas Phillips, Mount St. Joseph, 1996 |
6,522 | Mike Pfisterer, North County, 2000 |
9,090 | Keith Ricca, St. John's-Prospect Hall, 2004 |
If you enjoyed this article, get email updates