State Records: Most Passing Yards
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
[restab title=”Career” active=”active”]The following is a list of Maryland high school football players who have compiled at least 3,000 career passing yards. To submit details on an overlooked performance, please email Sheldon Shealer.
Total | Name, School, Years |
---|---|
9,090 | Keith Ricca, St. John's-Prospect Hall, 2002-2004 |
8,659 | Ramar Williams, Bishop McNamara, 2012-2015 |
7,433 | Billy Cosh, Arundel, 2007-2009 |
7,371 | Joe Haden, Friendly, 2003-2006 |
7,069 | Desmond Colby, Montgomery Blair, 2013-2016 |
7,062 | Deontay Twyman, Sherwood, 2004-2006 |
6,522 | Mike Pfisterer, North County, 1997-2000 |
6,448 | Chris Hendershot, Bishop Walsh, 2001-2004 |
6,350 | Reese Crounse, Patuxent (2015-2016)-Northern Calvert (2017), 2015-2017 |
6,286 | Lucas Phillips, Mount St. Joseph, 1993-1996 |
6,241 | Chuck Reese, Rockville, 2013-2014 |
6,229 | Kevin Clancy, Westminster, 2003-2005 |
6,185 | Anthony Pino, St. Paul's, 2011-2014 |
5,859 | Mike Mooney, Thomas Wootton, 2006-2008 |
5,826 | Bobby Sabelhaus, McDonogh, 1992-1994 |
5,780 | Bryce Johnson, St. John's Catholic Prep, 2012-2015 |
5,638 | Zack Mills, Urbana, 1997-1999 |
5,478 | Al Neville, John Carroll, 1967-1969 |
5,167 | Omar Walker, C.M. Wright, 2012-2014 |
5,161 | Nick Elko, Arundel, 2005-2007 |
5,111 | Colton Weaver, Liberty, 2005-2007 |
5,097 | Cameron Wann, Patterson Mill, 2008-2010 |
4,778 | Zack McGuigg, Glenelg, 1997-1999 |
4,771 | Ike Whitaker, Northwest, 2002-2004 |
4,768 | Erik Lipton, Arundel, 1994-1996 |
4,673 | Sam Ellis, Thomas Wootton, 2012-2013 [active] |
4,664 | Matt Main, Middletown, 1994-1996 |
4,599 | Ben Love, Winters Mill, 2007-2008 |
4,570 | Ryan Fleetwood, Cambridge-S.D., 1993-1995 |
4,550 | Nick Tanis, Mount St. Joseph, 2001-2002 |
4,471 | Sean Schaefer, Northern Calvert, 2001-2003 |
4,449 | Sean Rivers, St. Vincent Pallotti, 1985-1987 |
4,443 | Josh Bordner, Century, 2008-2009 |
4,432 | Terry Wolfram, Springbrook, 1986-1988 |
4,371 | Andy Gilford, Westminster, 2007-2009 |
4,360 | Connor Frazier, Damascus, 2008-2010 |
4,264 | Jason Boseck, St. Vincent Pallotti, 1990-1992 |
4,234 | Grant Kelly, Fallston, 2009-2010 |
4,170 | Deryk Kern, Westminster, 2011-2012 |
4,157 | Pat Cilento, Arundel-Sherwood, 1992-1995 |
3,989 | Dewayne Washington, Lake Clifton, 1988-1990 |
3,914 | Joe Urso, Bethesda-CC, 1994-1996 |
3,831 | Brian Shaw, Northwest, 1998-2000 |
3,800 | Kyle Frazier, Damascus, 2005-2007 |
3,657 | Chris Kelley, Seneca Valley, 1997-1999 |
3,633 | Josh Volpe, Northwest, 2005-2006 |
3,610 | Eric Howard, North County, 1991-1992 |
3,607 | Joseph Dorsey, Franklin, 2009-2010 |
3,529 | Andy Stump, Fallston, 2014-2015 |
3,438 | Ben Nardo, South Carroll, 2012-2013 |
3,429 | Willie McGirt, Patterson, 1992-1994 |
3,391 | Bryan Costabile, Mount St. Joseph, 2014-2015 |
3,389 | J.P. Filchock, Walkersville, 1986-1988 |
3,355 | Jackson Thornton, Franklin, 2011-2012 |
3,342 | Alex Calvert, La Plata, 2012-2013 |
3,329 | Craig Ray, St. Vincent Pallotti, 1988-1989 |
3,322 | Liam Butler, Winters Mill, 2013-2014 |
3,271 | Jacquez Adams, Franklin, 2011-2013 [active] |
3,236 | Mike Murray, Urbana, 2004-2005 |
3,228 | Ambrose Wooden, Gilman, 2000-2002 |
3,199 | John Flemming, Mount Hebron, 1981-1983 |
3,190 | Gaston Cooper, Paint Branch, 2013 |
3,120 | Matt Anuszewski, Liberty, 2003-2004 |
3,088 | Kevin Robinson, Linganore, 1985-1986 |
Record Progression | |
5,478 | Al Neville, John Carroll, 1969 |
5,826 | Bobby Sabelhaus, McDonogh, 1994 |
6,286 | Lucas Phillips, Mount St. Joseph, 1996 |
6,522 | Mike Pfisterer, North County, 2000 |
9,090 | Keith Ricca, St. John's-Prospect Hall, 2004 |
[restab title=”Season”]The following is a list of Maryland high school football players who have compiled at least 2,000 passing yards in a season. To submit details on an overlooked performance, please email Sheldon Shealer.
Total | Name, School, Year |
---|---|
3,913 | Billy Cosh, Arundel, 2008 |
3,890 | Deryk Kern, Westminster, 2012 |
3,591 | Keith Ricca, St. John's-Prospect Hall, 2004 |
3,380 | Billy Cosh, Arundel, 2009 |
3,361 | Keith Ricca, St. John's-PH, 2003 |
3,358 | Reese Crounse, Northern Calvert, 2017 |
3,335 | Kevin Clancy, Westminster, 2005 |
3,263 | Chuck Reese, Rockville, 2014 |
3,190 | Gaston Cooper, Paint Branch, 2013 |
3,091 | Nick Elko, Arundel, 2007 |
3,142 | Desmond Colby Montgomery Blair, 2016 |
3,064 | Mike Mooney, Thomas Wootton, 2008 |
2,996 | Mike Evans, North County, 1996 |
2,978 | Chuck Reese, Rockville, 2013 |
2,836 | Jacquez Adams, Franklin, 2013 |
2,706 | Chris Hendershot, Bishop Walsh, 2003 |
2,659 | Desmond Colby, Montgomery Blair, 2015 |
2,659 | Ramar Williams, Bishop McNamara, 2013 |
2,657 | Ryan Sedgwick, Arundel, 2016 |
2,644 | Ramar Williams, Bishop McNamara, 2014 |
2,616 | Ike Whitaker, Northwest, 2004 |
2,582 | Andy Stump, Fallston, 2015 |
2,574 | Bryan Costabile, Mount St. Joseph, 2015 |
2,555 | Mike Pfisterer, North County, 1999 |
2,542 | Clint Huber, Mount Hebron, 2009 |
2,506 | Al Neville, John Carroll, 1968 |
2,460 | Jason Boseck, St. Vincent Pallotti, 1992 |
2,451 | T.J. Swanson, South Carroll, 2003 |
2,434 | Josh Volpe, Northwest, 2006 |
2,426 | Deontay Twyman, Sherwood, 2006 |
2,407 | Ben Nardo, South Carroll, 2013 |
2,396 | Ben Love, Winters Mill, 2007 |
2,380 | Grant Kelly, Fallston, 2010 |
2,361 | Josh Bordner, Century, 2008 |
2,342 | Nick Tanis, Mount St. Joseph, 2001 |
2,317 | Casey Crawford, Howard, 2015 |
2,313 | Casey Crawford, Howard, 2015 |
2,305 | James Joseph, Bishop McNamara, 2009 |
2,303 | Reese Crounse, Patuxent, 2016 |
2,293 | Jonathan Perry, Dunbar, 2007 |
2,243 | Earl Sewell, North County, 1994 |
2,245 | Zack Mills, Urbana, 1998 |
2,232 | William Crest, Dunbar, 2013 |
2,230 | Bynum, Bishop McNamara, 1990 |
2,227 | Cory Rhodes, Frederick, 2004 |
2,222 | Al Neville, John Carroll, 1969 |
2,215 | Sean Rivers, St. Vincent Pallotti, 1986 |
2,208 | Nick Tanis, Mount St. Joseph, 2002 |
2,203 | Ben Love, Winters Mill, 2008 |
2,174 | Jamar Mason, Chopticon, 2000 |
2,168 | Alex Calvert, La Plata, 2013 |
2,160 | Anthony Pino, St. Paul's, 2014 |
2,158 | Joseph Dorsey, Franklin, 2010 |
2,140 | Eric Howard, North County, 1992 |
2,138 | Keith Ricca, St. John's-Prospect Hall, 2002 |
2,132 | Justin Rice, North County, 1993 |
2,128 | Andy Gilford, Westminster, 2008 |
2,119 | Mike Pfisterer, North County, 2000 |
2,099 | Colton Weaver, Liberty, 2006 |
2,082 | Josh Bordner, Century, 2009 |
2,056 | Erik Lipton, Arundel, 1996 |
2,051 | Kevin Znamirowski, Perry Hall, 1995 |
2,048 | Sean Ryan, Broadneck, 1993 |
2,035 | Craig McIntosh, Overlea, 2001 |
2,025 | Brian Fleury, Seneca Valley, 1997 |
2,020 | John Ray, North County, 1990 |
2,006 | Alex Barker, Eastern Christian, 2014 |
Record Progression | |
2,506 | Al Neville, John Carroll, 1968 |
2,996 | Mike Evans, North County, 1996 |
3,361 | Keith Ricca, St. John's-Prospect Hall, 2003 |
3,591 | Keith Ricca, St. John's-Prospect Hall, 2004 |
3,913 | Billy Cosh, Arundel, 2008 |
[restab title=”Game”]The following is a list of Maryland high school football players who have passed for at least 315 yards in a game. To submit details on an overlooked performance, please email Sheldon Shealer.
Total | Name, School, Year |
---|---|
557 | Sam Ellis, Thomas Wootton vs. Rockville, Nov. 1, 2013 |
515 | Keith Ricca, St. John's-Prospect Hall vs. Riverdale Baptist, Nov. 7, 2003 |
508 | Mike Russ, St. James vs. Randolph-Macon Academy (Va.), Sept. 7, 2008 |
483 | Chuck Reese, Rockville vs. Thomas Wootton, Oct. 31, 2014 |
477 | Reese Crounse, Northern Calvert vs. Oxon Hill, Nov. 17, 2017 |
475 | Billy Cosh, Arundel vs. Linganore, 2008 (state semifinal) |
472 | Chris Hendershot, Bishop Walsh vs. St. James, Oct. 25, 2003 |
472 | Chuck Reese, Rockville vs. Magruder, Oct. 24, 2014 |
465 | Chuck Reese, Rockville vs. Northwood, Oct. 2, 2014 |
452 | Mike Mooney, Thomas Wootton vs. Richard Montgomery, Oct. 16, 2008 |
448 | Justin Sottilaire, Oakland Mills vs. Marriotts Ridge, 2007 |
443 | Billy Cosh, Arundel vs. Old Mill, Nov. 20, 2009 (region final) |
442 | Dwayne Haskins Jr., Bullis vs. Woodberry Forest (Va.), Sept. 18, 2015 |
441 | Sam Ellis, Thomas Wootton vs. Gaithersburg, Nov. 2, 2012 |
439 | Chuck Reese, Rockville vs. Magruder, oct. 25, 2013 |
430 | Billy Largent, North County vs. Arundel, Oct. 19, 2001 |
430 | Ben Nardo, South Carroll vs. Linganore, Sept. 6, 2013 |
414 | Keith Ricca, St. John's-Prospect Hall vs. John Carroll, 2003 |
413 | Desmond Colby, Montgomery Blair vs. Northwest, Sept. 16, 2016 |
408 | Keith Ricca, St. John's-Prospect Hall vs. Fairfield (Pa.), 2003 |
408 | Nick Tanis, Mount St. Joseph vs. Stuebenville (Ohio), Aug. 24, 2001 |
404 | Mike Evans, North County vs. Cheapeake-AA, 1996 |
402 | Jimmy Ward, Poolesville vs. Bethesda-CC, Oct. 21, 2000 |
397 | Kevin Clancy, Westminster vs. Liberty, 2005 |
394 | Sam Ellis, Thomas Wootton vs. Churchill, Sept. 21, 2013 |
393 | Chuck Reese, Rockville vs. Richard Montgomery, Sept. 5, 2014 |
393 | Chuck Reese, Rockville vs. Wheaton, Sept. 28, 2013 |
392 | Jim Kemp, Churchill vs. Springbrook, Dec. 2, 1988 |
391 | Ike Whitaker, Northwest vs. Seneca Valley, Oct. 29, 2004 |
389 | Dewayne Washington, Lake Clifton, Oct. 7, 1988 |
388 | Chuck Reese, Rockville vs. Albert Einstein, Sept. 20, 2013 |
384 | Jacquez Adams, Franklin vs. Hereford, Sept. 20, 2013 |
384 | Tyler Brathwaite, Clear Spring vs. Williamsport, 2004 |
381 | Melvin Harris, Kennedy vs. Rockville, Oct. 27, 2006 |
380 | Billy Cosh, Arundel vs. Southern-AA, 2009 |
375 | Al Barthelme, Chopticon vs. Bowie, 1966 |
375 | Kevin Clancy, Westminster vs. Tuscarora, 2005 |
371 | Mike Pfisterer, North County vs. Annapolis, 1999 |
368 | Gaston Cooper, Paint Branch vs. Bethesda-CC, Oct. 25, 2013 |
368 | Eric Howard, North County vs. Arundel, 1992 |
366 | Eric Howard, North County vs. Meade, 1992 |
365 | Reese Crounse, Northern Calvert vs. Patuxent, Sept. 8, 2017 |
365 | Mike Pfisterer, North County vs. Meade, Sept. 10, 1999 |
362 | Tom Dugan, Gaithersburg vs. Magruder, 1993 |
362 | Erik Lipton, Arundel vs. Glen Burnie, Oct. 12, 1996 |
362 | Chuck Reese, Rockville vs. Northwood, Oct. 4, 2013 |
362 | Sean Rivers, St. Vincent Pallotti vs. Boys' Latin, 1986 |
360 | Monty Wood, Chopticon vs. Central, Sept. 11, 1981 |
357 | Ryan Dimmick, Bethesda-CC vs. Churchill, Oct. 15, 2015 |
356 | Ben Love, Winters Mill vs. Liberty, 2007 |
355 | Lamar Manigo, City College vs. Forest Park, 1999 |
355 | Sean Schaefer, North Calvert vs. Lackey, 2003 (playoff) |
352 | Jonas Weatherbie, Broadneck vs. Southern-AA, Oct. 31,1997 |
352 | Ramar Williams, Bishop McNamara vs. Bishop O'Connell (Va.), Nov. 2, 2013 |
347 | Billy Cosh, Arundel vs. Old Mill, Sept. 4, 2009 |
347 | Damien Wallace, Frederick vs. Middletown, 2006 |
344 | Keith Ricca, St. John's-Prospect Hall vs. Friends, 2003 |
342 | Jimmy Hessler, Northwood vs. Watkins Mill, Sept. 4, 2009 |
338 | Clint Huber, Mount Hebron vs. Marriotts Ridge, 2009 |
338 | Chuck Reese, Rockville vs. Richard Montgomery, Sept. 6, 2013 |
337 | Jacquez Adams, Franklin vs. Huntingtown, Nov. 29, 2013 (state semifinal) |
337 | Jason Boseck, Pallotti vs. Landon, 1992 |
337 | Jeremy Musselman, Walkersville vs. Middletown, 2009 |
335 | Alex Calvert, La Plata vs. Westlake, Sept. 27, 2013 |
335 | Rudy Johnson, McDonogh vs. Georgetown Prep, 2009 |
335 | T.J. Swanson, South Carroll vs. Middletown, 2003 |
334 | Ryan Fleetwood, Cambridge-S.D. vs. Wicomico, 1994 |
329 | Jimmy Harrell, Williamsport vs. Beall, Oct. 15, 1977 |
329 | Keith Ricca, St. John's-Prospect Hall vs. St. Vincent Pallotti, 2003 |
326 | Billy Cosh, Arundel vs. Meade, 2009 |
325 | Pat Downing, North County vs. Northeast-AA, Sept. 4, 2009 |
325 | Josh Volpe, Northwest vs. Richard Montgomery, Nov. 11, 2006 |
323 | Sean Schaefer, Northern Calvert vs. Lackey, 2003 |
321 | Alex Barker, Eastern Christian vs. Goose Creek (S.C.), Sept. 26, 2014 |
320 | Zach Hawk, Meade vs. South River, 2009 |
320 | Josh Marshall, Tuscarora vs. Francis Scott Key, 2009 |
318 | Sean Schaefer, Northern Calvert vs. Leonardtown, 2003 |
317 | Jason Boseck, Pallotti vs. Flint Hill (Va.), 1992 |
317 | Gaston Cooper, Paint Branch vs. Sherwood, Nov. 15, 2013 |
317 | Reese Crounse, Northern Calvert vs. Calvert, Sept. 1, 2017 |
316 | Wally Stephenson, Cambridge vs. Col. Richardson, 1969 |
315 | Dylan May, Catoctin vs. Middletown, 2009 |
Record Progression | |
375 | Al Barthelme, Chopticon vs. Bowie, 1966 |
404 | Mike Evans, North County vs. Cheapeake-AA, 1996 |
408 | Nick Tanis, Mount St. Joseph vs. Stuebenville (Ohio), Aug. 24, 2001 |
430 | Billy Largent, North County vs. Arundel, Oct. 19, 2001 |
472 | Chris Hendershot, Bishop Walsh vs. St. James, Oct. 25, 2003 |
515 | Keith Ricca, St. John's-PH vs. Riverdale Baptist, Nov. 7, 2003 |
557 | Sam Ellis, Thomas Wootton vs. Rockville, Nov. 1, 2013 |
If you enjoyed this article, get email updates