State Records: Most Passing Attempts, Career
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Years |
---|---|
1,045 | Keith Ricca, St. John's-Prospect Hall, 2002-2004 |
909 | Billy Cosh, Arundel, 2007-2009 |
902 | Mike Pfisterer, North County, 1997-2000 |
792 | Kevin Clancy, Westminster, 2003-2005 |
781 | Nick Elko, Arundel, 2005-2007 |
737 | Chuck Reese, Rockville, 2013-2014 |
697 | Jason Boseck, St. Vincent Pallotti, 1990-1992 |
694 | Andy Gilford, Westminster, 2007-2009 |
692 | Colton Weaver, Liberty, 2005-2007 |
686 | Ramar Williams, Bishop McNamara, 2012-2014 [active] |
673 | Bryce Johnson, St. John's Catholic Prep, 2012-2015 |
611 | Zack McQuigg, Glenelg, 1997-1999 |
609 | John Flemming, Mount Hebron, 1981-1983 |
607 | Al Neville, John Carroll, 1967-1969 |
605 | Tyler Brathwaite, Clear Spring, 2004-2005 |
567 | Joe Urso, Bethesda-CC, 1994-1996 |
553 | Matt Main, Middletown, 1994-1996 |
550 | Brian Shaw, Northwest, 1998-2000 |
547 | Ike Whitaker, Northwest, 2002-2004 |
546 | Terry Wolfram, Springbrook, 1986-1988 |
537 | Sean Rivers, St. Vincent Pallotti, 1985-1987 |
536 | Matt Anuszewski, Liberty, 2003-2004 |
527 | Pat Cilento, Arundel-Sherwood, 1992-1995 |
522 | Erik Lipton, Arundel, 1994-1996 |
514 | Dewayne Washington, Lake Clifton, 1988-1990 |
486 | Craig Ray, St. Vincent Pallotti, 1988-1989 |
478 | Kevin Robinson, Linganore, 1985-1986 |
465 | Nick Tanis, Mount St. Joseph, 2001-2002 |
Record Progression | |
607 | Al Neville, John Carroll, 1969 |
609 | John Flemming, Mount Hebron, 1983 |
697 | Jason Boseck, St. Vincent Pallotti, 1992 |
902 | Mike Pfisterer, North County, 2000 |
1,045 | Keith Ricca, St. John's-Prospect Hall, 2004 |
If you enjoyed this article, get email updates