State Records: Most Passing Attempts, Season
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Year |
---|---|
480 | Collin Nusbaum, Brunswick, 2012 |
448 | Billy Cosh, Arundel, 2008 |
435 | Billy Cosh, Arundel, 2009 |
431 | Keith Ricca, St. John's-Prospect Hall, 2004 |
430 | Nick Elko, Arundel, 2007 |
393 | Keith Ricca, St. John's-Prospect Hall, 2003 |
391 | Chuck Reese, Rockville, 2013 |
385 | Mike Evans, North County, 1996 |
372 | Tyler Brathwaite, Clear Spring, 2004 |
369 | Gaston Cooper, Paint Branch, 2013 |
356 | Deryk Kern, Westminster, 2012 |
351 | Chris Hendershot, Bishop Walsh, 2003 |
346 | Chuck Reese, Rockville, 2014 |
344 | Kevin Clancy, Westminster, 2005 |
337 | John Ray, North County, 1990 |
333 | Jason Boseck, St. Vincent Pallotti, 1992 |
308 | Mike Pfisterer, North County, 2000 |
308 | Ryan Sedgwick, Arundel, 2016 |
306 | Sean Rivers, St. Vincent Pallotti, 1986 |
303 | Andy Gilford, Westminster, 2008 |
300 | Bobby Schram, Arundel, 2003 |
297 | Alex Barker, Eastern Christian, 2014 |
294 | Kevin Clancy, Westminster, 2004 |
294 | Ben Love, Winters Mill, 2007 |
289 | Sean Ryan, Broadneck, 1993 |
286 | Matt Anuszewski, Liberty, 2004 |
285 | Alan Hartman, Broadneck, 1992 |
285 | Colton Weaver, Liberty, 2006 |
283 | D'Andrea, Glenelg, 1990 |
283 | Brian Van Deusen, Atholton, 1991 |
280 | T.J. Swanson, South Carroll, 2003 |
Record Progression | |
306 | Sean Rivers, St. Vincent Pallotti, 1986 |
337 | John Ray, North County, 1990 |
385 | Mike Evans, North County, 1996 |
393 | Keith Ricca, St. John's-Prospect Hall, 2003 |
431 | Keith Ricca, St. John's-Prospect Hall, 2004 |
448 | Billy Cosh, Arundel, 2008 |
480 | Collin Nusbaum, Brunswick, 2012 |
If you enjoyed this article, get email updates