State Records: Most Passing Attempts, Game
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Details |
---|---|
64 | Billy Cosh, Arundel vs. Linganore, 2008 (state semifinals) |
64 | Ian Fisher, Brunswick vs. Fort Hill, 2011 (regional semifinals) |
60 | Billy Cosh, Arundel vs. Old Mill, Nov. 20, 2009 (region final) |
58 | Mike Pfisterer, North County vs. Annapolis, 1999 |
58 | Kevin Seker, Marriotts Ridge vs. Mount Hebron, Sept. 8, 2006 |
54 | Tyler Brathwaite, Clear Spring, vs. Williamsport, 2004 |
52 | Keith Ricca, St. John's-Prospect Hall vs. Riverdale Baptist, 2003 |
51 | Chris Hendershot, Bishop Walsh vs. St. James, 2003 |
51 | Chuck Reese, Rockville vs. Poolesville, Nov. 7, 2014 |
50 | Chuck Reese, Rockville vs. Richard Montgomery, Sept. 6, 2013 |
50 | Sean Rivers, Pallotti vs. Boys' Latin, 1986 |
49 | Mike Armstrong, Archbishop Curley vs. Calvert Hall, 1999 |
49 | Jason Boseck, St. Vincent Pallotti vs. Landon, 1992 |
49 | Chuck Reese, Rockville vs. Seneca Valley, Sept. 16, 2013 |
49 | Chuck Reese, Rockville vs. Northwood, Oct. 4, 2013 |
49 | Jimmy Ward, Poolesville vs. Bethesda-CC, Oct. 21, 2000 |
48 | Alex Barker, Eastern Christian vs. Goose Creek (S.C.), Sept. 26, 2014 |
47 | Chuck Reese, Rockville vs. Albert Einstein, Sept. 19, 2014 |
45 | Ben Nardo, South Carroll vs. Linganore, Sept. 6, 2013 |
44 | Keith Ricca, St. John's-Prospect Hall vs. Fairfield (Pa.), 2003 |
44 | Chad Umbel, Catoctin vs. Smithsburg, Sept. 14, 1990 |
43 | Kevin Clancy, Westminster vs. Linganore, 2004 |
43 | Kevin Clancy, Westminster vs. Urbana, 2004 |
43 | Chuck Reese, Rockville vs. Albert Einstein, Sept. 20, 2013 |
42 | Alex Barker, Eastern Christian vs. Woodberry Forest (Va.), Oct. 10, 2014 |
42 | Cory Rhodes, Frederick vs. Linganore, 2003 |
42 | Keith Ricca, St. John's-Prospect Hall vs. St. Vincent Pallotti, 2003 |
41 | Jacquez Adams, Franklin vs. Perry Hall, Sept. 27, 2013 |
41 | Jason Boseck, Pallotti vs. Georgetown Prep, 1992 |
41 | Kevin Clancy, Westminster vs. Linganore, 2005 |
41 | Gaston Cooper, Paint Branch vs. Perry Hall, Nov. 22, 2013 |
41 | Brian Shaw, Northwest vs. Einstein, Oct. 16, 1998 |
41 | Ramar Williams, Bishop McNamara vs. St. John's (D.C.), Oct. 26, 2013 |
40 | Mike Pfisterer, North County vs. Broadneck, Sept. 29, 2000 |
40 | Chuck Reese, Rockville vs. Richard Montgomery, Sept. 5, 2014 |
40 | Brian Shaw, Northwest vs. Urbana, Nov. 12, 1999 |
Record Progression | |
50 | Sean Rivers, Pallotti vs. Boys' Latin, 1986 |
58 | Mike Pfisterer, North County vs. Annapolis, 1999 |
64 | Billy Cosh, Arundel vs. Linganore, 2008 |
If you enjoyed this article, get email updates