State Records: Most Pass Completions, Game
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Details |
---|---|
41 | Ian Fisher, Brunswick vs. Fort Hill, 2011 (regional semifinal) |
39 | Billy Cosh, Arundel vs. Linganore, 2008 (state semifinal) |
38 | Mike Pfisterer, North County vs. Annapolis, 1999 |
37 | Chris Hendershot, Bishop Walsh vs. St. James, 2003 |
37 | Chuck Reese, Rockville vs. Richard Montgomery, Sept. 6, 2013 |
33 | Keith Ricca, St. John's-Prospect Hall vs. Riverdale Baptist, 2003 |
32 | Billy Cosh, Arundel vs. Old Mill, Nov. 20, 2009 (region final) |
31 | Alex Barker, Eastern Christian vs. Goose Creek (S.C.), Sept. 26, 2014 |
31 | Chuck Reese, Rockville vs. Northwood, Oct. 4, 2013 |
30 | Chuck Reese, Rockville vs. Wheaton, Sept. 28, 2013 |
30 | Kevin Seker, Marriotts Ridge vs. Mount Hebron, Sept. 8, 2006 |
30 | Chad Umbel, Catoctin vs. Smithsburg, 1990 |
29 | Chuck Reese, Rockville vs. Richard Montgomery. Sept. 5, 2014 |
29 | Chuck Reese, Rockville vs. Magruder, Oct. 24, 2014 |
29 | Chuck Reese, Rockville vs. Poolesville, Nov. 7, 2014 |
28 | Chuck Reese, Rockville vs. Seneca Valley, Sept. 16, 2013 |
28 | Jimmy Ward, Poolesville vs. Bethesda-CC, Oct. 21, 2000 |
27 | Sean Rivers, Pallotti vs. Boys' Latin, 1986 |
26 | Mike Armstrong, Archbishop Curley vs. Calvert Hall, 1999 |
26 | Kevin Clancy, Westminster vs. South Carroll, 2004 |
26 | Gaston Cooper, Paint Branch vs. Bethesda-CC, Oct. 25, 2013 |
26 | Keith Ricca, St. John's-PH vs. Fairfield (Pa.), 2003 |
26 | Mike Pfisterer, North County vs. Meade, Sept. 10, 1999 |
25 | Jason Boseck, Pallotti vs. Landon, 1992 |
25 | Kevin Clancy, Westminster vs. Linganore, 2004 |
Record Progression | |
30 | Chad Umbel, Catoctin vs. Smithsburg, 1990 |
38 | Mike Pfisterer, North County vs. Annapolis, 1999 |
39 | Billy Cosh, Arundel vs. Linganore, 2008 (state semifinal) |
41 | Ian Fisher, Brunswick vs. Fort Hill, 2011 (regional semifinal) |
If you enjoyed this article, get email updates