State Records: Most Receiving Yards, Career
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | Name, School, Years |
---|---|
4,149 | Trevon Diggs, Thomas Wootton (2012-2013) & Avalon School (2014-2015), 2012-2015 |
3,515 | Blaine Price, Brunswick, 2010-2012 |
3,366 | Terril Lowery, Lake Clifton, 1993-1996 |
3,152 | Max Morris, St. John's-Prospect Hall, 2003-2004 |
2,988 | Anthony Lawston, Eastern Tech, 1995-1998 |
2,946 | Cameron Sullivan-Brown, St. Vincent Pallotti, 2013-2016 |
2,878 | Dennis Badham, McDonogh, 1992-1994 |
2,839 | J.J. Outlaw, Mount St. Joseph, 1999-2001 |
2,713 | Ronnie Harris, Arundel, 2008-2009 |
2,586 | Jamie Byroads, Chopticon, 1998-2000 |
2,326 | Jason Smith, Broadneck, 1992-1994 |
2,286 | James Smith, South River, 2011-2013 |
2,285 | Brandon Johnson-Farrell, Arundel, 2005-2007 |
2,285 | Anthony Lawston, Eastern Tech, 1995-1998 |
2,278 | Jordan Crockett, Bishop McNamara, 2012-2013 |
2,140 | Jack Pilkerton, La Plata, 2012-2014 |
2,121 | Ian Thomas, Franklin, 2009-2011 |
2,111 | Dan Bungori, John Carroll, 1968-1969 |
2,135 | Garrett Bean, Westminster, 2010-2012 |
2,036 | Billy Gaines, Urbana, 1999-2001 |
2,000 | Brian McCarthy, DeMatha, 1992-1993 |
1,985 | Shaun Herbert, Bishop McNamara, 1999-2001 |
1,942 | Dwight Banks, City College, 1991-1993 |
1,884 | Brian MacLean, St. Vincent Pallotti, 1981-1984 |
Record Progression | |
2,111 | Dan Bungori, John Carroll, 1969 |
2,878 | Dennis Badham, McDonogh, 1994 |
3,366 | Terril Lowery, Lake Clifton, 1996 |
3,515 | Blaine Price, Brunswick, 2012 |
If you enjoyed this article, get email updates