2013 Arundel

2013 Arundel (9-3)
Date H/A Opponent PF PA W/L League/Note
9-6 A Severna Park 38 14  W 1-0, AACo 
9-13 A Old Mill 14  24  L 1-1, AACo
9-20 H North County 68 0  W 2-1, AACo
9-27 Glen Burnie 41 14  W 3-1, AACo
10-4 H Northeast-AA 42 6  W 4-1, AACo
10-11 Annapolis 26 14  W 5-1, AACo
10-18 A South River 52 33  W 6-1, AACo
10-25 A Broadneck 18 37 L 6-2, AACo 
11-1 H Chesapeake-AA 47 8 W 7-2, AACo
11-8 H Meade 24 17 W 8-2, AACo
11-15 A Old Mill 25 22 W 4A East SF 
11-22 A Meade 21 22  L 4A East Final
If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *