State Records: Team Points Scored, Per Game Average

COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS
TotalSchool, Year
57.70Maryland School for the Deaf (577 points in 10 games), 2004
53.45Maryland School for the Deaf (588 in 11), 2003
50.70Maryland School for the Deaf (507 in 10), 2005
49.55Maryland School for the Deaf (545 in 11), 2007
48.45Wicomico (533 in 11), 2007
47.08Arundel (565 in 12), 2009
46.31Hereford (602 in 13), 1997
45.70St. James (457 in 10), 2016
45.58Arundel (547 in 12), 2009
45.50Hereford (637 in 14), 2004
45.33Maryland School for the Deaf (544 in 12 games), 2010
44.92River Hill (584 in 13), 2008
44.91Hereford (494 in 11), 2000
44.75Wicomico (537 in 12), 2006
43.64Douglass-PG (611 in 14), 2014
43.57Hereford (610 in 14), 2007
43.46Hereford (565 in 13), 2001
43.37St. James (347 in 8), 1925
43.30Westminster (563 in 13), 2012
43.00Northwest (602 in 14), 2014
42.40Mount St. Joseph (424 in 10), 1995
42.00Dunbar (588 in 14), 2007
42.00Friendly (588 in 14), 2006
41.92Urbana (545 in 13), 2000
41.83Wicomico (502 in 12), 2011
41.71River Hill (584 in 14), 2008
41.62Fort Hill (541 in 13), 1997
41.42DeMatha (497 in 12), 1998
41.40Gilman (414 in 10), 1999
41.36Fort Hill (579 in 14), 2013
41.20Smithsburg (412 in 10), 1973
41.00Seneca Valley (533 in 13), 1999
40.85Linganore (572 in 14), 2009
40.64Queen Anne's (569 in 14), 2009
40.45Maryland School for the Deaf (445 in 11), 2006
40.08Arundel (521 in 13), 2008
40.07Linganore (561 in 14), 2008
Record Progession
43.37St. James (347 in 8), 1925
46.31Hereford (602 in 13), 1997
53.45Maryland School for the Deaf (588 in 11), 2003
57.70Maryland School for the Deaf (577 points in 10), 2004

If you enjoyed this article, get email updates

Leave a Reply

Your email address will not be published. Required fields are marked *