State Records: Team Points Scored, Per Game Average
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | School, Year |
---|---|
57.70 | Maryland School for the Deaf (577 points in 10 games), 2004 |
53.45 | Maryland School for the Deaf (588 in 11), 2003 |
50.70 | Maryland School for the Deaf (507 in 10), 2005 |
49.55 | Maryland School for the Deaf (545 in 11), 2007 |
48.45 | Wicomico (533 in 11), 2007 |
47.08 | Arundel (565 in 12), 2009 |
46.31 | Hereford (602 in 13), 1997 |
45.70 | St. James (457 in 10), 2016 |
45.58 | Arundel (547 in 12), 2009 |
45.50 | Hereford (637 in 14), 2004 |
45.33 | Maryland School for the Deaf (544 in 12 games), 2010 |
44.92 | River Hill (584 in 13), 2008 |
44.91 | Hereford (494 in 11), 2000 |
44.75 | Wicomico (537 in 12), 2006 |
43.64 | Douglass-PG (611 in 14), 2014 |
43.57 | Hereford (610 in 14), 2007 |
43.46 | Hereford (565 in 13), 2001 |
43.37 | St. James (347 in 8), 1925 |
43.30 | Westminster (563 in 13), 2012 |
43.00 | Northwest (602 in 14), 2014 |
42.40 | Mount St. Joseph (424 in 10), 1995 |
42.00 | Dunbar (588 in 14), 2007 |
42.00 | Friendly (588 in 14), 2006 |
41.92 | Urbana (545 in 13), 2000 |
41.83 | Wicomico (502 in 12), 2011 |
41.71 | River Hill (584 in 14), 2008 |
41.62 | Fort Hill (541 in 13), 1997 |
41.42 | DeMatha (497 in 12), 1998 |
41.40 | Gilman (414 in 10), 1999 |
41.36 | Fort Hill (579 in 14), 2013 |
41.20 | Smithsburg (412 in 10), 1973 |
41.00 | Seneca Valley (533 in 13), 1999 |
40.85 | Linganore (572 in 14), 2009 |
40.64 | Queen Anne's (569 in 14), 2009 |
40.45 | Maryland School for the Deaf (445 in 11), 2006 |
40.08 | Arundel (521 in 13), 2008 |
40.07 | Linganore (561 in 14), 2008 |
Record Progession | |
43.37 | St. James (347 in 8), 1925 |
46.31 | Hereford (602 in 13), 1997 |
53.45 | Maryland School for the Deaf (588 in 11), 2003 |
57.70 | Maryland School for the Deaf (577 points in 10), 2004 |
If you enjoyed this article, get email updates