State Records: Team Most Passing Yards, Season
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | School, Year |
---|---|
4,049 | Westminster (13 games), 2012 |
4,022 | Arundel (13 games), 2008 |
3,599 | Arundel (13 games), 2009 |
3,591 | St. John's-Prospect Hall (11 games), 2004 |
3,507 | Westminster (14 games), 2005 |
3,422 | Rockville (10 games), 2014 |
3,361 | St. John's-Prospect Hall (10 games), 2003 |
3,190 | Paint Branch (13 games), 2013 |
3,147 | North County (11 games), 1996 |
3,091 | Arundel (14 games), 2007 |
3,032 | Rockville (10 games), 2013 |
2,886 | St. Vincent Pallotti (10 games), 1986 |
2,836 | Franklin (14 games), 2013 |
2,706 | Bishop Walsh, 2003 |
2,666 | Arundel, 2016 (10 games) |
2,659 | Bishop McNamara, 2013 |
2,616 | Northwest (14 games), 2004 |
2,555 | North County, 1999 |
2,542 | Mount Hebron, 2009 |
2,506 | John Carroll (10 games), 1968 |
2,460 | St. Vincent Pallotti (10 games), 1992 |
2,451 | South Carroll (13 games), 2003 |
2,434 | Northwest (13 games), 2006 |
2,426 | Sherwood (14 games), 2006 |
2,407 | South Carroll (12 games), 2013 |
2,403 | Northwest (14 games), 2014 |
2,396 | Winters Mill (10 games), 2007 |
2,365 | Howard (14 games), 2015 |
2,361 | Century, 2008 |
2,342 | Mount St. Joseph, 2001 |
2,305 | Bishop McNamara, 2009 |
2,293 | Dunbar (14 games), 2007 |
2,266 | La Plata (10 games), 2013 |
2,243 | North County (13 games), 1994 |
2,245 | Urbana (13 games), 1998 |
2,240 | Franklin (14 games), 2010 |
2,232 | Dunbar (12 games), 2013 |
2,230 | Bishop McNamara (10 games), 1990 |
2,227 | Frederick (12 games), 2004 |
2,222 | John Carroll (10 games), 1969 |
2,214 | Seneca Valley (13 games), 1997 |
If you enjoyed this article, get email updates