State Records: Team Most Passing Yards, Game
COMPLETE LIST OF MARYLAND HIGH SCHOOL FOOTBALL STATE RECORDS |
Total | School, Details |
---|---|
557 | Thomas Wootton vs. Rockville, Nov. 1, 2013 |
521 | Rockville vs. Thomas Wootton, Oct. 31, 2014 |
515 | St. John's-Prospect Hall vs. Riverdale Baptist, Nov. 7, 2003 |
508 | St. James vs. Randolph-Macon Academy (Va.), Sept. 7, 2008 |
498 | Bishop Walsh vs. St. James, Oct. 25, 2003 |
493 | Rockville vs. Magruder, Oct. 24, 2014 |
484 | Brunswick vs. Fort Hill, 2011 (regional semifinal) |
475 | Arundel vs. Linganore, 2008 (state semifinal) |
471 | Rockville vs. Northwood, Oct. 2, 2014 |
452 | Thomas Wootton vs. Richard Montgomery, Oct. 16, 2008 |
448 | Oakland Mills vs. Marriotts Ridge, 2007 |
443 | Arundel vs. Old Mill, Nov. 20, 2009 (region final) |
441 | Thomas Wootton vs. Gaithersburg, Nov. 2, 2012 |
439 | Rockville vs. Magruder, Oct. 25, 2013 |
430 | North County vs. Arundel, Oct. 19, 2001 |
430 | South Carroll vs. Linganore, Sept. 6, 2013 |
414 | St. John's-Prospect Hall vs. John Carroll, 2003 |
408 | St. John's-Prospect Hall vs. Fairfield (Pa.), 2003 |
408 | Mount St. Joseph vs. Stuebenville (Ohio), Aug. 24, 2001 |
404 | North County vs. Cheapeake-AA, 1996 |
402 | Poolesville vs. Bethesda-CC, Oct. 21, 2000 |
397 | Westminster vs. Liberty, 2005 |
394 | Thomas Wootton vs. Winston Churchill, Sept. 21, 2013 |
393 | Rockville vs. Richard Montgomery, Sept. 5, 2014 |
393 | Rockville vs. Wheaton, Sept. 28, 2013 |
391 | Northwest vs. Seneca Valley, Oct. 29, 2004 |
389 | Lake Clifton, Oct. 7, 1988 |
388 | Rockville vs. Albert Einstein, Sept. 20, 2013 |
384 | Clear Spring vs. Williamsport, 2004 |
383 | Arundel vs. Glen Burnie, Oct. 9, 2009 |
381 | John F. Kennedy vs. Rockville, Oct. 27, 2006 |
380 | Arundel vs. Southern-AA, 2009 |
375 | Chopticon vs. Bowie, 1966 |
375 | Westminster vs. Tuscarora, 2005 |
If you enjoyed this article, get email updates