2014 Elkton
2014 Elkton (4-6) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | C. Milton Wright | 26 | 62 | L | – |
9-12 | H | Bel Air | 0 | 42 | L | – |
9-19 | H | Aberdeen | 6 | 43 | L | – |
9-26 | H | Bohemia Manor | 20 | 37 | L | 0-1, UCBAC |
10-3 | A | North East-Cecil | 6 | 28 | L | 0-2, UCBAC |
10-10 | H | Edgewood | 18 | 44 | L | 0-3, UCBAC |
10-16 | A | Loch Raven | 41 | 9 | W | – |
10-24 | H | Rising Sun | 35 | 0 | W | 1-3, UCBAC |
10-31 | A | Harford Tech | 36 | 20 | W | 2-3, UCBAC |
11-7 | A | Joppatowne | 42 | 0 | W | 3-3, UCBAC |
If you enjoyed this article, get email updates