2014 Centennial
2014 Centennial (0-10) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Reservoir | 0 | 42 | L | 0-1, HC |
9-12 | H | Oakland Mills | 0 | 55 | L | 0-2, HC |
9-19 | A | Mount Hebron | 0 | 34 | L | 0-3, HC |
9-27 | A | River Hill | 0 | 55 | L | 0-4, HC |
10-2 | H | Long Reach | 14 | 35 | L | 0-5, HC |
10-10 | H | Atholton | 7 | 34 | L | 0-6, HC |
10-17 | A | Howard | 0 | 51 | L | 0-7, HC |
10-24 | H | Glenelg | 7 | 48 | L | 0-8, HC |
10-31 | A | Marriotts Ridge | 0 | 41 | L | 0-9, HC |
11-7 | H | Hammond | 16 | 52 | L | 0-10, HC |
If you enjoyed this article, get email updates