2014 North Harford
2014 North Harford (5-5) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Perry Hall | 20 | 21 | L | – |
9-12 | H | Albert Einstein | 13 | 7 | W | – |
9-19 | A | Loyola | 8 | 38 | L | – |
9-26 | A | Bel Air | 7 | 21 | L | 0-1, UCBAC |
10-3 | H | Havre de Grace | 15 | 14 | W | 1-1, UCBAC |
10-10 | A | Aberdeen | 6 | 42 | L | 1-2, UCBAC |
10-16 | A | Patterson Mill | 14 | 0 | W | 2-2, UCBAC |
10-24 | H | C. Milton Wright | 12 | 6 | W | 3-2, UCBAC |
10-31 | H | Fallston | 24 | 34 | L | 3-3, UCBAC |
11-7 | H | Perryville | 31 | 27 | W | 4-3, UCBAC |
If you enjoyed this article, get email updates