2014 St. Charles
2014 St. Charles (0-10) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Allegany | 6 | 35 | L | – |
9-12 | H | Leonardtown | 13 | 36 | L | – |
9-19 | A | Great Mills | 6 | 24 | L | – |
9-26 | A | Patuxent | 0 | 69 | L | 0-1, SMAC |
10-2 | H | Westlake | 6 | 45 | L | – |
10-10 | A | Calvert | 0 | 59 | L | 0-2, SMAC |
10-17 | A | Thomas Stone | 0 | 49 | L | 0-3, SMAC |
10-24 | H | Lackey | 0 | 33 | L | 0-4, SMAC |
10-31 | H | Northern Calvert | 6 | 49 | L | 0-5, SMAC |
11-7 | H | McDonough | 0 | 40 | L | 0-6, SMAC |
If you enjoyed this article, get email updates