2014 Westlake
2014 Westlake (4-6) |
||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Douglass-PG | 0 | 38 | L | – |
9-12 | H | Lackey | 0 | 28 | L | – |
9-19 | A | McDonough | 24 | 47 | L | – |
9-26 | H | La Plata | 56 | 7 | W | 1-0, SMAC |
10-2 | A | St. Charles | 45 | 6 | W | – |
10-10 | H | Chopticon | 22 | 26 | L | 1-1, SMAC |
10-17 | A | Leonardtown | 44 | 42 | W | 2-1, SMAC |
10-24 | H | Great Mills | 44 | 7 | W | 3-1, SMAC |
10-31 | A | Huntingtown | 16 | 24 | L | 3-2, SMAC |
11-7 | A | North Point | 18 | 58 | L | 3-3, SMAC |
If you enjoyed this article, get email updates