2014 Thomas Stone
2014 Thomas Stone (11-2) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Chopticon | 27 | 30 | L | – |
9-12 | H | Great Mills | 28 | 6 | W | – |
9-19 | A | Leonardtown | 49 | 7 | W | – |
9-26 | H | North Point | 22 | 7 | W | – |
10-2 | A | Calvert | 41 | 6 | W | 1-0, SMAC |
10-10 | H | Northern Calvert | 33 | 6 | W | 2-0, SMAC |
10-17 | H | St. Charles | 49 | 0 | W | 3-0, SMAC |
10-24 | A | Patuxent | 25 | 0 | W | 4-0, SMAC |
10-31 | A | McDonough | 20 | 0 | W | 5-0, SMAC |
11-7 | H | Lackey | 28 | 6 | W | 6-0, SMAC |
11-14 | H | Huntingtown | 33 | 0 | W | 3A South SF |
11-21 | H | Potomac | 40 | 14 | W | 3A South Final |
11-28 | A | Franklin | 0 | 30 | L | 3A State SF |
If you enjoyed this article, get email updates
Latest posts by Sheldon Shealer (see all)
- 2018 Md. Media State Poll (Final) - December 5, 2018
- 2018 Md. Media State Poll (Week 10) - November 6, 2018
- 2018 Md. Media State Poll (Week 9) - October 30, 2018