2014 Northern Calvert
2014 Northern Calvert (4-6) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Huntingtown | 0 | 17 | L | – |
9-12 | A | North Point | 6 | 42 | L | – |
9-18 | A | Chopticon | 0 | 56 | L | – |
9-26 | H | McDonough | 19 | 13 | W | 1-0, SMAC |
10-2 | A | Lackey | 7 | 20 | L | 1-1, SMAC |
10-10 | A | Thomas Stone | 6 | 33 | L | 1-2, SMAC |
10-17 | H | Calvert | 18 | 6 | W | 2-2, SMAC |
10-24 | H | Leonardtown | 32 | 14 | W | – |
10-31 | A | St. Charles | 49 | 6 | W | 3-2, SMAC |
11-7 | H | Patuxent | 29 | 44 | L | 3-3, SMAC |
If you enjoyed this article, get email updates