2014 McDonough
2014 McDonough (5-5) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | Leonardtown | 36 | 19 | W | – |
9-12 | H | Huntingtown | 0 | 24 | L | – |
9-19 | H | Westlake | 47 | 24 | W | – |
9-26 | A | Northern Calvert | 13 | 19 | L | 0-1, SMAC |
10-2 | A | Patuxent | 25 | 58 | L | 0-2, SMAC |
10-10 | H | Lackey | 12 | 21 | L | 0-3, SMAC |
10-17 | A | La Plata | 33 | 19 | W | – |
10-24 | A | Calvert | 8 | 7 | W | 1-3, SMAC |
10-31 | H | Thomas Stone | 0 | 20 | L | 1-4, SMAC |
11-7 | A | St. Charles | 40 | 0 | W | 2-4, SMAC |
If you enjoyed this article, get email updates