2014 Lackey
2014 Lackey (7-3) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | H | La Plata | 26 | 12 | W | – |
9-12 | A | Westlake | 28 | 0 | W | – |
9-19 | H | North Point | 44 | 60 | L | – |
9-26 | H | Calvert | 14 | 7 | W | 1-0, SMAC |
10-2 | H | Northern Calvert | 20 | 7 | W | 2-0, SMAC |
10-10 | A | McDonough | 21 | 12 | W | 3-0, SMAC |
10-17 | H | Patuxent | 21 | 49 | L | 3-1, SMAC |
10-24 | A | St. Charles | 33 | 0 | W | 4-1, SMAC |
10-31 | A | Great Mills | 35 | 6 | W | – |
11-7 | A | Thomas Stone | 6 | 28 | L | 4-2, SMAC |
If you enjoyed this article, get email updates