2014 La Plata
2014 La Plata (2-8) | ||||||
Date | H/A | Opponent | PF | PA | W/L | League/Note |
9-5 | A | Lackey | 12 | 26 | L | |
9-12 | A | Calvert | 12 | 25 | L | |
9-19 | H | Patuxent | 20 | 36 | L | |
9-26 | A | Westlake | 7 | 56 | L | 0-1, SMAC |
10-2 | H | Great Mills | 28 | 7 | W | 1-1, SMAC |
10-10 | A | Leonardtown | 47 | 32 | W | 2-1, SMAC |
10-17 | H | McDonough | 19 | 33 | L | – |
10-25 | H | Chopticon | 14 | 52 | L | 2-2, SMAC |
10-30 | A | North Point | 0 | 42 | L | 2-3, SMAC |
11-7 | H | Huntingtown | 14 | 41 | L | 2-4, SMAC |
If you enjoyed this article, get email updates